University of Delaware Athletics
Delaware vs Le Moyne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DEL | LEM |
|---|---|---|---|---|---|---|
| 26:48 | ![]() | Jack Goodrich (1) | Unassisted | LEM Jack Goodrich PENALTY KICK GOAL. | 0 | 1 |
| 59:43 | ![]() | Justin Ruth (3) | Unassisted | GOAL by DEL Ruth, Justin. | 1 | 1 |
| 66:34 | ![]() | Jakob Priestman (1) | Unassisted | GOAL by LEM Priestman, Jakob. | 1 | 2 |
| 78:46 | ![]() | Richard Monath (2) | Assisted by: Einar Hardarson | GOAL by DEL Monath, Richard Assist by Hardarson, Einar. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (4) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:01 | #19 Rhys Allport | |
![]() | 59:43 | #0 Wyatt Dupell | |
![]() | 59:43 | #0 0 | |
![]() | 61:53 | #13 Jaydon Fuller | |
![]() | 83:37 | #15 Sam Donnellan | |
![]() | 84:37 | #0 0 |
Delaware


Le Moyne

Dupell, Wyatt at goalie for Le Moyne

Vik, Adam at goalie for Delaware

Shot by LEM Abdul-Malak, Ziad.

Foul on Monath, Richard.

Offside against Le Moyne.

Foul on Chatten, Luke.

Foul on Donnellan, Sam.

Foul on Allport, Rhys.

Foul on Hardarson, Einar.

Shot by LEM Abdul-Malak, Ziad, bottom right, saved by Vik, Adam.

Corner kick [13:21].

Offside against Le Moyne.

Foul on Huss, Maximilian.

Foul on Abdul-Malak, Ziad.

Foul on Chatten, Luke.

Shot by LEM Abdul-Malak, Ziad, out right.

Shot by LEM Priestman, Jakob, out right.

Shot by LEM Michitti, Giuliano, top, saved by Vik, Adam.

Foul on Pham, Justin.

Offside against Delaware.


Foul on Stenner, Marius.
0

26:48

1


Foul on Abdul-Malak, Ziad.

Corner kick [28:18].

Foul on Pham, Justin.

Yellow card on LEM Allport, Rhys.

Corner kick [32:23].

Shot by DEL Monath, Richard.

Foul on Stenner, Marius.


45:00
End of PeriodDelaware


Le Moyne

Start of 2nd period [45:00].

FOR DEL: , #1 Vik, Adam, #2 Monath, Richard, #4 Chatten, Luke, #17 Ruth, Justin, #9 Fernandez, Carlos, #13 Fuller, Jaydon, #14 Rowan, Anthony, #28 Johnson, Mikey, #22 Baldvinsson, Dagur, #25 Hardarson, Einar, #29 Illian, Jordan.

FOR LEM: , #0 Dupell, Wyatt, #2 Kreuzpaintner, Vito, #3 Goodrich, Jack, #7 Stuart, Cameron, #11 Pham, Justin, #17 Michitti, Giuliano, #19 Allport, Rhys, #21 Abdul-Malak, Ziad, #22 Priestman, Jakob, #24 Huss, Maximilian, #34 Henriksen, Victor Boje.





Foul on Allport, Rhys.

Offside against Le Moyne.

Shot by DEL Ruth, Justin, bottom left, saved by Dupell, Wyatt.

Corner kick [52:03].

Shot by LEM Priestman, Jakob.

Corner kick [55:46].

Foul on Ruth, Justin.

Offside against Le Moyne.

Yellow card on LEM Dupell, Wyatt.

Yellow card on DEL TEAM.
1

59:43

1

Corner kick [60:09].

Corner kick [61:11].

Yellow card on DEL Fuller, Jaydon.

Foul on Allport, Rhys.

Shot by DEL Johnson, Mikey, out right.

Foul on Illian, Jordan.

Foul on Rowan, Anthony.
1

66:34

2

Foul on Fernandez, Carlos.


Shot by DEL Fernandez, Carlos, top woodwork.

Shot by DEL Illian, Jordan, bottom center, saved by Dupell, Wyatt.


Corner kick [73:07].

Shot by DEL Ruth, Justin, out top.

Shot by LEM Michitti, Giuliano, out top.

Offside against Delaware.




2

78:46

2

Shot by DEL Fernandez, Carlos, out top.



Shot by LEM Huss, Maximilian, top right, saved by Vik, Adam.

Yellow card on DEL Donnellan, Sam.

Foul on Sperduto, Noah.

Foul on Donnellan, Sam.

Red card on DEL TEAM.



Foul on Abdul-Malak, Ziad.

90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 41 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 17 | ![]() | FWD | 3 | 2 | 1 | 0 | 63 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 9 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Le Moyne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dupell, Wyatt | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kreuzpaintner, Vito | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 3 | Goodrich, Jack | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | Stuart, Cameron | FWD | 0 | 0 | 0 | 0 | 88 | ||||
| 11 | Pham, Justin | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | Michitti, Giuliano | MID | 2 | 1 | 0 | 0 | 74 | ||||
| 19 | Allport, Rhys | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 21 | Abdul-malak, Ziad | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 22 | Priestman, Jakob | FWD | 3 | 1 | 1 | 0 | 76 | ||||
| 24 | Huss, Maximilian | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 34 | Henriksen, Victor Boje | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Martinez, Diego | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | Koagel, Bryce | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | Sperduto, Noah | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | Krzeminski, Michael | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 20 | Jackson, Carter | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 28 | Morelli, Noah | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 10 | 5 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dupell, Wyatt | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
























