University of Delaware Athletics
Mount St. Mary's vs Delaware
09/10/2024
Stuart & Suzanne Grant Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MSM | DEL |
|---|---|---|---|---|---|---|
| 06:03 | Richard Monath (3) | Unassisted | GOAL by DEL Monath, Richard. | 0 | 1 | |
| 55:47 | Dominik Topolsky (1) | Unassisted | GOAL by MSM Topolsky, Dominik. | 1 | 1 | |
| 70:49 | Sam Donnellan (3) | Unassisted | DEL Sam Donnellan PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Mount St. Mary's | 5 | 8 | 13 (4) |
| Delaware | 5 | 11 | 16 (7) |
Saves | |||
| Mount St. Mary's | 1 | 4 | 5 |
| Delaware | 0 | 3 | 3 |
Corners Kicks | |||
| Mount St. Mary's | 0 | 2 | 2 |
| Delaware | 1 | 6 | 7 |
Offsides | |||
| Mount St. Mary's | 6 | 1 | 7 |
| Delaware | 0 | 0 | 0 |
Fouls | |||
| Mount St. Mary's | 7 | 5 | 12 |
| Delaware | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 57:15 | #29 Jordan Illian | ||
| 85:20 | #30 Junee Lee | ||
| 85:20 | #25 Erick Villatoro |









