University of Delaware Athletics
Delaware vs Rutgers
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DEL | RU |
|---|---|---|---|---|---|---|
| 36:00 | ![]() | Joey Zalinsky (1) | Assisted by: Illia Tyrkus | GOAL by RU Zalinsky, Joey Assist by Tyrkus, Illia. | 0 | 1 |
| 51:22 | ![]() | Mikey Johnson (3) | Assisted by: Justin Ruth | GOAL by DEL Johnson, Mikey Assist by Ruth, Justin. | 1 | 1 |
| 52:42 | ![]() | Mikey Johnson (3) | Assisted by: Jaydon Fuller , Anthony Rowan | GOAL by DEL Johnson, Mikey Assist by Fuller, Jaydon and Rowan, Anthony. | 2 | 1 |
| 61:13 | ![]() | Mikey Johnson (3) | Unassisted | GOAL by DEL Johnson, Mikey. | 3 | 1 |
| 68:19 | ![]() | Justin Ruth (1) | Assisted by: Jan Schroeder | GOAL by DEL Ruth, Justin Assist by Schroeder, Jan. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 11 | 15 (9) |
![]() | 6 | 11 | 17 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 7 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:36 | #3 Jan Schroeder | |
![]() | 74:05 | #17 Justin Ruth | |
![]() | 81:50 | #7 Cristobal Granada |
Delaware


Rutgers

Dalton, Ciaran at goalie for Rutgers

Vik, Adam at goalie for Delaware

Foul on Rosamilia, Nico.

Corner kick [01:26].

Shot by DEL Fernandez, Carlos, bottom right, saved by Dalton, Ciaran.

Foul on Abbey, Ian.

Offside against Rutgers.

Foul on Rowan, Anthony.

Foul on Donnellan, Sam.

Shot by RU Calov, Curt.

Corner kick [20:40].

Foul on Collins, Nick.

Corner kick [23:54].

Shot by DEL Hastings, TJ, out right.




Shot by DEL Thorhallsson, Orri.

Shot by DEL Schroeder, Jan.

Foul on Schroeder, Jan.

Yellow card on DEL Schroeder, Jan.

Shot by RU Tyrkus, Illia, top, saved by Vik, Adam.

Foul on Godden, Scott.

Foul on Chatten, Luke.

Foul on Hardarson, Einar.

Shot by RU Adalsteinsson, Arnar, top left, saved by Vik, Adam.




Shot by RU Tyrkus, Illia, right woodwork.
0

36:00

1



Foul on Hardarson, Einar.

Foul on Tyrkus, Illia.

Foul on Hardarson, Einar.

Shot by RU Lynch, Matthew, out top.
45:00
End of PeriodDelaware


Rutgers

Start of 2nd period [45:00].

FOR DEL: , #1 Vik, Adam, #2 Monath, Richard, #3 Schroeder, Jan, #4 Chatten, Luke, #17 Ruth, Justin, #13 Fuller, Jaydon, #12 Williams, Ethan, #14 Rowan, Anthony, #28 Johnson, Mikey, #18 Hastings, TJ, #25 Hardarson, Einar.

FOR RU : , #1 Dalton, Ciaran, #3 Stopek, Devon, #4 Collins, Nick, #5 Adalsteinsson, Arnar, #7 Zalinsky, Joey, #88 Arnarsson, Kristófer, #8 Cruthers, Cole, #22 Di Ponzio, Francesco, #17 Maeland, Ola, #21 Cabrera, Nestor, #18 Tyrkus, Illia.




Offside against Delaware.

Foul on Chatten, Luke.

Foul on Chatten, Luke.

Foul on Fuller, Jaydon.
1

51:22

1
2

52:42

1

Foul on Collins, Nick.

Shot by DEL Monath, Richard, out top right.

Shot by DEL Ruth, Justin, bottom center, saved by Dalton, Ciaran.

Shot by DEL Fuller, Jaydon, top left, saved by Dalton, Ciaran.

Corner kick [56:01].

Shot by RU Di Ponzio, Francesco, bottom left, saved by Vik, Adam.



Foul on Rowan, Anthony.

Shot by RU Maeland, Ola, out left.

Offside against Delaware.
3

61:13

1

Shot by DEL Fuller, Jaydon, bottom right, saved by Dalton, Ciaran.

Corner kick [62:37].

Shot by RU Calov, Curt, bottom left, saved by Vik, Adam.

Shot by DEL Fuller, Jaydon.

Corner kick [66:31].






Corner kick [68:19].
4

68:19

1

Foul on Schroeder, Jan.

Shot by RU Calov, Curt, out right.


Corner kick [72:26].

Foul on Lynch, Matthew.

Shot by DEL Ruth, Justin, out top.

Yellow card on DEL Ruth, Justin.



Foul on Donnellan, Sam.

Foul on Rowan, Anthony.

Shot by RU Cruthers, Cole.

Shot by DEL Monath, Richard, bottom center, saved by Dalton, Ciaran.

Corner kick [77:39].

Shot by RU Adalsteinsson, Arnar, top right, saved by Vik, Adam.

Corner kick [78:10].

Foul on Fernandez, Carlos.

Shot by RU Lynch, Matthew, bottom center, saved by Vik, Adam.



Yellow card on DEL Granada, Cristobal.

Shot by RU Calov, Curt.




Shot by RU Rosamilia, Nico.

Corner kick [84:19].

Shot by RU Godden, Scott, out top.

Foul on Cabrera, Nestor.

Offside against Rutgers.

Corner kick [87:16].

Shot by RU Godden, Scott.

Corner kick [87:42].

Foul on Rosamilia, Nico.
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 2 | 1 | 0 | 0 | 81 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 50 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 1 | 81 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 13 | ![]() | FWD | 3 | 2 | 0 | 1 | 31 |
| 17 | ![]() | FWD | 3 | 2 | 1 | 1 | 40 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 28 | ![]() | FWD | 3 | 3 | 3 | 0 | 22 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
Totals | 15 | 9 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Dalton, Ciaran | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Stopek, Devon | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 4 | Collins, Nick | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 5 | Adalsteinsson, Arnar | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 6 | Godden, Scott | DEF | 2 | 0 | 0 | 0 | 77 | ||||
| 7 | Zalinsky, Joey | DEF | 1 | 1 | 1 | 0 | 83 | ||||
| 8 | Cruthers, Cole | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 9 | Calov, Curt | MID | 4 | 1 | 0 | 0 | 63 | ||||
| 10 | Abbey, Ian | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 15 | Rosamilia, Nico | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 16 | Carlson, Dylan | MID | 0 | 0 | 0 | 0 | 27 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aviles, Leonard | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 13 | Angelone, Thomas | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | Maeland, Ola | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 18 | Tyrkus, Illia | 2 | 1 | 0 | 1 | 45 | |||||
| 21 | Cabrera, Nestor | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 22 | Di Ponzio, Francesco | MID | 1 | 1 | 0 | 0 | 13 | ||||
| 24 | Lynch, Matthew | FWD | 2 | 1 | 0 | 0 | 30 | ||||
| 26 | Ruiz, Erick | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 88 | Arnarsson, Kristófer | MID | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 17 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dalton, Ciaran | 90 | 4 | 5 |
Totals | 4 | 5 |

























