University of Delaware Athletics
Penn vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Penn | Delawa |
|---|---|---|---|---|---|---|
| 24:34 | ![]() | Freddy Jeffreys (1) | Unassisted | GOAL by Delawa Jeffreys, Freddy. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (5) |
![]() | 5 | 6 | 11 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn


Delaware

Elliott, JoJo at goalie for Delaware

Howard, David at goalie for Penn

Shot by Penn Howard, Michael.

Corner kick [07:27].

Shot by Delawa Schroeder, Jan.

Foul on Dahlen, Romeo.

Shot by Delawa Jeffreys, Freddy.

Shot by Delawa Penny, Liam.

Offside against Delaware.


Foul on Stenner, Marius.

Foul on Sakalosky, Erickson.
0

24:34

1

Shot by Penn Sakalosky, Erickson.

Shot by Penn Cayelli, Patrick, out top.

Shot by Penn Herbert, George, out top.

Shot by Penn Howard, Michael.





Shot by Penn Sullivan, Owen, bottom center, saved by Elliott, JoJo.

Shot by Delawa Stenner, Marius, top right, saved by Howard, David.

Corner kick [36:47].

Shot by Penn Bottene, Marco, bottom center, saved by Elliott, JoJo.

Shot by Penn Cayelli, Patrick, bottom left, saved by Elliott, JoJo.

Corner kick [38:15].






Foul on Phlepsen, Florian.

Foul on Frick, Aiden.
45:00
End of PeriodPenn


Delaware

Start of 2nd period [45:00].

FOR Penn: , #30 Howard, David, #2 Dawson, Connor, #3 Pratt, Oliver, #12 Wagoner, Jack, #28 Shine, Tim, #5 Niehenke, Joaquin, #14 Neal, Malachi, #15 Bottene, Marco, #29 Frick, Aiden, #31 Herbert, George, #11 Sakalosky, Erickson.

FOR Delawa: , #33 Elliott, JoJo, #2 Monath, Richard, #3 Schroeder, Jan, #6 Smith, Sean, #5 Hastings, TJ, #11 Stenner, Marius, #21 Giordano, Charles, #28 Johnson, Mikey, #18 Jeffreys, Freddy, #22 Richards, Joe, #19 Phlepsen, Florian.





Shot by Penn Bottene, Marco, bottom center, saved by Elliott, JoJo.

Shot by Delawa Giordano, Charles, out left.

Corner kick [51:24].

Corner kick [52:03].

Shot by Delawa Stenner, Marius.

Shot by Delawa Stenner, Marius, out top right.




Foul on Monath, Richard.



Shot by Delawa Johnson, Mikey.

Corner kick [60:43].

Corner kick [61:24].

Offside against Penn.



Foul on Monath, Richard.

Shot by Penn Dahlen, Romeo, bottom left, saved by Elliott, JoJo.

Foul on Richards, Joe.

Foul on Howard, Michael.

Corner kick [76:26].

Shot by Delawa Stenner, Marius.

Shot by Delawa Jeffreys, Freddy, bottom right, saved by Howard, David.

Foul on Chatten, Luke.


Foul on Dahlen, Romeo.



Foul on Kershner, Emmett.
90:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Howard, David | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dawson, Connor | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Pratt, Oliver | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Jeremiah, Jack-ryan | MID | 0 | 0 | 0 | 0 | 74 |
| 10 | Cayelli, Patrick | MID | 2 | 1 | 0 | 0 | 74 |
| 11 | Sakalosky, Erickson | FWD | 1 | 0 | 0 | 0 | 64 |
| 14 | Neal, Malachi | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Dahlen, Romeo | FWD | 1 | 1 | 0 | 0 | 43 |
| 17 | Howard, Michael | FWD | 2 | 0 | 0 | 0 | 74 |
| 31 | Herbert, George | MID | 1 | 0 | 0 | 0 | 80 |
| 34 | Sullivan, Owen | DEF | 1 | 1 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Niehenke, Joaquin | DEF | 0 | 0 | 0 | 0 | 51 |
| 12 | Wagoner, Jack | FWD | 0 | 0 | 0 | 0 | 16 |
| 13 | Ambrus-aikelin, Adam | MID | 0 | 0 | 0 | 0 | 4 |
| 15 | Bottene, Marco | MID | 2 | 2 | 0 | 0 | 60 |
| 28 | Shine, Tim | FWD | 0 | 0 | 0 | 0 | 16 |
| 29 | Frick, Aiden | MID | 0 | 0 | 0 | 0 | 16 |
| 35 | Kelly, Will | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 10 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Howard, David | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 11 | ![]() | FWD | 4 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 18 | ![]() | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 11 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |






















