University of Delaware Athletics
American vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | Americ | Delawa |
|---|---|---|---|---|---|---|
| 24:58 | ![]() | Mikey Johnson (3) | Assisted by: Marius Stenner | GOAL by Delawa Johnson, Mikey Assist by Stenner, Marius. | 0 | 1 |
| 39:44 | ![]() | Marius Stenner (6) | Assisted by: Jan Schroeder | GOAL by Delawa Stenner, Marius Assist by Schroeder, Jan. | 0 | 2 |
| 81:02 | ![]() | Mustapha Sowe (1) | Assisted by: Moad Ezzahir | GOAL by Americ Sowe, Mustapha Assist by Ezzahir, Moad. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 6 | 6 | 12 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:56 | #15 Mason Miller | |
![]() | 54:36 | #23 Ian Webb-Johnson | |
![]() | 69:41 | #26 Oliver Snowdon |
American


Delaware

Elliott, JoJo at goalie for Delaware

Tibbetts, Matthew at goalie for American

Foul on Miller, Mason.

Shot by Delawa Monath, Richard.

Corner kick [01:51].

Shot by Americ O'Brien, Colin, top right, saved by Elliott, JoJo.

Offside against American.

Shot by Delawa Johnson, Mikey, out left.

Shot by Americ Takahashi, Taku, bottom right, saved by Elliott, JoJo.

Foul on Penny, Liam.

Foul on Garces, Sebastian.

Foul on O'Brien, Colin.

Foul on Elgersma, Troy.

Offside against American.

Corner kick [18:39].

Shot by Americ Webb-Johnson, Ian, out top.

Shot by Delawa Monath, Richard, bottom center, saved by Tibbetts, Matthew.
0

24:58

1




Foul on Smith, Sean.

Foul on Sowe, Mustapha.

Foul on Stenner, Marius.

Offside against American.

Foul on Schroeder, Jan.







Foul on Richards, Joe.

Yellow card on Americ Miller, Mason.

Foul on Miller, Mason.

Foul on Stenner, Marius.

Corner kick [39:44].
0

39:44

2

Shot by Delawa Stenner, Marius, left woodwork.
45:00
End of PeriodAmerican


Delaware

Start of 2nd period [45:00].

FOR Americ: , #32 Tibbetts, Matthew, #2 Fogel, Jonah, #26 Snowdon, Oliver, #6 Takahashi, Taku, #20 Paz, Paulino, #22 Davis, Toshi, #9 O'Brien, Colin, #5 Keomany, Kobe, #23 Webb-Johnson, Ian, #7 Sullivan, Chris.

FOR Delawa: , #33 Elliott, JoJo, #2 Monath, Richard, #14 Penny, Liam, #4 Chatten, Luke, #5 Hastings, TJ, #11 Stenner, Marius, #21 Giordano, Charles, #19 Phlepsen, Florian, #17 Kershner, Emmett, #22 Richards, Joe, #18 Jeffreys, Freddy.










Shot by Delawa Jeffreys, Freddy, bottom right, saved by Tibbetts, Matthew.

Foul on Jeffreys, Freddy.

Yellow card on Americ Webb-Johnson, Ian.


Shot by Delawa Giordano, Charles.

Corner kick [54:55].

Corner kick [55:19].

Shot by Delawa Monath, Richard.

Foul on Jeffreys, Freddy.

Offside against Delaware.

Foul on Phlepsen, Florian.

Shot by Delawa Giordano, Charles, out left.

Foul on Paz, Paulino.

Shot by Delawa Jeffreys, Freddy, out left.

Foul on Snowdon, Oliver.

Yellow card on Americ Snowdon, Oliver.



Foul on Fogel, Jonah.



Foul on Johnson, Mikey.





Corner kick [79:57].

Shot by Americ Elgersma, Troy, bottom left, saved by Elliott, JoJo.
1

81:02

2


Shot by Delawa Kershner, Emmett, out top.


Foul on Field, Beckett.

Offside against American.

90:00
End of Period
American

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Tibbetts, Matthew | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fogel, Jonah | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Keomany, Kobe | MID | 0 | 0 | 0 | 0 | 70 |
| 6 | Takahashi, Taku | DEF | 1 | 1 | 0 | 0 | 86 |
| 9 | O'brien, Colin | FWD | 1 | 1 | 0 | 0 | 58 |
| 15 | Miller, Mason | DEF | 0 | 0 | 0 | 0 | 45 |
| 16 | Garces, Sebastian | MID | 0 | 0 | 0 | 0 | 42 |
| 22 | Davis, Toshi | MID | 0 | 0 | 0 | 0 | 63 |
| 23 | Webb-johnson, Ian | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | Snowdon, Oliver | MID | 0 | 0 | 0 | 0 | 80 |
| 30 | Elgersma, Troy | MID | 1 | 1 | 0 | 0 | 89 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Sullivan, Chris | MID | 0 | 0 | 0 | 0 | 55 |
| 10 | Sowe, Mustapha | MID | 1 | 1 | 1 | 0 | 32 |
| 12 | Ezzahir, Moad | MID | 0 | 0 | 0 | 1 | 37 |
| 13 | O'brien, Finn | DEF | 0 | 0 | 0 | 0 | 4 |
| 17 | Parra, Reyes | MID | 0 | 0 | 0 | 0 | 10 |
| 20 | Paz, Paulino | MID | 0 | 0 | 0 | 0 | 48 |
Totals | Â | Â | 5 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Tibbetts, Matthew | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 59 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 1 | 78 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 18 | ![]() | MID | 2 | 1 | 0 | 0 | 81 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 28 | ![]() | FWD | 2 | 1 | 1 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 42 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 12 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


























