University of Delaware Athletics
Delaware vs Howard
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UDE | HOW |
|---|---|---|---|---|---|---|
| 18:23 | ![]() | Freddy Jeffreys (2) | Assisted by: Charles Giordano | GOAL by UDE Jeffreys, Freddy Assist by Giordano, Charles. | 1 | 0 |
| 53:22 | ![]() | Charles Giordano (2) | Unassisted | GOAL by UDE Giordano, Charles. | 2 | 0 |
| 60:53 | ![]() | Mikey Johnson (4) | Assisted by: Marius Stenner | GOAL by UDE Johnson, Mikey Assist by Stenner, Marius. | 3 | 0 |
| 66:00 | ![]() | Liam Penny (1) | Assisted by: Marius Stenner | GOAL by UDE Penny, Liam Assist by Stenner, Marius. | 4 | 0 |
| 89:42 | ![]() | Ethan Williams (1) | Assisted by: Marius Stenner | GOAL by UDE Williams, Ethan Assist by Stenner, Marius. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 9 | 23 (11) |
![]() | 1 | 7 | 8 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Delaware


Howard

Keiller, Liam at goalie for Howard

Elliott, JoJo at goalie for Delaware

Shot by UDE Stenner, Marius, bottom center, saved by Keiller, Liam.

Shot by UDE Johnson, Mikey.

Shot by UDE Stenner, Marius, bottom center, saved by Keiller, Liam.

Shot by UDE Schroeder, Jan.

Corner kick [04:56].

Shot by UDE Johnson, Mikey, out top.

Shot by UDE Penny, Liam, out top left.

Foul on Rice, Onarae.

Offside against Delaware.

Shot by UDE Johnson, Mikey, bottom center, saved by Keiller, Liam.

Shot by UDE Johnson, Mikey.

Shot by UDE Schroeder, Jan, bottom right, saved by Keiller, Liam.
1

18:23

0

Corner kick [19:51].

Shot by UDE Penny, Liam.

Shot by UDE Schroeder, Jan, bottom center, saved by Keiller, Liam.

Foul on Richards, Joe.

Foul on Robinson, Naim.

Foul on Rufael, Christian.

Shot by UDE Johnson, Mikey, out top.












Corner kick [31:33].

Shot by HOW Mims, Justin, bottom center, saved by Elliott, JoJo.


Shot by UDE Williams, Ethan, out right.

Offside against Howard.

Foul on Glasser, Thaddeus.



45:00
End of PeriodDelaware


Howard

Start of 2nd period [45:00].

FOR UDE: , #33 Elliott, JoJo, #17 Kershner, Emmett, #4 Chatten, Luke, #10 Fokas, Petros, #19 Phlepsen, Florian, #26 Field, Beckett, #12 Williams, Ethan, #18 Jeffreys, Freddy, #5 Hastings, TJ, #23 Glasser, Thaddeus, #16 Kelly, Colin.

FOR HOW: , #0 Keiller, Liam, #2 Rice, Onarae, #3 Matingou, Troy, #5 Clarke, Bryson, #13 Harris, Justin, #17 Welborne, Rayce, #22 Spallinger, Jude, #15 Lloyd, Marshall, #14 Mims, Justin, #33 Kaban, Daniil, #21 Robinson, Naim.








Corner kick [50:24].

Corner kick [50:24].

Shot by UDE Giordano, Charles, bottom center, Team save.
2

53:22

0

Foul on Clarke, Bryson.

Shot by HOW Robinson, Naim, out right.

Corner kick [56:58].

Shot by HOW Robinson, Naim.

Shot by HOW Mims, Justin, bottom center, saved by Elliott, JoJo.

Shot by HOW Mims, Justin, bottom center, saved by Elliott, JoJo.

Shot by HOW Robinson, Naim, bottom center, saved by Elliott, JoJo.
3

60:53

0

Foul on Spallinger, Jude.


4

66:00

0

Corner kick [66:13].

Shot by UDE Stenner, Marius, out right.





Shot by HOW Stallings, Roman, out top.




Shot by UDE Stenner, Marius, out right.








Shot by HOW Simmons, Zach, bottom center, saved by Elliott, JoJo.

Foul on Matingou, Troy.

Shot by UDE Penny, Liam.

Shot by UDE Stenner, Marius, out top.
5

89:42

0
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 3 | 2 | 0 | 0 | 65 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 11 | ![]() | FWD | 5 | 2 | 0 | 3 | 65 |
| 14 | ![]() | MID | 4 | 1 | 1 | 0 | 72 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 21 | ![]() | FWD | 2 | 2 | 1 | 1 | 65 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 28 | ![]() | FWD | 6 | 2 | 1 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 12 | ![]() | FWD | 2 | 1 | 1 | 0 | 25 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 23 | 11 | 5 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Howard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Keiller, Liam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rice, Onarae | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 3 | Matingou, Troy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Clarke, Bryson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | James, Corey | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 7 | Rufael, Christian | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | McCloud, Nigel | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 15 | Lloyd, Marshall | 0 | 0 | 0 | 0 | 69 | |||||
| 16 | Simmons, Zach | MID | 1 | 1 | 0 | 0 | 57 | ||||
| 19 | Stallings, Roman | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 21 | Robinson, Naim | MID | 3 | 1 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mose, Donovan | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 9 | Julien, Jorden | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 10 | Campbell, Ian | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 13 | Harris, Justin | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 14 | Mims, Justin | MID | 3 | 3 | 0 | 0 | 33 | ||||
| 17 | Welborne, Rayce | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 22 | Spallinger, Jude | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 33 | Kaban, Daniil | FWD | 0 | 0 | 0 | 0 | 37 | ||||
Totals | Â | Â | 8 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Keiller, Liam | 90 | 5 | 5 |
Totals | Â | Â | 5 | 5 |



























