University of Delaware Athletics
Neumann vs Delaware
10/14/2025
Stuart & Suzanne Grant Stadium
06:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 7 | 3 | 10 |
Scoring Summary
- | - | - | - | - | Neuman | Delawa |
|---|---|---|---|---|---|---|
| 06:14 | Richard Monath (7) | Unassisted | GOAL by Delawa Monath, Richard. | 0 | 1 | |
| 08:51 | Richard Monath (7) | Assisted by: Marius Stenner | GOAL by Delawa Monath, Richard Assist by Stenner, Marius. | 0 | 2 | |
| 15:27 | Richard Monath (7) | Assisted by: Marius Stenner | GOAL by Delawa Monath, Richard Assist by Stenner, Marius. | 0 | 3 | |
| 19:56 | Mikey Johnson (10) | Assisted by: Marius Stenner , Freddy Jeffreys | GOAL by Delawa Johnson, Mikey Assist by Stenner, Marius and Jeffreys, Freddy. | 0 | 4 | |
| 21:35 | Mikey Johnson (10) | Assisted by: Marius Stenner , Freddy Jeffreys | GOAL by Delawa Johnson, Mikey Assist by Stenner, Marius and Jeffreys, Freddy. | 0 | 5 | |
| 32:00 | Mikey Johnson (10) | Assisted by: Petros Fokas | GOAL by Delawa Johnson, Mikey Assist by Fokas, Petros. | 0 | 6 | |
| 41:15 | Mikey Johnson (10) | Assisted by: Cristobal Granada | GOAL by Delawa Johnson, Mikey Assist by Granada, Cristobal. | 0 | 7 | |
| 52:35 | Liam Penny (2) | Assisted by: Petros Fokas , Ethan Williams | GOAL by Delawa Penny, Liam Assist by Fokas, Petros and Williams, Ethan. | 0 | 8 | |
| 75:02 | Ethan Williams (2) | Assisted by: Beckett Field , Emmett Kershner | GOAL by Delawa Williams, Ethan Assist by Field, Beckett and Kershner, Emmett. | 0 | 9 | |
| 86:43 | Emmett Kershner (1) | Unassisted | GOAL by Delawa Kershner, Emmett. | 0 | 10 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Neumann | 2 | 3 | 5 (4) |
| Delaware | 16 | 10 | 26 (13) |
Saves | |||
| Neumann | 2 | 1 | 3 |
| Delaware | 1 | 3 | 4 |
Corners Kicks | |||
| Neumann | 0 | 5 | 5 |
| Delaware | 3 | 2 | 5 |
Offsides | |||
| Neumann | 1 | 0 | 1 |
| Delaware | 0 | 1 | 1 |
Fouls | |||
| Neumann | 9 | 4 | 13 |
| Delaware | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|









