University of Delaware Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sanil Jagtiani / Xandy Hammitt | 6 | 0 |
Wilkinson, James / Hedlund, Liam | 6 | UF |
#2 doubles | |
---|---|
Final | 1 |
Hugo Brungs / Gustav Wogan | 3 |
Jones, Justice / G. Valdoleiros | 6 |
#3 doubles | |
---|---|
Final | 1 |
Juan Manuel Sanchez / Djordje Janackovic | 65 |
Benyowitz, Nathan / Molina, Luis | 77 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sanil Jagtiani | 1 | 4 |
Wilkinson, James | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Xandy Hammitt | 2 | 0 |
Molina, Luis | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hugo Brungs | 1 | 5 |
G. Valdoleiros | 6 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alvaro Cruz Chamorro | 1 | 6 | 8 |
Jones, Justice | 6 | 4 | 10 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gustav Wogan | 4 | 7 | 3 |
Hedlund, Liam | 6 | 5 | 10 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Juan Manuel Sanchez | 6 | 6 |
Paliska, Bryan | 1 | 1 |
Order Of Finish: 2, 1, 6, 3, 5, 4