University of Delaware Athletics
Men's Tennis History vs Drexel University from May 4, 1915 - March 14, 2025
Wins
74
Losses
28
Ties
2
Home Record
50-11-1
Away Record
15-15-1
Conference Record
25-10
Streak
W1
First Matchup
L 2-4
5/4/1915
Last 10 Matchups
4-1
4/15/2022 - 3/14/2025
Largest Margin of Victory
W 9-0
4/14/1993
Smallest Margin of Victory
W 4-3
4/15/2022
Total Points
557
Average Points
5
History from May 4, 1915 - March 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 14 | 2024-25 | Home Newark, Del | W6-1 | |
Sunday, November 3 | 2024-25 | Away Philadelphia, PA | ||
Saturday, November 2 | 2024-25 | Away Philadelphia, PA | Recap | |
Friday, November 1 | 2024-25 | Away Philadelphia, PA | Recap | |
Friday, April 19 | 2023-24 | Neutral Williamsburg, VA | W4-2 | |
Wednesday, April 12 | 2022-23 | Away Philadelphia, PA | L3-4 | Recap |
Sunday, November 6 | 2022-23 | Neutral Philadelphia, Pa. | Recap | |
Saturday, November 5 | 2022-23 | Neutral Philadelphia, Pa. | Recap | |
Friday, April 22 | 2021-22 | Neutral Elon, N.C. | W4-1 | |
Friday, April 15 | 2021-22 | Home Newark, Del. | W4-3 | |
Saturday, October 30 | 2021-22 | Away Philadelphia, Pa. | Recap | |
Wednesday, April 14 | 2020-21 | Away Philadelphia, PA | W6-0 | Recap |
Sunday, March 8 | 2019-20 | Home Wilmington, DE | W6-1 | |
Sunday, April 14 | 2018-19 | Away Philadelphia, PA | L1-6 | |
Sunday, April 8 | 2017-18 | Home Elkton Indoor Tennis | L2-4 | |
Sunday, April 9 | 2016-17 | Away Philadelphia, Pa. | L1-6 | |
Sunday, April 10 | 2015-16 | Home Elkton Indoor Tennis | L0-4 | |
Sunday, April 12 | 2014-15 | Away Philadelphia, Pa. | L1-6 | |
Saturday, April 12 | 2013-14 | Home Delaware Field House Outdoor Courts | L3-4 | |
Friday, April 19 | 2012-13 | Neutral Williamsburg, Va. | L3-4 | |
Saturday, April 6 | 2012-13 | Away Philadelphia, Pa. | L3-4 | |
Thursday, April 19 | 2011-12 | Neutral Norfolk, Va. | W4-1 | |
Saturday, April 7 | 2011-12 | Home Delaware Field House Outdoor Courts | W5-2 | |
Sunday, April 17 | 2010-11 | Home Newark, Del. | W4-3 | |
Friday, April 9 | 2009-10 | Away Philadelphia, Pa. | W6-1 | |
Friday, March 28 | 2007-08 | Neutral Salando Park, Altamonte Springs, Fl. | W5-2 | |
Monday, April 9 | 2006-07 | Home Newark, Delaware | W6-1 | |
Thursday, April 20 | 2005-06 | Neutral Newport News, Va. | W4-0 | |
Wednesday, April 6 | 2004-05 | Away Drexel | W7-0 | |
Thursday, April 22 | 2003-04 | Neutral William & Mary | W4-0 | |
Sunday, April 18 | 2003-04 | Home Newark, Delaware | W7-0 | |
Tuesday, April 8 | 2002-03 | Away Drexel | L3-4 | |
Sunday, April 14 | 2001-02 | Home Newark, Delaware | W5-2 | |
Saturday, April 14 | 2000-01 | Away Drexel | W6-1 | |
Saturday, April 15 | 1999-00 | Home Newark, Delaware | W4-2 | |
Saturday, April 17 | 1998-99 | Away Drexel | W6-1 | |
Sunday, October 11 | 1998-99 | Home Newark, Delaware | W8-1 | |
Friday, April 24 | 1997-98 | Neutral Burlington, VT | W4-3 | |
Tuesday, March 31 | 1997-98 | Away Drexel | W6-1 | |
Thursday, April 10 | 1996-97 | Home Newark, DE | W7-0 | |
Tuesday, April 2 | 1995-96 | Away Philadelphia, PA | W7-0 | |
Friday, April 7 | 1994-95 | Home Newark, DE | W7-0 | |
Saturday, April 23 | 1993-94 | Neutral Burlington, VT | W6-1 | |
Friday, April 15 | 1993-94 | Away Philadelphia, PA | W6-1 | |
Saturday, April 24 | 1992-93 | Neutral Burlington, VT | W7-0 | |
Wednesday, April 14 | 1992-93 | Home Newark, DE | W9-0 | |
Wednesday, April 15 | 1991-92 | Away Philadelphia, PA | W9-0 | |
Wednesday, April 17 | 1990-91 | Home Newark, DE | W8-1 | |
Wednesday, April 18 | 1989-90 | Home Newark, DE | W9-0 | |
Wednesday, April 19 | 1988-89 | Home Newark, Delaware | W9-0 | |
Wednesday, April 20 | 1987-88 | Home unknown | W9-0 | |
Wednesday, April 22 | 1986-87 | Home unknown | W9-0 | |
Wednesday, April 24 | 1984-85 | Home unknown | W9-0 | |
Wednesday, April 25 | 1983-84 | Home unknown | W7-2 | |
Wednesday, April 27 | 1982-83 | Home unknown | W9-0 | |
Wednesday, April 28 | 1981-82 | Home unknown | W9-0 | |
Wednesday, April 29 | 1980-81 | Home unknown | W7-0 | |
Wednesday, April 23 | 1979-80 | Home unknown | W6-2 | |
Wednesday, April 25 | 1978-79 | Home unknown | W7-2 | |
Wednesday, April 26 | 1977-78 | Home unknown | W5-4 | |
Wednesday, April 27 | 1976-77 | Home unknown | W7-1 | |
Wednesday, April 28 | 1975-76 | Home unknown | W6-0 | |
Wednesday, April 30 | 1974-75 | Home unknown | W9-0 | |
Wednesday, May 1 | 1973-74 | Home unknown | W9-0 | |
Wednesday, May 2 | 1972-73 | Home unknown | W9-0 | |
Wednesday, May 5 | 1970-71 | Home unknown | W9-0 | |
Wednesday, May 6 | 1969-70 | Home unknown | W9-0 | |
Saturday, April 12 | 1968-69 | Home unknown | W9-0 | |
Saturday, April 13 | 1967-68 | Home unknown | W9-0 | |
Saturday, April 16 | 1965-66 | Home unknown | W9-0 | |
Saturday, April 17 | 1964-65 | Home unknown | W9-0 | |
Saturday, April 11 | 1963-64 | Home unknown | W8-1 | |
Friday, April 12 | 1962-63 | Home unknown | W8-1 | |
Monday, April 30 | 1961-62 | Away Philadelphia, Pa. | L3-6 | |
Wednesday, May 17 | 1960-61 | Home unknown | W8-1 | |
Monday, May 16 | 1959-60 | Home unknown | W6-3 | |
Wednesday, May 13 | 1958-59 | Home Newark, DE | W8-1 | |
Wednesday, May 14 | 1957-58 | Away Philadelphia, PA | W9-0 | |
Saturday, May 18 | 1956-57 | Home Newark, DE | W8-1 | |
Saturday, May 19 | 1955-56 | Away Philadelphia, PA | W8-1 | |
Saturday, May 21 | 1954-55 | Home Newark, DE | W6-3 | |
Wednesday, May 5 | 1953-54 | Away Philadelphia, PA | W6-3 | |
Saturday, May 9 | 1952-53 | Home Newark, DE | L3.5-5.5 | |
Saturday, May 10 | 1951-52 | Away Philadelphia, PA | W6-3 | |
Wednesday, April 26 | 1949-50 | Away Philadelphia, PA | L1-8 | |
Wednesday, April 27 | 1948-49 | Home Newark, DE | L0-9 | |
Thursday, May 20 | 1947-48 | Away Philadelphia, PA | L3-6 | |
Wednesday, May 8 | 1945-46 | Away Philadelphia, PA | L3-6 | |
Thursday, May 14 | 1941-42 | Home Newark, DE | L3-5 | |
Saturday, April 26 | 1940-41 | Away Philadelphia, PA | L4-5 | |
Tuesday, May 7 | 1939-40 | Home Newark, DE | L3-6 | |
Monday, May 9 | 1938-39 | Away Philadelphia, PA | L1-5 | |
Saturday, May 7 | 1937-38 | Home Newark, DE | T4.5-4.5 | |
Saturday, May 15 | 1936-37 | Away Philadelphia, PA | W5-4 | |
Saturday, May 18 | 1934-35 | Away Philadelphia, PA | L1-8 | |
Thursday, April 25 | 1935-36 | Home Newark, DE | L3-6 | |
Saturday, May 19 | 1933-34 | Home Newark, DE | L1-8 | |
Saturday, May 13 | 1932-33 | Home Newark, DE | W6-2 | |
Saturday, April 30 | 1931-32 | Home Newark, DE | W5-4 | |
Friday, April 19 | 1928-29 | Away Philadelphia, PA | L0-7 | |
Thursday, May 3 | 1927-28 | Home Newark, DE | W4-2 | |
Saturday, April 23 | 1926-27 | Home Newark, DE | W5-1 | |
Wednesday, April 21 | 1925-26 | Away Philadelphia, PA | T3-3 | |
Wednesday, May 13 | 1924-25 | Home Newark, DE | W5-1 | |
Sunday, May 11 | 1923-24 | Away Philadelphia, PA | L0-6 | |
Wednesday, May 30 | 1922-23 | Home Newark, DE | L | |
Friday, May 5 | 1921-22 | Neutral Wilmington, DE | L2-4 | |
Thursday, May 12 | 1920-21 | Away Philadelphia, PA | W4-1 | |
Saturday, May 20 | 1915-16 | Home Newark, DE | W5-1 | |
Tuesday, May 4 | 1914-15 | Home Newark, DE | L2-4 |
Win
Loss
Highlight: WTEN vs. Morgan State & Del State - 4/10/23
Tuesday, April 11
Highlight: WTEN - First Practice 2023
Wednesday, January 18
Highlight: MTEN - First Practice 2023
Wednesday, January 18
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09