University of Delaware Athletics
Men's Swimming & Diving History vs Drexel University from January 17, 1948 - January 11, 2025
Wins
38
Losses
32
Ties
1
Home Record
26-23
Away Record
12-9-1
Conference Record
11-17
Streak
L1
First Matchup
W 62-13
1/17/1948
Last 10 Matchups
2-7
1/10/2015 - 1/11/2025
Largest Margin of Victory
W 214-86
1/14/2012
Smallest Margin of Victory
W 58-55
2/2/1974
Total Points
6718.5
Average Points
93
History from January 17, 1948 - January 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 11 | 2024-25 | Away Philadelphia, Pa. | L140.5-159.5 | |
Saturday, January 6 | 2023-24 | Home Newark, Del. | W189-111 | |
Saturday, January 7 | 2022-23 | Away Philadelphia, Pa. | W145-98 | |
Saturday, March 13 | 2020-21 | Home Newark, Del. | L129-132 | Recap |
Saturday, January 11 | 2019-20 | Home Newark, Del. | L105.5-192.5 | |
Saturday, January 5 | 2018-19 | Away Philadelphia, PA | No Team Scoring | |
Saturday, January 6 | 2017-18 | Home Rawstrom Natatorium, Newark, Del. | L126-167 | |
Saturday, January 7 | 2016-17 | Away Philadelphia, Pa. | L96-203 | |
Saturday, January 9 | 2015-16 | Home Rawstrom Natatorium, Newark, Del. | L134-166 | |
Saturday, January 10 | 2014-15 | Away Philadelphia, Pa. | L132-168 | |
Saturday, January 11 | 2013-14 | Home Newark, Del. | W165-140.50 | |
Saturday, January 12 | 2012-13 | Away Philadelphia, Pa. | W179-121 | |
Saturday, January 14 | 2011-12 | Home Rawstrom Natatorium | W214-86 | |
Saturday, January 15 | 2010-11 | Away Philadelphia, Pa. | W186-103 | |
Saturday, January 16 | 2009-10 | Home Newark, Del. | W180-114 | |
Saturday, January 17 | 2008-09 | Away Philadelphia, Pa. | W141-85 | |
Friday, November 30 | 2007-08 | Away Baltimore, Md. | W192-175 | |
Saturday, November 10 | 2007-08 | Home Newark, Del. | W163-137 | |
Saturday, November 11 | 2006-07 | Away Philadelphia, Pa. | W152-146 | |
Saturday, November 12 | 2005-06 | Home Newark, Del. | L118-119 | |
Saturday, November 13 | 2004-05 | Away Philadelphia, Pa. | L86-143 | |
Saturday, November 15 | 2003-04 | Home Newark, Del. | W86-151 | |
Saturday, November 16 | 2002-03 | Away Philadelphia, Pa. | L102-135 | |
Saturday, November 17 | 2001-02 | Home Newark, Del. | L113-132 | |
Saturday, November 18 | 2000-01 | Away Philadelphia, Pa. | L89-152 | |
Saturday, November 21 | 1998-99 | Away Philadelphia, Pa. | L114-129 | |
Saturday, November 22 | 1997-98 | Home Newark, Del. | L114-129 | |
Saturday, November 23 | 1996-97 | Away Philadelphia, Pa. | L119-124 | |
Saturday, January 13 | 1995-96 | Home Newark, Del. | W167-131 | |
Saturday, January 14 | 1994-95 | Home Newark, DE | W159-90 | |
Saturday, January 15 | 1993-94 | Away Philadelphia, PA | W124-119 | |
Saturday, January 16 | 1992-93 | Home Newark, DE | L113.5-129.5 | |
Saturday, January 18 | 1991-92 | Away Philadelphia, PA | L90-151 | |
Saturday, January 19 | 1990-91 | Home Newark, DE | L102-141 | |
Saturday, January 21 | 1988-89 | Home Newark, DE | L113-130 | |
Saturday, January 23 | 1987-88 | Home Newark, DE | W135-81 | |
Saturday, January 24 | 1986-87 | Home Newark, DE | L105-110 | |
Saturday, January 25 | 1985-86 | Home Newark, DE | L42-71 | |
Saturday, January 26 | 1984-85 | Home Newark, DE | L31-81 | |
Saturday, January 28 | 1983-84 | Home Newark, DE | L39-74 | |
Saturday, January 29 | 1982-83 | Home Newark, DE | L42-68 | |
Saturday, January 30 | 1981-82 | Home Newark, DE | L35-78 | |
Saturday, January 31 | 1980-81 | Home Newark, DE | L43-60 | |
Saturday, January 26 | 1979-80 | Home Newark, DE | L34-73 | |
Saturday, January 27 | 1978-79 | Home Newark, DE | L45-68 | |
Saturday, January 28 | 1977-78 | Home Newark, DE | L41-71 | |
Saturday, January 29 | 1976-77 | Home Newark, DE | L46-67 | |
Saturday, January 31 | 1975-76 | Home Newark, DE | L44-69 | |
Saturday, February 1 | 1974-75 | Home Newark, DE | W63-50 | |
Saturday, February 2 | 1973-74 | Home Newark, DE | W58-55 | |
Saturday, February 3 | 1972-73 | Home Newark, DE | L40-73 | |
Saturday, February 5 | 1971-72 | Home Newark, DE | W68-45 | |
Saturday, February 6 | 1970-71 | Home Newark, DE | W69-44 | |
Saturday, February 7 | 1969-70 | Home Newark, DE | W54-41 | |
Saturday, February 8 | 1968-69 | Home Newark, DE | W60-35 | |
Friday, February 9 | 1967-68 | Home Newark, DE | W57-37 | |
Friday, February 10 | 1966-67 | Home Newark, DE | W72-23 | |
Friday, February 11 | 1965-66 | Home Newark, DE | W75-20 | |
Friday, February 12 | 1964-65 | Home Newark, DE | W72-23 | |
Friday, February 15 | 1962-63 | Home Newark, DE | W63-31 | |
Thursday, February 14 | 1963-64 | Home Newark, DE | W66-26 | |
Friday, February 16 | 1961-62 | Home Newark, DE | W66-28 | |
Saturday, February 18 | 1960-61 | Home Newark, DE | W65-30 | |
Saturday, February 20 | 1959-60 | Away Philadelphia, PA | W68-26 | |
Wednesday, February 11 | 1958-59 | Home Newark, DE | W48-31 | |
Thursday, February 13 | 1957-58 | Away Philadelphia, PA | W66-15 | |
Saturday, February 2 | 1956-57 | Home Newark, DE | W46-40 | |
Saturday, February 4 | 1955-56 | Away Philadelphia, PA | T42-42 | |
Saturday, February 9 | 1951-52 | Home Newark, DE | W68-16 | |
Saturday, February 18 | 1949-50 | Away Philadelphia, PA | W54-21 | |
Wednesday, February 16 | 1948-49 | Away Philadelphia, PA | W56-19 | |
Saturday, January 17 | 1947-48 | Away Philadelphia, PA | W62-13 |
Win
Loss
Highlight: Men's Swim & Dive 2023
Monday, May 01
Highlight: Women's Swim & Dive 2023
Friday, April 28
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09
Built To Win: Toni Sabev
Friday, December 09