University of Delaware Athletics
Men's Tennis History vs Towson University from April 16, 1977 - April 7, 2004
Last Matchup
4/7/2004
6

at

1
Wins
17
Losses
12
Home Record
9-8
Away Record
5-2
Conference Record
6-9
Streak
W5
First Matchup
W 6-3
4/16/1977
Last 10 Matchups
5-5
10/17/1998 - 4/7/2004
Largest Margin of Victory
W 7-0
4/25/1997
Smallest Margin of Victory
W 4-3
4/8/1997
Total Points
124
Average Points
4
History from April 16, 1977 - April 7, 2004
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 7 | 2003-04 | Away Towson, MD | W6-1 | |
Thursday, April 10 | 2002-03 | Home Newark, Delaware | W6-1 | |
Saturday, September 14 | 2002-03 | Away Towson, MD | W4-1 | |
Monday, April 15 | 2001-02 | Home Newark, Delaware | W6-1 | |
Saturday, October 13 | 2001-02 | Away Towson, MD | W4-1 | |
Tuesday, April 3 | 2000-01 | Away Towson, MD | L3-4 | |
Thursday, April 6 | 1999-00 | Home Newark, Delaware | L2-5 | |
Friday, October 8 | 1999-00 | Neutral Towson, MD | L0-5 | |
Monday, April 26 | 1998-99 | Home Towson, MD | L3-4 | |
Saturday, October 17 | 1998-99 | Neutral Haines City, Fla. (Grenlefe CC) | L2-3 | |
Saturday, October 17 | 1998-99 | Neutral Haines City, Fla. (Grenlefe CC) | W4-1 | |
Saturday, April 4 | 1997-98 | Away Towson, MD | L2-5 | |
Friday, April 25 | 1996-97 | Neutral Burlington, VT | W7-0 | |
Tuesday, April 8 | 1996-97 | Home Newark, DE | W4-3 | |
Friday, April 19 | 1995-96 | Neutral Burlington, VT | W6-1 | |
Saturday, April 6 | 1995-96 | Away Towson, MD | W6-1 | |
Wednesday, April 19 | 1994-95 | Home Newark, DE | W7-0 | |
Wednesday, April 20 | 1993-94 | Away Towson, MD | W4-3 | |
Wednesday, April 21 | 1992-93 | Home Newark, DE | W7-2 | |
Sunday, April 22 | 1989-90 | Home Newark, DE | W6-3 | |
Thursday, April 6 | 1988-89 | Home Newark, Delaware | L0-9 | |
Saturday, April 23 | 1987-88 | Home unknown | L4-5 | |
Friday, March 13 | 1986-87 | Home unknown | L3-6 | |
Saturday, March 15 | 1985-86 | Home unknown | L4-5 | |
Saturday, March 16 | 1984-85 | Home unknown | W6-3 | |
Saturday, March 17 | 1983-84 | Home unknown | L3-6 | |
Tuesday, March 25 | 1979-80 | Home unknown | L3-5 | |
Friday, April 6 | 1978-79 | Home unknown | W6-3 | |
Saturday, April 16 | 1976-77 | Home unknown | W6-3 |
Win
Loss
Highlight: WTEN vs. Morgan State & Del State - 4/10/23
Tuesday, April 11
Highlight: WTEN - First Practice 2023
Wednesday, January 18
Highlight: MTEN - First Practice 2023
Wednesday, January 18
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09