University of Delaware Athletics
Towson vs Delaware
3/25/2017
UD Softball Stadium
2:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Cargile, Jordan (8-7)Loss: Smith-harrington,ju. (6-7)
Scoring Summary
Team | TOWSON | DELAWARE |
|---|---|---|
Kondravy singled to right field, RBI; Kolofer advanced to second; Gearhart scored. | 0 | 1 |
Neal walked, RBI; Dellatore advanced to second; Steinmetz advanced to third; Kondravy scored, unearned. | 0 | 2 |
Kondravy doubled to left center, RBI; Kolofer scored. | 0 | 3 |
Steinmetz singled to center field, out at second cf to 2b, RBI; Kondravy scored. | 0 | 4 |
Towson
Scott, Kendyl | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Madison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Edwards, Daria | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cahill, Holiday | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stracher, Shelby | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miko, Brook | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockinger, Nicole | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Caroline | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarvis, Dylan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith-harrington, Ju. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Batting
2B: Stracher, Shelby (1)
Fielding
E: Cahill, Holiday (1)
Delaware
| SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Neal, Emily | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 7 | 4 | 4 | 0 | 1 | 7 |
Towson
Smith-harrington, Ju. | 6.0 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 22 | 29 | 9 | 6 | 0 |
| Totals | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 22 | 29 | 9 | 6 | 0 |
Delaware
| 7.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 10 | 0 | |
| Totals | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 10 | 0 |
















