University of Delaware Athletics
Softball History vs Towson University from April 28, 1976 - May 3, 2025
Wins
75
Losses
64
Home Record
32-26
Away Record
34-28
Conference Record
55-47
Streak
W6
First Matchup
W 11-3
4/28/1976
Last 10 Matchups
8-2
4/21/2023 - 5/3/2025
Largest Margin of Victory
W 19-0
5/1/2025
Smallest Margin of Victory
W 3-2
5/2/2025
Total Runs
552
Average Runs
4
History from April 28, 1976 - May 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 3 | 2025 | Home Newark, Del. | W4-0 | |
Friday, May 2 | 2025 | Home Newark, Del. | W3-2 | |
Thursday, May 1 | 2025 | Home Newark, Del. | (5) W19-0 | |
Sunday, April 28 | 2024 | Away Towson, Md. | (5) W10-1 | |
Saturday, April 27 | 2024 | Away Towson, Md. | W4-1 | Box Score |
Friday, April 26 | 2024 | Away Towson, Md. | W7-1 | |
Thursday, May 11 | 2023 | Neutral Hempstead, N.Y. | (8) L2-4 | |
Saturday, April 22 | 2023 | Home Newark, Del. | W3-0 | |
Friday, April 21 | 2023 | Home Newark, Del. | (5) L0-9 | |
Friday, April 21 | 2023 | Home Newark, Del. | W2-0 | |
Sunday, April 17 | 2022 | Away Towson, Md. | (5) W15-4 | |
Saturday, April 16 | 2022 | Away Towson, Md. | L3-4 | |
Saturday, April 16 | 2022 | Away Towson, Md. | W5-4 | |
Sunday, April 11 | 2021 | Away Towson, MD | (5 inn.) W17-2 | |
Saturday, April 10 | 2021 | Away Towson, MD | W10-4 | |
Saturday, April 10 | 2021 | Away Towson, MD | W9-3 | |
Sunday, April 7 | 2019 | Home Newark, DE | L4-6 | |
Saturday, April 6 | 2019 | Home Newark, DE | L0-6 | |
Saturday, April 6 | 2019 | Home Newark, DE | W11-6 | |
Sunday, April 1 | 2018 | Away Towson, Md. | L3-5 | |
Saturday, March 31 | 2018 | Away Towson, Md. | L4-7 | |
Saturday, March 31 | 2018 | Away Towson, Md. | W8-4 | |
Saturday, March 25 | 2017 | Home UD Softball Stadium | W5-4 | |
Saturday, March 25 | 2017 | Home UD Softball Stadium | W4-0 | |
Friday, March 24 | 2017 | Home UD Softball Stadium | L3-12 | |
Sunday, May 1 | 2016 | Away Towson, Md. | L3-9 | |
Saturday, April 30 | 2016 | Away Towson, Md. | L1-2 | |
Saturday, April 30 | 2016 | Away Towson, Md. | W4-3 | |
Saturday, May 2 | 2015 | Home UD Softball Stadium | L2-5 | |
Friday, May 1 | 2015 | Home UD Softball Stadium | L2-5 | |
Friday, May 1 | 2015 | Home UD Softball Stadium | W4-0 | |
Sunday, April 13 | 2014 | Away Towson, Md. | L1-3 | |
Saturday, April 12 | 2014 | Away Towson, Md. | L2-3 | |
Saturday, April 12 | 2014 | Away Towson, Md. | W8-7 | |
Thursday, May 9 | 2013 | Neutral Hempstead, N.Y. | L1-3 | Stats |
Sunday, March 31 | 2013 | Home UD Softball Stadium | W5-3 | Stats |
Saturday, March 30 | 2013 | Home UD Softball Stadium | W4-2 | Stats |
Saturday, March 30 | 2013 | Home UD Softball Stadium | W6-3 | Stats |
Sunday, March 25 | 2012 | Away Towson, Md. | W5-4 | Stats |
Sunday, March 25 | 2012 | Away Towson, Md. | L3-4 | Stats |
Saturday, March 24 | 2012 | Away Towson, Md. | L0-1 | Stats |
Thursday, May 12 | 2011 | Neutral Hempstead, N.Y. | L0-5 | Stats |
Saturday, May 7 | 2011 | Home UD Softball Stadium | W4-3 | Stats |
Friday, May 6 | 2011 | Home UD Softball Stadium | L0-1 | Stats |
Friday, May 6 | 2011 | Home UD Softball Stadium | L0-4 | Stats |
Saturday, March 5 | 2011 | Neutral Conway, S.C. | W3-1 | Stats |
Sunday, May 2 | 2010 | Away Towson, Md. | L3-7 | Stats |
Saturday, May 1 | 2010 | Away Towson, Md. | W1-0 | Stats |
Saturday, May 1 | 2010 | Away Towson, Md. | W5-2 | Stats |
Sunday, February 28 | 2010 | Neutral Greenville, N.C. | L1-2 | Stats |
Sunday, April 19 | 2009 | Home UD Softball Stadium | L5-7 | Stats |
Saturday, April 18 | 2009 | Home UD Softball Stadium | L0-12 | Stats |
Saturday, April 18 | 2009 | Home UD Softball Stadium | W1-0 | Stats |
Sunday, April 13 | 2008 | Away Towson, Md. | L1-9 | |
Saturday, April 12 | 2008 | Away Towson, Md. | L3-4 | |
Saturday, April 12 | 2008 | Away Towson, Md. | L0-1 | |
Sunday, April 1 | 2007 | Away Towson, Md. | W6-0 | |
Saturday, March 31 | 2007 | Away Towson, Md. | L0-1 | |
Saturday, March 31 | 2007 | Away Towson, Md. | L0-3 | |
Saturday, April 15 | 2006 | Home UD Softball Stadium | L3-4 | |
Friday, April 14 | 2006 | Home UD Softball Stadium | W2-1 | |
Friday, April 14 | 2006 | Home UD Softball Stadium | W2-1 | |
Sunday, May 1 | 2005 | Home UD Softball Stadium | L4-5 | |
Sunday, May 1 | 2005 | Home UD Softball Stadium | L0-1 | |
Sunday, May 2 | 2004 | Away Towson, Md. | L2-3 | |
Saturday, May 1 | 2004 | Away Towson, Md. | W6-0 | |
Saturday, May 1 | 2004 | Away Towson, Md. | W2-1 | |
Sunday, February 22 | 2004 | Neutral Greenville, N.C. | W5-4 | |
Saturday, February 21 | 2004 | Neutral Greenville, N.C. | W4-1 | |
Friday, May 9 | 2003 | Neutral Hempstead, N.Y. | L0-1 | |
Sunday, May 4 | 2003 | Home UD Softball Stadium | W2-1 | |
Saturday, May 3 | 2003 | Home UD Softball Stadium | L1-2 | |
Saturday, May 3 | 2003 | Home UD Softball Stadium | W4-0 | |
Sunday, May 5 | 2002 | Away Towson, Md. | W4-2 | |
Saturday, May 4 | 2002 | Away Towson, Md. | L5-6 | |
Saturday, May 4 | 2002 | Away Towson, Md. | L0-5 | |
Saturday, April 14 | 2001 | Away Towson, Md. | L0-5 | |
Saturday, April 14 | 2001 | Away Towson, Md. | W5-4 | |
Friday, April 13 | 2001 | Away Towson, Md. | W8-6 | |
Friday, April 13 | 2001 | Away Towson, Md. | L0-1 | |
Wednesday, May 3 | 2000 | Home UD Softball Stadium | L2-3 | |
Wednesday, May 3 | 2000 | Home UD Softball Stadium | W4-3 | |
Sunday, April 16 | 2000 | Home UD Softball Stadium | L3-4 | |
Sunday, April 16 | 2000 | Home UD Softball Stadium | W3-1 | |
Saturday, April 24 | 1999 | Away Towson, Md. | L0-1 | |
Saturday, April 24 | 1999 | Away Towson, Md. | L1-2 | |
Saturday, April 11 | 1998 | Home UD Softball Stadium | W4-0 | |
Saturday, April 11 | 1998 | Home UD Softball Stadium | L1-3 | |
Saturday, February 28 | 1998 | Neutral Greenville, N.C. | L1-3 | |
Saturday, February 28 | 1998 | Neutral Greenville, N.C. | W4-0 | |
Friday, April 4 | 1997 | Away Towson, Md. | W5-4 | |
Friday, April 4 | 1997 | Away Towson, Md. | W5-3 | |
Thursday, April 18 | 1996 | Home UD Softball Stadium | W6-1 | |
Thursday, April 18 | 1996 | Home UD Softball Stadium | L6-10 | |
Tuesday, March 21 | 1995 | Home UD Softball Stadium | L2-5 | |
Tuesday, March 21 | 1995 | Home UD Softball Stadium | L0-3 | |
Tuesday, April 19 | 1994 | Away Towson, Md. | L3-5 | |
Tuesday, April 19 | 1994 | Away Towson, Md. | L8-11 | |
Monday, April 19 | 1993 | Home UD Softball Stadium | W2-1 | |
Monday, April 19 | 1993 | Home UD Softball Stadium | L4-7 | |
Monday, April 20 | 1992 | Away Towson, Md. | W5-0 | |
Monday, April 20 | 1992 | Away Towson, Md. | W5-2 | |
Friday, May 3 | 1991 | Neutral Mercer County Park, N.J. | L4-5 | |
Friday, April 26 | 1991 | Home UD Softball Stadium | L3-4 | |
Friday, April 26 | 1991 | Home UD Softball Stadium | L4-7 | |
Saturday, May 5 | 1990 | Neutral Allentown, Pa. | W4-0 | |
Thursday, April 19 | 1990 | Away Towson, Md. | W1-0 | |
Thursday, April 19 | 1990 | Away Towson, Md. | L3-8 | |
Sunday, May 7 | 1989 | Neutral Allentown, Pa. | L2-4 | |
Wednesday, April 19 | 1989 | Home Newark, Del. | L2-3 | |
Wednesday, April 19 | 1989 | Home Newark, Del. | L2-3 | |
Friday, May 6 | 1988 | Neutral Easton, Pa. | W2-1 | |
Thursday, April 21 | 1988 | Away Towson, Md. | L1-3 | |
Thursday, April 21 | 1988 | Away Towson, Md. | W8-1 | |
Thursday, April 23 | 1987 | Home Newark, Del. | W3-1 | |
Thursday, April 23 | 1987 | Home Newark, Del. | W4-2 | |
Saturday, May 3 | 1986 | Neutral Easton, Pa. | L2-5 | |
Thursday, April 24 | 1986 | Away Towson, Md. | W1-0 | |
Thursday, April 24 | 1986 | Away Towson, Md. | W3-0 | |
Friday, May 3 | 1985 | Neutral Easton, Pa. | W9-1 | |
Thursday, April 25 | 1985 | Home Newark, Del. | W4-3 | |
Thursday, April 25 | 1985 | Home Newark, Del. | W7-0 | |
Thursday, April 26 | 1984 | Away Towson, Md. | W6-0 | |
Thursday, April 26 | 1984 | Away Towson, Md. | W5-2 | |
Saturday, May 7 | 1983 | Neutral Allentown, Pa. | W6-1 | |
Thursday, April 7 | 1983 | Home Newark, Del. | L5-12 | |
Thursday, April 7 | 1983 | Home Newark, Del. | W2-1 | |
Tuesday, March 30 | 1982 | Away Towson, Md. | W6-1 | |
Tuesday, March 30 | 1982 | Away Towson, Md. | W12-4 | |
Friday, May 1 | 1981 | Neutral Annapolis, Md. | L5-6 | |
Tuesday, April 7 | 1981 | Home Newark, Del. | W5-2 | |
Tuesday, April 7 | 1981 | Home Newark, Del. | W5-3 | |
Thursday, April 24 | 1980 | Away Towson, Md. | L6-7 | |
Thursday, April 24 | 1980 | Away Towson, Md. | W7-3 | |
Thursday, April 26 | 1979 | Home Newark, Del. | W3-0 | |
Thursday, April 27 | 1978 | Away Towson, Md. | L4-8 | |
Thursday, April 27 | 1978 | Away Towson, Md. | W9-0 | |
Thursday, April 28 | 1977 | Home Newark, Del. | W14-2 | |
Wednesday, April 28 | 1976 | Neutral Unknown | W11-3 |
Win
Loss
Highlight: Softball 2024 Season Highlight
Monday, June 03
Highlight: Softball Senior Day - 5/5/24
Monday, May 06
Highlight: Softball vs. DSU - 4/10/24
Monday, April 15
Highlight: Softball vs. Drexel - 4/29/24
Saturday, March 30