University of Delaware Athletics
Delaware vs Towson
4/10/2021
Tiger Softball Stad
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 6 | 1 | 0 | 0 | 10 | 11 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
Win: Winburn, Emily (8-0)Loss: Julia Jackson (4-3)
Scoring Summary
Team | DELAWARE | TOWSON |
---|---|---|
1st Moore stole second; Garber, H. stole third, scored on an error by 1b, unearned. | 1 | 0 |
1st Poulich,C. hit by pitch, RBI; Wilson,M. advanced to second; Jackson,J. advanced to third; Kidwiler,N. scored. | 1 | 1 |
1st Lake,M. singled to shortstop, RBI; Poulich,C. advanced to second; Wilson,M. advanced to third; Jackson,J. scored. | 1 | 2 |
1st Christopher singled to left field, advanced to second, RBI; Lake,M. advanced to third; Poulich,C. advanced to third, out at home ss to c; Wilson,M. scored. | 1 | 3 |
1st Ringhiser,L. singled to left field, RBI; Christopher advanced to third; Lake,M. scored. | 1 | 4 |
3rd Glanden doubled to right field, RBI; Mendoza advanced to third; Moore scored. | 2 | 4 |
3rd Flores flied out to lf, RBI; Mendoza scored. | 3 | 4 |
4th Garber, H. homered, 4 RBI; Bessel scored; Blum scored; Kisamore scored. | 7 | 4 |
4th Flores homered, 2 RBI; Glanden scored. | 9 | 4 |
5th Garber, H. singled, bunt, advanced to second, RBI; Bessel scored. | 10 | 4 |
Delaware
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicole Kidwiler | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Julia Jackson | P/LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Madison Wilson | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Chloe Poulich | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mackenzie Lake | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cali Christopher | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Madyson Peters | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindsey Toneygay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Ringhiser | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gracyn Houmis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lauren Civetti | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madeline Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 3 | 0 | 4 | 5 |
Baserunning
HBP: Chloe Poulich (1)
Fielding
E: Madison Wilson (1); Madyson Peters (1)
CI: Madyson Peters (1)
Delaware
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Jackson | 3.2 | 8 | 9 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 4 | 0 |
Madeline Harris | 3.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 0 |
Totals | 11 | 10 | 9 | 2 | 5 | 0 | 0 | 1 | 0 | 32 | 36 | 9 | 7 | 0 |
Win: Winburn, Emily (8-0)
Loss: Julia Jackson (4-3)
HBP: Winburn, Emily (1)
;
Julia Jackson (1)
PB:
Madyson Peters (2)