University of Delaware Athletics
Delaware vs Towson University
Scoring Summary
Team | DELAWARE | TU |
---|---|---|
1st Glanden homered to left center, 2 RBI; Garber, H. scored. | 2 | 0 |
1st Peters, M. flied out to rf, SF, RBI; Poulich, C. out at second rf to p to ss; Ramirez, B. advanced to third; Kidwiler, N. scored. | 2 | 1 |
4th Bessel singled to right field, RBI; Garber, J. advanced to third, out at home rf to c to ss to 1b to ss to c; Olynyk scored. | 3 | 1 |
5th Penrod, R. flied out to cf, SF, RBI; Houmis, G. advanced to second on a throwing error by cf; Civetti, L. scored. | 3 | 2 |
6th Jones, C. tripled to right field, 2 RBI; Yoskowitz, E scored; Poulich, C. scored. | 3 | 4 |
Delaware
Batting
Baserunning
Fielding
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kidwiler, Nicole | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Ramirez, Briana | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lake, Mackenzie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Poulich, Chloe | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Peters, Madyson | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Yoskowitz, Elizabeth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Cori | DP | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Byers, Sydni | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Civetti, Lauren | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Houmis, Gracyn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Penrod, Rylee | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Neely, Naila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 4 | 2 | 0 | 6 | 5 |
Batting
3B: Jones, Cori (1)
SF: Peters, Madyson (1); Penrod, Rylee (1)
Baserunning HBP: Poulich, Chloe (1); Jones, Cori (1)
Fielding
E: Jackson, Julia (1)
Delaware
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Julia | 7.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 7 | 0 |
Totals | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 7 | 0 |