University of Delaware Athletics
Towson vs Delaware
4/21/2023
Delaware SB Stadium
4:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 11 | 0 |
Win: Winburn, Emily (15-7)Loss: Cheyenne Beayon (4-3)
Scoring Summary
Team | TOWSONSB | DELAWARE |
|---|---|---|
Valentino singled to third base, RBI (1-0 B); Blantz advanced to second; Scheivert advanced to third; Shaffer scored. | 0 | 1 |
Shaffer singled up the middle, RBI (0-0); Mendoza advanced to second; Mills scored. | 0 | 2 |
Towson
Briana Ramirez | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cori Jones | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mackenzie Lake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madyson Peters | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Addie Ferguson | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Kellie Zoerb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cara Bohner | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kristin Toland | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ally Hickman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Sydni Byers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Yoskowitz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Beayon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 6 | 6 |
Batting
3B: Briana Ramirez (1)
Fielding
DP: Cori Jones (2); Mackenzie Lake (2); Kristin Toland (2)
Delaware
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 11 | 2 | 1 | 0 | 0 | 8 |
Towson
Cheyenne Beayon | 6.0 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 11 | 70 |
| Totals | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 11 | 70 |
Delaware
| 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 12 | 82 | |
| Totals | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 12 | 82 |







