University of Delaware Athletics
Towson vs Delaware
4/22/2023
Delaware SB Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | 5 | 0 |
Win: Winburn, Emily (16-7)Loss: Maddie Gardner (11-7)
Scoring Summary
Team | TOWSONSB | DELAWARE |
|---|---|---|
Garber, H. homered to center field, RBI (3-2 BKBFFB). | 0 | 1 |
Scheivert singled to left field, RBI (1-2 KBF); Mendoza scored. | 0 | 2 |
Scheivert singled to left field, advanced to second on the throw, RBI (0-1 K); Blantz advanced to third; Paisley scored. | 0 | 3 |
Towson
Briana Ramirez | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cori Jones | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mackenzie Lake | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Madyson Peters | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Addie Ferguson | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Kellie Zoerb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cara Bohner | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Isabella Canesi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristin Toland | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sydni Byers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ally Hickman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Alyssa Myint | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elizabeth Yoskowitz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maddie Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cheyenne Beayon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 4 | 0 | 5 | 7 |
Baserunning
SB: Briana Ramirez (1)
Fielding
E: Mackenzie Lake (1)
Delaware
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 5 | 3 | 1 | 0 | 1 | 5 |
Towson
Maddie Gardner | 5.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 24 | 10 | 6 | 85 |
Cheyenne Beayon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 26 | 10 | 7 | 91 |
Delaware
| 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 63 | |
| 4.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 9 | 41 | |
| Totals | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 28 | 6 | 10 | 104 |
Loss: Maddie Gardner (11-7)
HBP: Maddie Gardner (1)
;







