University of Delaware Athletics
DELAWARE vs Hofstra
Scoring Summary
Team | DELAWARE | HU |
---|---|---|
1st Shaffer homered to left center, RBI (3-2 KKBFBFB). | 1 | 0 |
1st Butler, A. struck out swinging, reached first on a passed ball (2-2 SBFBS); Villar, C. scored, unearned. | 1 | 1 |
1st Polzella, S. hit by pitch, RBI (1-2 FBF); D'Orazio, G. advanced to second; Morse, A. advanced to third; Butler, A. scored, unearned. | 1 | 2 |
3rd K Scheivert homered to left field, RBI. | 2 | 2 |
3rd D'Orazio, G. doubled to left field, RBI (2-2 BBKKF); Morse, A. scored, unearned. | 2 | 3 |
4th Luzon reached on a fielding error by lf, 2 RBI (1-0 B); Gallucci advanced to third; Talley scored, unearned; Hess scored, unearned. | 4 | 3 |
4th Morse, A. singled up the middle, 2 RBI (1-0 B); Butler, A. advanced to second; Palacio, D. scored; Villar, C. scored. | 4 | 5 |
4th Polzella, S. hit by pitch, RBI (2-2 KSBB); D'Orazio, G. advanced to second; Morse, A. advanced to third; Butler, A. scored. | 4 | 6 |
5th Butler, A. reached on a fielding error by cf, advanced to second (1-0 B); Palacio, D. scored, unearned. | 4 | 7 |
6th K Scheivert grounded out to ss, RBI; Capaldi advanced to second; Gallucci advanced to third; Talley scored. | 5 | 7 |
6th Polzella, S. singled through the left side, advanced to second on a throwing error by 3b, RBI (2-2 BSBK); D'Orazio, G. advanced to third; Fitzgerald scored. | 5 | 8 |
6th Cancel, N. singled to right field, advanced to second on the throw, 2 RBI; Polzella, S. scored; D'Orazio, G. scored. | 5 | 10 |
7th Shaffer homered to left center, RBI (0-0). | 6 | 10 |
DELAWARE
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Villar, Chelsea | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Palacio, Dahlia | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Butler, Anna | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Morse, Alanna | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Fitzgerald, Mackenzi | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Malinowski, Olivia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D'orazio, Gemma | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Polzella, Sophia | DP | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Gallagher, Carmella | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Sultan, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Yepez, Lily | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cancel, Nicole | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Falen, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ernst, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 8 | 3 | 0 | 8 | 7 |
Batting
2B: Villar, Chelsea (1); Palacio, Dahlia (1); D'orazio, Gemma (2)
Baserunning
SB: Morse, Alanna (1)
HBP: D'orazio, Gemma (1); Polzella, Sophia (2); Yepez, Lily (1)
Fielding
E: D'orazio, Gemma (1); Gallagher, Carmella (1); Yepez, Lily (1)
CI: D'orazio, Gemma (1)
DELAWARE
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falen, Emma | 5.0 | 5 | 5 | 3 | 2 | 6 | 1 | 0 | 3 | 0 | 20 | 26 | 4 | 4 | 112 |
Ernst, Carley | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 14 |
Totals | 6 | 6 | 4 | 2 | 7 | 1 | 0 | 3 | 0 | 27 | 33 | 5 | 7 | 126 |
Win: Falen, Emma (3-6)
Loss: Kerwood, Billie (10-5)
HBP: Hess, Morgan (2); Kerwood, Billie (2)
;
Falen, Emma (3)
Save:
Ernst, Carley (3)
PB: Cahalan, Mary Beth (1)
;