University of Delaware Athletics
Maryland vs Delaware
Scoring Summary
Team | UMD | DELAWARE |
---|---|---|
1st Cahalan singled through the left side, RBI (0-0); Shaffer advanced to second; Scheivert, K scored. | 0 | 1 |
2nd J. Shearer grounded out to 2b, RBI (0-1 F); M. Benson advanced to third; S. Bean scored, unearned. | 1 | 1 |
2nd C. Cornwell flied out to cf, SF, RBI (3-2 BFBBSF); M. Benson scored, unearned. | 2 | 1 |
3rd S. Lewis singled through the left side, 2 RBI (2-2 BFBK); S. Woods scored; MacFarlane scored, unearned. | 4 | 1 |
3rd J. Shearer reached on a fielder's choice, RBI (2-0 BB); M. Benson advanced to second; S. Bean advanced to third; M. Runyan scored. | 5 | 1 |
3rd C. Cornwell singled to pitcher, RBI; J. Shearer advanced to second; M. Benson advanced to third; S. Bean scored. | 6 | 1 |
4th S. Bean homered to center field, 2 RBI (0-1 K); M. Runyan scored. | 8 | 1 |
5th S. Lewis reached on a fielder's choice to second base, RBI (3-2 KBFBBFF); S. Woods advanced to second; MacFarlane advanced to third; B. Murphy scored. | 9 | 1 |
5th M. Runyan hit by pitch, RBI (0-0); S. Lewis advanced to second; S. Woods advanced to third; MacFarlane scored. | 10 | 1 |
5th S. Bean reached on a fielding error by 3b, RBI (1-2 BKF); M. Runyan advanced to second; S. Lewis advanced to third; S. Woods scored, unearned. | 11 | 1 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mazie Macfarlane | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Sammi Woods | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Sydney Lewis | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Gracie Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Runyan | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Sam Bean | C | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Matti Benson | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Julia Shearer | RF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
   Taylor Borovac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Caitlyn Cornwell | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bailey Murphy | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aubrey Wurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 9 | 11 | 3 | 0 | 4 | 8 |
Batting
2B: Matti Benson (1)
HR: Sam Bean (1)
SF: Caitlyn Cornwell (1)
Baserunning HBP: Madison Runyan (2)
Fielding
DP: Sydney Lewis (1); Matti Benson (1)
Delaware
Batting
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aubrey Wurst | 5.0 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 9 | 3 | 77 |
Totals | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 9 | 3 | 77 |