University of Delaware Athletics
North Carolina A&T vs Delaware
4/13/2025
Softball Diamond
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 5 | 4 | 0 | X | 10 | 12 | 1 |
Win: Kerwood, Billie (16-8)Loss: Williams,a. (2-10)
Scoring Summary
Team | NCAT | DELAWARE |
|---|---|---|
Cahalan doubled to left center, RBI (0-1 S); Blantz scored, unearned. | 0 | 1 |
Scheivert, L singled to right field, RBI (2-1 BBF); Costaro scored. | 0 | 2 |
Scheivert, K doubled to left center, 2 RBI (2-0 BB); Diomede advanced to third; Talley scored; Scheivert, L scored. | 0 | 4 |
Shaffer singled up the middle, 2 RBI (2-0 BB); Scheivert, K scored; Diomede scored. | 0 | 6 |
Talley homered to left field, 2 RBI (2-1 BSB); Scheivert, L scored. | 0 | 8 |
Hausamann singled up the middle, advanced to second on the throw, RBI (1-2 SFFB); Diomede scored, unearned. | 0 | 9 |
Shaffer doubled down the lf line, RBI (2-2 FBFB); Hausamann scored. | 0 | 10 |
North Carolina A&T
Williams, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Williams, A. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moss, Jamari | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mears, Ayanna | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caldwell, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Robinson, T. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Destiny | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, R. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Glover, T. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Evans, Avery | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barkhimer, J. | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardy, Lauren | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
James, Jaden | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 7 | 3 |
Batting
2B: Glover, T. (1)
SH: Evans, Avery (1)
Baserunning
SB: Robinson, T. (1)
Fielding
E: Mears, Ayanna (1); Evans, Avery (1)
Delaware
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 10 | 12 | 10 | 2 | 0 | 4 | 6 |
Batting
2B: Scheivert, Katie (1); Shaffer, Sydney (1); Cahalan, Mary Beth (1); Costaro, Gianna (1); Scheivert, Lillie (1)
Baserunning
Fielding
North Carolina A&T
Williams, A. | 1.0 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 41 |
Barkhimer, J. | 1.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 47 |
Hardy, Lauren | 1.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 38 |
| Totals | 12 | 10 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 6 | 2 | 126 |
Delaware
| 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 67 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | |
| Totals | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 69 |

























