University of Delaware Athletics
Penn vs Delaware
2/23/2025
Palmer Park
11:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
4 | 0 | 2 | 5 | X | 11 | 10 | 1 |
Win: Kerwood, Billie (3-2)Loss: Zybura, Kelly (0-3)
Scoring Summary
Team | PENN | DELAWARE |
---|---|---|
1st Cahalan singled to left field, RBI (0-2 FK); Shaffer advanced to second; Scheivert, K scored. | 0 | 1 |
1st Costaro homered to left field, 3 RBI (2-1 KBB); Cahalan scored; Shaffer scored. | 0 | 4 |
3rd Blantz homered to right field, 2 RBI (0-0); Diomede scored. | 0 | 6 |
4th Thomas singled to shortstop, RBI (0-1 K); Costaro advanced to second; Cahalan advanced to third; Shaffer scored. | 0 | 7 |
4th Blantz singled to pitcher, RBI (0-1 F); Thomas advanced to second; Costaro advanced to third; Cahalan scored. | 0 | 8 |
4th Talley doubled down the lf line, 3 RBI (0-0); Blantz scored, unearned; Thomas scored, unearned; Costaro scored, unearned. | 0 | 11 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bauerle, Madison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Freer, Dani | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Utschig, Ella | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ganje, Gigi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Rachel | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Youngren, Alexis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Morgan | LF/P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stellrecht, Abbie | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hartley, Maia | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zybura, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bean, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Roisin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 5 | 4 |
Batting
SH: Hartley, Maia (1)
Fielding
E: Bauerle, Madison (1); Freer, Dani (1)
Delaware
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Morgan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Zybura, Kelly | 2.1 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 2 | 52 |
Bean, Payton | 1.0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 30 |
Totals | 10 | 11 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 20 | 28 | 6 | 4 | 93 |
Delaware
Loss: Zybura, Kelly (0-3)
HBP: Bean, Payton (1)
;
PB: Youngren, Alexis (1)
;