University of Delaware Athletics
Syracuse vs Delaware
Scoring Summary
Team | SU | DELAWARE |
|---|---|---|
Ramos singled to left center, RBI (1-1 SB); Lopez advanced to second; Burney scored. | 1 | 0 |
Alves doubled, out at third lf to c to 3b, 2 RBI (0-0); Ramos scored; Lopez scored. | 3 | 0 |
Shaffer singled to right field, advanced to second on an error by rf (2-2 KBKFBF); Blantz scored. | 3 | 1 |
Ramos singled to right center, RBI (3-2 KBBSB); Lopez advanced to third; Lantier scored. | 4 | 1 |
Alves tripled to right center, 2 RBI; Ramos scored; Lopez scored. | 6 | 1 |
Ramos flied out to rf, SF, RBI (0-1 K); Lopez advanced to second; Burney advanced to third; Lantier scored. | 7 | 1 |
Breen singled down the lf line, RBI (3-2 SBBBK); Lopez advanced to third; Burney scored. | 8 | 1 |
Syracuse
Burney | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos | LF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Breen | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alves | C | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 4 |
Knight | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schemmer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Posner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Galipeau | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flores | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantier | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Verni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 1 | 0 | 2 | 7 |
Batting
2B: Alves (1)
3B: Alves (1)
SH: Burney (1); Lopez (2)
SF: Ramos (1)
Fielding
E: Burney (2); Lantier (1)
Delaware
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 4 | 0 | 3 | 0 | 6 | 8 |
Syracuse
Verni | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 2 | 13 | 121 |
| Totals | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 2 | 13 | 121 |
Delaware
| 4.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 5 | 56 | |
| 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 35 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| Totals | 12 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 10 | 130 |



























