University of Delaware Athletics
Towson vs Delaware
5/1/2025
Softball Diamond
5:00
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5 | 10 | 0 | 4 | X | 19 | 17 | 0 |
Win: Kerwood, Billie (22-8)Loss: Medina, A (8-7)
Scoring Summary
Team | TOWSONSB | DELAWARE |
---|---|---|
1st Hess singled to center field, 2 RBI (1-0 B); Shaffer scored; Scheivert, K scored. | 0 | 2 |
1st Thomas homered, 3 RBI (3-1 BBBF); Gallucci scored; Hess scored. | 0 | 5 |
2nd Scheivert, K doubled down the lf line, RBI; Diomede scored. | 0 | 6 |
2nd Shaffer homered, 3 RBI; Blantz scored; Scheivert, K scored. | 0 | 9 |
2nd Luzon singled to right field, 2 RBI; Thomas advanced to third; Gallucci scored; Hess scored. | 0 | 11 |
2nd Scheivert, K singled to left field, RBI (2-1 BFB); Diomede advanced to second; Talley advanced to third; Thomas scored. | 0 | 12 |
2nd Blantz grounded out to 2b, RBI (1-1 BF); Scheivert, K advanced to second; Diomede advanced to third; Talley scored. | 0 | 13 |
2nd Shaffer singled to left field, 2 RBI (3-2 BBBKF); Scheivert, K scored; Diomede scored. | 0 | 15 |
4th Scheivert, K singled, advanced to second on an error by cf, RBI (1-0 B); Talley scored, unearned. | 0 | 16 |
4th Blantz doubled to left field, RBI (0-0); Scheivert, K scored. | 0 | 17 |
4th Shaffer doubled to left field, RBI (1-1 BK); Blantz scored. | 0 | 18 |
4th Hess advanced to second; Shaffer scored on a wild pitch, unearned. | 0 | 19 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wright, B | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bohner, C | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Toland, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franczyk, G | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peters, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canesi, I | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ferguson, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myint, A | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorczyca, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoskowitz, E | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kostick, P | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Medina, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccullough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 0 | 0 | 8 | 4 |
Fielding
E: Canesi, I (2); Gorczyca, M (1)
Delaware
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medina, A | 1.1 | 10 | 12 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 1 | 47 |
Mccullough | 2.0 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 47 |
Pilson, K | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Totals | 17 | 19 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 29 | 33 | 6 | 5 | 103 |