University of Delaware Athletics
Towson vs Delaware
5/2/2025
Softball Diamond
2:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 3 |
Win: Kerwood, Billie (23-8)Loss: Trombley, O (6-7)
Scoring Summary
Team | TOWSONSB | DELAWARE |
|---|---|---|
2nd Wright, B walked, RBI (3-1 BKBBB); Yoskowitz, E advanced to second; Benton, K advanced to third; Peters, M scored. | 1 | 0 |
2nd Hess homered to left field, RBI (1-0 B). | 1 | 1 |
5th Cahalan homered to center field, RBI (3-2 FBBFB). | 1 | 2 |
6th Toland, K tripled to left center, RBI (2-2 BKSB); Giattino, J scored. | 2 | 2 |
7th Talley doubled to right field, RBI (0-0); Gallucci scored. | 2 | 3 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, B | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Bohner, C | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Toland, K | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Franczyk, G | DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
   Troy, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, M | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Myint, A | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benton, K | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Gorczyca, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoskowitz, E | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kostick, P | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giattino, J | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trombley, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 8 | 0 | 10 | 12 |
Batting
3B: Toland, K (1)
SH: Peters, M (1); Kostick, P (1)
Baserunning
SB: Giattino, J (1)
HBP: Benton, K (1)
Fielding
DP: Wright, B (1); Toland, K (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie Scheivert | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chloe Blantz | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sydney Shaffer | DP | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Mary Beth Cahalan | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jamie Chandler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Hess | P/RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Sorella Gallucci | 3B/1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kristen Luzon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryleigh Thomas | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grace Hausamann | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie Scheivert | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellie Talley | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Veronica Diomede | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Graceyn Frost | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Crossman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billie Kerwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 3 | 7 | 0 | 3 | 12 |
Batting
Baserunning
Fielding
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, C | 4.0 | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 15 | 23 | 6 | 4 | 87 |
Trombley, O | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 4 | 43 |
| Totals | 7 | 3 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 24 | 35 | 7 | 8 | 130 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Hess | 2.0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 1 | 55 |
| Josie Crossman | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Billie Kerwood | 5.0 | 2 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 17 | 22 | 1 | 4 | 89 |
| Totals | 3 | 2 | 2 | 8 | 10 | 1 | 0 | 1 | 0 | 24 | 35 | 5 | 5 | 155 |























