University of Delaware Athletics
Women's Basketball History vs University of North Carolina Wilmington from January 4, 2002 - March 13, 2025
Wins
39
Losses
10
Home Record
21-3
Away Record
12-6
Conference Record
33-8
Streak
W11
First Matchup
W 56-54
1/4/2002
Last 10 Matchups
10-0
1/23/2021 - 3/13/2025
Largest Margin of Victory
W 73-35
2/23/2024
Smallest Margin of Victory
W 57-56
1/4/2004
Total Points
3173
Average Points
65
History from January 4, 2002 - March 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 13 | 2024-25 | Neutral CareFirst Arena / Washington, D.C. | W71-55 | |
Friday, February 7 | 2024-25 | Home Newark, Del. | W72-67 | |
Thursday, March 7 | 2023-24 | Away Wilmington, N.C. | W81-51 | |
Friday, February 23 | 2023-24 | Home Newark, Del. | W73-35 | |
Friday, February 10 | 2022-23 | Home Newark, Del. | W83-47 | |
Sunday, February 6 | 2021-22 | Home Newark, Del. | W77-62 | |
Wednesday, January 26 | 2021-22 | Away Wilmington, N.C. | W78-69 | |
Thursday, March 11 | 2020-21 | Neutral Elon, N.C. | W70-52 | |
Sunday, January 24 | 2020-21 | Home Newark, Del. | W79-67 | |
Saturday, January 23 | 2020-21 | Home Newark, Del. | W73-66 | |
Saturday, March 7 | 2019-20 | Home Newark, DE | W61-57 | |
Friday, January 3 | 2019-20 | Away Wilmington, NC | OT L65-71 | |
Sunday, February 24 | 2018-19 | Away Wilmington, NC | L64-72 | |
Friday, January 25 | 2018-19 | Home Newark, DE | W65-53 | |
Sunday, January 28 | 2017-18 | Home Bob Carpenter Center | W80-62 | |
Friday, January 19 | 2017-18 | Away Wilmington, N.C. | W82-49 | |
Friday, February 3 | 2016-17 | Home Bob Carpenter Center | W57-40 | |
Friday, January 6 | 2016-17 | Away Wilmington, N.C. | W63-52 | |
Sunday, February 28 | 2015-16 | Away Wilmington, N.C. | W56-44 | |
Friday, January 8 | 2015-16 | Home Bob Carpenter Center | W67-59 | |
Thursday, February 26 | 2014-15 | Away Wilmington, N.C. | L68-71 | |
Sunday, February 8 | 2014-15 | Home Bob Carpenter Center | W69-60 | |
Friday, February 7 | 2013-14 | Away Wilmington, N.C. | W70-50 | |
Friday, January 17 | 2013-14 | Home Bob Carpenter Center | W65-44 | |
Friday, March 15 | 2012-13 | Neutral Upper Marlboro, Md. | W51-43 | Stats |
Thursday, January 24 | 2012-13 | Home Bob Carpenter Center | W67-37 | Stats |
Saturday, March 10 | 2011-12 | Neutral Upper Marlboro, Md. | W66-39 | Stats |
Thursday, February 2 | 2011-12 | Away Wilmington, N.C. | W62-53 | Stats |
Thursday, January 12 | 2011-12 | Home Bob Carpenter Center | W69-37 | Stats |
Saturday, March 12 | 2010-11 | Neutral Upper Marlboro, Md. | W62-47 | Stats |
Thursday, January 20 | 2010-11 | Away Wilmington, N.C. | L48-66 | Stats |
Thursday, January 14 | 2009-10 | Home Bob Carpenter Center | W63-59 | Stats |
Thursday, January 22 | 2008-09 | Away Wilmington, N.C. | L53-59 | Stats |
Thursday, March 13 | 2007-08 | Home Bob Carpenter Center | L56-59 | |
Thursday, January 17 | 2007-08 | Home Bob Carpenter Center | L50-58 | |
Thursday, February 15 | 2006-07 | Home Bob Carpenter Center | W80-62 | |
Sunday, January 7 | 2006-07 | Away Wilmington, N.C. | W66-38 | |
Friday, February 10 | 2005-06 | Home Bob Carpenter Center | W56-51 | |
Friday, January 6 | 2005-06 | Away Wilmington, N.C. | L41-55 | |
Sunday, February 6 | 2004-05 | Away Wilmington, N.C. | W59-47 | |
Friday, January 14 | 2004-05 | Home Bob Carpenter Center | W56-40 | |
Thursday, March 11 | 2003-04 | Neutral Norfolk, Va. | W65-59 | |
Sunday, February 22 | 2003-04 | Home Bob Carpenter Center | W66-59 | |
Sunday, January 4 | 2003-04 | Away Wilmington, N.C. | W57-56 | |
Thursday, February 6 | 2002-03 | Away Wilmington, N.C. | W56-55 | |
Sunday, January 12 | 2002-03 | Home Bob Carpenter Center | L49-56 | |
Friday, March 8 | 2001-02 | Neutral Norfolk, Va. | L60-65 | |
Friday, February 1 | 2001-02 | Home Bob Carpenter Center | W70-56 | |
Friday, January 4 | 2001-02 | Away Wilmington, N.C. | W56-54 |
Win
Loss
2024 Delaware Women's Basketball CAA Media Day
Friday, October 18
Highlight: WBB - CAA Tournament 2023-2024
Wednesday, March 20
Filipino American History Month: Kyle Alea + Mia Yanogacio
Monday, October 30
Baby Blue Ballers - Ice Cream Social
Monday, October 30