University of Delaware Athletics
Women's Basketball History vs George Mason University from November 29, 1987 - December 29, 2019
Wins
23
Losses
14
Home Record
12-4
Away Record
10-8
Conference Record
19-5
Streak
W1
First Matchup
L 55-68
11/29/1987
Last 10 Matchups
6-4
1/27/2011 - 12/29/2019
Largest Margin of Victory
W 62-27
1/10/2013
Smallest Margin of Victory
W 84-83
11/30/1994
Total Points
2350
Average Points
64
History from November 29, 1987 - December 29, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 29 | 2019-20 | Home Newark, DE | W63-44 | |
Thursday, December 6 | 2018-19 | Away Fairfax, VA | L46-72 | |
Sunday, November 13 | 2016-17 | Home Bob Carpenter Center | W67-51 | |
Monday, December 7 | 2015-16 | Away Fairfax, Va. | L83-90 | |
Tuesday, February 19 | 2012-13 | Away Fairfax, Va. | W69-55 | Stats |
Thursday, January 10 | 2012-13 | Home Bob Carpenter Center | W62-27 | Stats |
Thursday, February 23 | 2011-12 | Home Bob Carpenter Center | W71-53 | Stats |
Sunday, January 8 | 2011-12 | Away Fairfax, Va. | W66-54 | Stats |
Thursday, February 17 | 2010-11 | Away Fairfax, Va. | L56-67 | Stats |
Thursday, January 27 | 2010-11 | Home Bob Carpenter Center | L48-51 | Stats |
Thursday, March 11 | 2009-10 | Neutral Harrisonburg, Va. | W58-41 | Stats |
Monday, February 8 | 2009-10 | Home Bob Carpenter Center | W67-63 | Stats |
Thursday, January 7 | 2009-10 | Away Fairfax, Va. | W53-44 | Stats |
Wednesday, March 4 | 2008-09 | Away Fairfax, Va. | W64-42 | Stats |
Sunday, January 25 | 2008-09 | Home Bob Carpenter Center | W70-53 | Stats |
Sunday, February 10 | 2007-08 | Home Bob Carpenter Center | L42-52 | |
Sunday, January 6 | 2007-08 | Away Fairfax, Va. | W64-49 | |
Thursday, February 8 | 2006-07 | Away Fairfax, Va. | W76-58 | |
Sunday, January 28 | 2006-07 | Home Bob Carpenter Center | W67-47 | |
Friday, January 27 | 2005-06 | Home Bob Carpenter Center | W67-47 | |
Sunday, December 4 | 2005-06 | Away Fairfax, Va. | W74-63 | |
Thursday, February 3 | 2004-05 | Away Fairfax, Va. | W68-40 | |
Sunday, January 16 | 2004-05 | Home Bob Carpenter Center | W72-56 | |
Thursday, March 4 | 2003-04 | Home Bob Carpenter Center | W67-58 | |
Thursday, January 22 | 2003-04 | Away Fairfax, Va. | L64-71 | |
Thursday, February 20 | 2002-03 | Away Fairfax, Va. | L36-47 | |
Sunday, January 19 | 2002-03 | Home Bob Carpenter Center | W73-61 | |
Thursday, February 21 | 2001-02 | Home Bob Carpenter Center | W69-56 | |
Thursday, January 17 | 2001-02 | Away Fairfax, Va. | W72-62 | |
Wednesday, December 6 | 2000-01 | Away Fairfax, Va. | L61-89 | |
Sunday, December 3 | 1995-96 | Neutral Durham, N.C. | L63-65 | |
Wednesday, November 30 | 1994-95 | Away Fairfax, Va. | W84-83 | |
Tuesday, February 8 | 1993-94 | Home Bob Carpenter Center | L67-75 | |
Saturday, December 19 | 1992-93 | Away Fairfax, Va. | L45-80 | |
Wednesday, March 4 | 1991-92 | Home Bob Carpenter Center | L57-65 | |
Saturday, February 16 | 1990-91 | Away Fairfax, Va. | L64-76 | |
Sunday, November 29 | 1987-88 | Neutral Syracuse, N.Y. | L55-68 |
Win
Loss
2024 Delaware Women's Basketball CAA Media Day
Friday, October 18
Highlight: WBB - CAA Tournament 2023-2024
Wednesday, March 20
Filipino American History Month: Kyle Alea + Mia Yanogacio
Monday, October 30
Baby Blue Ballers - Ice Cream Social
Monday, October 30