University of Delaware Athletics
Women's Basketball History vs Hofstra University from January 5, 1981 - February 9, 2025
Wins
72
Losses
13
Home Record
37-2
Away Record
31-10
Conference Record
65-12
Streak
W1
First Matchup
W 72-57
1/5/1981
Last 10 Matchups
9-1
1/16/2021 - 2/9/2025
Largest Margin of Victory
W 88-47
2/11/1987
Smallest Margin of Victory
W 54-53
2/17/2008
Total Points
5889
Average Points
69
History from January 5, 1981 - February 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 9 | 2024-25 | Away Hempstead, N.Y. | (2OT) W73-65 | |
Sunday, January 5 | 2024-25 | Home Newark, Del. | L57-63 | |
Sunday, February 4 | 2023-24 | Away Hempstead, N.Y. | W82-59 | |
Friday, February 17 | 2022-23 | Away Hempstead, N.Y. | W65-54 | |
Friday, December 30 | 2022-23 | Home Newark, Del. | W77-65 | |
Sunday, February 13 | 2021-22 | Away Hempstead, N.Y. | W71-58 | |
Friday, January 14 | 2021-22 | Home Newark, Del. | W73-38 | |
Friday, March 12 | 2020-21 | Neutral Elon, N.C. | W60-39 | |
Sunday, January 17 | 2020-21 | Away Hempstead, N.Y. | W65-46 | |
Saturday, January 16 | 2020-21 | Away Hempstead, N.Y. | W76-55 | |
Sunday, February 9 | 2019-20 | Away Hempstead, NY | W77-67 | |
Friday, January 10 | 2019-20 | Home Newark, DE | W80-59 | |
Sunday, February 17 | 2018-19 | Home Newark, DE | W57-47 | |
Friday, January 18 | 2018-19 | Away Hempstead, NY | W78-59 | |
Sunday, February 11 | 2017-18 | Home Bob Carpenter Center | W61-41 | |
Friday, January 12 | 2017-18 | Away Hempstead, N.Y. | W58-51 | |
Sunday, February 12 | 2016-17 | Home Bob Carpenter Center | W56-45 | |
Sunday, January 15 | 2016-17 | Away Hempstead, N.Y. | W73-56 | |
Sunday, February 21 | 2015-16 | Home Bob Carpenter Center | W54-47 | |
Sunday, January 3 | 2015-16 | Away Hempstead, N.Y. | L49-58 | |
Saturday, March 14 | 2014-15 | Neutral Upper Marlboro, Md. | L42-45 | |
Sunday, February 1 | 2014-15 | Away Hempstead, N.Y. | W73-62 | |
Thursday, January 15 | 2014-15 | Home Bob Carpenter Center | W64-53 | |
Thursday, February 27 | 2013-14 | Away Hempstead, N.Y. | W55-50 | |
Sunday, January 5 | 2013-14 | Home Bob Carpenter Center | W71-66 | |
Saturday, March 16 | 2012-13 | Neutral Upper Marlboro, Md. | W75-54 | Stats |
Thursday, February 28 | 2012-13 | Away Hempstead, N.Y. | W79-50 | Stats |
Sunday, February 3 | 2012-13 | Home Bob Carpenter Center | W79-63 | Stats |
Thursday, February 16 | 2011-12 | Away Hempstead, N.Y. | W89-79 | Stats |
Thursday, January 26 | 2011-12 | Home Bob Carpenter Center | W84-66 | Stats |
Sunday, January 30 | 2010-11 | Away Hempstead, N.Y. | L68-81 | Stats |
Sunday, January 2 | 2010-11 | Home Bob Carpenter Center | W71-66 | Stats |
Wednesday, March 3 | 2009-10 | Home Bob Carpenter Center | W59-41 | Stats |
Sunday, January 24 | 2009-10 | Away Hempstead, N.Y. | W71-65 | Stats |
Thursday, February 5 | 2008-09 | Away Hempstead, N.Y. | L49-58 | Stats |
Thursday, January 8 | 2008-09 | Home Bob Carpenter Center | L53-62 | Stats |
Sunday, February 17 | 2007-08 | Home Bob Carpenter Center | W54-53 | |
Thursday, January 31 | 2007-08 | Away Hempstead, N.Y. | L56-59 | |
Sunday, January 21 | 2006-07 | Away Hempstead, N.Y. | W67-59 | |
Thursday, January 4 | 2006-07 | Home Bob Carpenter Center | W59-56 | |
Thursday, March 2 | 2005-06 | Home Bob Carpenter Center | W77-58 | |
Sunday, February 12 | 2005-06 | Away Hempstead, N.Y. | L85-91 | |
Sunday, February 27 | 2004-05 | Home Bob Carpenter Center | W62-56 | |
Sunday, January 23 | 2004-05 | Away Hempstead, N.Y. | W70-54 | |
Sunday, February 15 | 2003-04 | Away Hempstead, N.Y. | W67-41 | |
Thursday, January 15 | 2003-04 | Home Bob Carpenter Center | W78-47 | |
Sunday, February 23 | 2002-03 | Home Bob Carpenter Center | W65-47 | |
Sunday, January 5 | 2002-03 | Away Hempstead, N.Y. | W80-69 | |
Friday, March 1 | 2001-02 | Away Hempstead, N.Y. | W64-52 | |
Saturday, December 29 | 2001-02 | Home Bob Carpenter Center | W71-66 | |
Thursday, March 1 | 2000-01 | Home Bob Carpenter Center | W79-62 | |
Friday, February 2 | 2000-01 | Away Hempstead, N.Y. | W83-73 | |
Thursday, February 3 | 1999-00 | Home Bob Carpenter Center | W67-57 | |
Sunday, January 9 | 1999-00 | Away Hempstead, N.Y. | L68-72 | |
Thursday, February 25 | 1998-99 | Away Hempstead, N.Y. | L74-89 | |
Tuesday, January 19 | 1998-99 | Home Bob Carpenter Center | W71-50 | |
Thursday, February 26 | 1997-98 | Away Hempstead, N.Y. | L59-75 | |
Saturday, December 6 | 1997-98 | Home Bob Carpenter Center | W69-56 | |
Sunday, February 2 | 1996-97 | Home Bob Carpenter Center | W63-59 | |
Tuesday, January 7 | 1996-97 | Away Hempstead, N.Y. | L54-58 | |
Friday, February 16 | 1995-96 | Away Hempstead, N.Y. | W71-67 | |
Wednesday, February 7 | 1995-96 | Home Bob Carpenter Center | W66-53 | |
Tuesday, February 14 | 1994-95 | Home Bob Carpenter Center | W68-53 | |
Sunday, February 5 | 1994-95 | Away Hempstead, N.Y. | W77-60 | |
Monday, March 4 | 1990-91 | Neutral Towson, Md. | W60-52 | |
Saturday, February 23 | 1990-91 | Away Hempstead, N.Y. | W90-78 | |
Saturday, January 26 | 1990-91 | Home Delaware Field House | W71-54 | |
Monday, February 26 | 1989-90 | Home Delaware Field House | W80-49 | |
Saturday, February 3 | 1989-90 | Away Hempstead, N.Y. | W71-52 | |
Saturday, February 25 | 1988-89 | Away Hempstead, N.Y. | W87-84 | |
Wednesday, February 1 | 1988-89 | Home Delaware Field House | W72-66 | |
Wednesday, February 17 | 1987-88 | Away Hempstead, N.Y. | L64-68 | |
Saturday, January 23 | 1987-88 | Home Delaware Field House | W76-53 | |
Wednesday, February 11 | 1986-87 | Home Delaware Field House | W88-47 | |
Saturday, January 17 | 1986-87 | Away Hempstead, N.Y. | W52-49 | |
Wednesday, February 5 | 1985-86 | Away Hempstead, N.Y. | W73-63 | |
Saturday, January 11 | 1985-86 | Home Delaware Field House | W74-54 | |
Thursday, February 28 | 1984-85 | Home Delaware Field House | W88-67 | |
Wednesday, February 20 | 1984-85 | Away Hempstead, N.Y. | W76-45 | |
Saturday, January 19 | 1984-85 | Home Delaware Field House | W74-58 | |
Thursday, March 1 | 1983-84 | Neutral Lawrenceville, N.J. | W74-56 | |
Saturday, January 21 | 1983-84 | Away Hempstead, N.Y. | W73-68 | |
Saturday, January 22 | 1982-83 | Home Delaware Field House | W67-61 | |
Tuesday, February 23 | 1981-82 | Away Hempstead, N.Y. | W59-52 | |
Monday, January 5 | 1980-81 | Home Delaware Field House | W72-57 |
Win
Loss
2024 Delaware Women's Basketball CAA Media Day
Friday, October 18
Highlight: WBB - CAA Tournament 2023-2024
Wednesday, March 20
Filipino American History Month: Kyle Alea + Mia Yanogacio
Monday, October 30
Baby Blue Ballers - Ice Cream Social
Monday, October 30