University of Delaware Athletics
Hofstra vs Delaware
4/12/2009
Rullo Stadium
1 pm
Team | 1 | 2 | Total |
---|---|---|---|
3 | 3 | 6 | |
5 | 3 | 8 |
HOFSTRA: Jones, Ashley (4), Falco, Liz (2), Gandolfi, Corrine (2)
DELAWARE: Schaknowski, Emily (2), Jeffers, Julianna (2), Sloan, Deb (1), Curcio, Alexis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | HOFSTRA |
---|---|---|---|---|---|---|
1 | 23:08 | Schaknowski, Emily | Unassisted | 1 | 0 | |
1 | 21:48 | Jones, Ashley | Falco, Liz | 1 | 1 | |
1 | 17:53 | Jones, Ashley | Unassisted | 1 | 2 | |
1 | 14:49 | Sloan, Deb | Unassisted | 2 | 2 | |
1 | 08:54 | Jones, Ashley | Unassisted | 2 | 3 | |
1 | 04:33 | Falco, Liz | Whitcomb, Lauren | 2 | 4 | |
1 | 02:59 | Gandolfi, Corrine | Unassisted | 2 | 5 | |
1 | 00:31 | Jeffers, Julianna | Unassisted | 3 | 5 | |
2 | 27:25 | Jones, Ashley | Unassisted | 3 | 6 | |
2 | 23:58 | Schaknowski, Emily | Unassisted | 4 | 6 | |
2 | 11:59 | Gandolfi, Corrine | Jones, Ashley | 4 | 7 | |
2 | 10:03 | Curcio, Alexis | Unassisted | 5 | 7 | |
2 | 09:53 | Jeffers, Julianna | Burman, Holly | 6 | 7 | |
2 | 07:20 | Falco, Liz | Unassisted | 6 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:54 | Zimmerman, Erin | YELLOW CARD | |
1 | 00:05 | Sloan, Deb | YELLOW CARD | |
2 | 24:02 | Ruszkowski, Alysse | YELLOW CARD | |
2 | 09:19 | Jeffers, Julianna | YELLOW CARD | |
2 | 03:23 | Sloan, Deb | YELLOW CARD | |
2 | 02:36 | Schaknowski, Emily | YELLOW CARD | |
2 | 01:27 | TEAM | GREEN CARD | |
2 | 01:26 | Gaeta, Ange | YELLOW CARD | |
2 | 00:06 | Allen, Stephanie | YELLOW CARD |