University of Delaware Athletics
OREGON vs Delaware
3/25/2010
Rullo Stadium
4 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 7 | 4 | 11 |
OREGON: Drummond, Jana (3), Kovacs, Maggie (2), Davidson, Catherine (2), Mayer, Celeste (1), Swicklik, Anna (1), Pasko, Kaitlyn (1), Christiansen, Dom (1)
DELAWARE: Schaknowski, Emily (3), Burman, Holly (2), Leonard, Morgan (1), Aburn, Courtney (1), Jeffers, Julianna (1), McDonough, Kalyn (1), Biciocchi, Angela (1), Allen, Stephanie (1), Drost, Corinne (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | OREGON |
|---|---|---|---|---|---|---|
| 1 | 27:32 | Drummond, Jana | Unassisted | 0 | 1 | |
| 1 | 25:44 | Leonard, Morgan | Unassisted | 1 | 1 | |
| 1 | 25:16 | Aburn, Courtney | Leonard, Morgan | 2 | 1 | |
| 1 | 22:29 | Kovacs, Maggie | Barrett, Bina | 2 | 2 | |
| 1 | 22:17 | Davidson, Catherine | Unassisted | 2 | 3 | |
| 1 | 20:55 | Mayer, Celeste | Unassisted | 2 | 4 | |
| 1 | 19:13 | Schaknowski, Emily | Unassisted | 3 | 4 | |
| 1 | 18:42 | Jeffers, Julianna | Unassisted | 4 | 4 | |
| 1 | 12:10 | Davidson, Catherine | Christiansen, Dom | 4 | 5 | |
| 1 | 11:45 | Swicklik, Anna | Unassisted | 4 | 6 | |
| 1 | 10:27 | Drummond, Jana | Unassisted | 4 | 7 | |
| 1 | 07:39 | McDonough, Kalyn | Unassisted | 5 | 7 | |
| 1 | 05:31 | Burman, Holly | Aburn, Courtney | 6 | 7 | |
| 2 | 22:35 | Drummond, Jana | Unassisted | 6 | 8 | |
| 2 | 19:48 | Biciocchi, Angela | Schaknowski, Emily | 7 | 8 | |
| 2 | 15:21 | Pasko, Kaitlyn | Mayer, Celeste | 7 | 9 | |
| 2 | 12:10 | Burman, Holly | Unassisted | 8 | 9 | |
| 2 | 11:52 | Schaknowski, Emily | Unassisted | 9 | 9 | |
| 2 | 11:16 | Schaknowski, Emily | Unassisted | 10 | 9 | |
| 2 | 11:04 | Christiansen, Dom | Unassisted | 10 | 10 | |
| 2 | 09:34 | Kovacs, Maggie | Unassisted | 10 | 11 | |
| 2 | 08:40 | Allen, Stephanie | Unassisted | 11 | 11 | |
| 2 | 00:23 | Drost, Corinne | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:21 | Christiansen, Dom | YELLOW CARD | |
| 1 | 11:55 | Libertini, Ali | YELLOW CARD | |
| 2 | 28:50 | Drummond, Jana | YELLOW CARD | |
| 2 | 22:54 | Burman, Holly | YELLOW CARD | |
| 2 | 22:35 | McDonough, Kalyn | YELLOW CARD | |
| 2 | 18:37 | Drummond, Jana | YELLOW CARD | |
| 2 | 02:46 | TEAM | YELLOW CARD | |
| 2 | 01:04 | Drummond, Jess | YELLOW CARD |









