University of Delaware Athletics
Delaware vs Saint Joseph's
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 3 | 3 | 6 |
![]() | 8 | 4 | 12 |
DELAWARE: Libertini, Ali (4), Marino, Morgan (4), Aburn, Courtney (2), Allen, Stephanie (1), Jeffers, Julianna (1)
STJOES: DINN, Grace (3), PETERS, Jen (2), VOLPE, Francesca (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STJOES | DELAWARE |
|---|---|---|---|---|---|---|
![]() | 1 | 28:55 | Libertini, Ali | Unassisted | 0 | 1 |
![]() | 1 | 27:14 | Marino, Morgan | Jeffers, Julianna | 0 | 2 |
![]() | 1 | 26:32 | Marino, Morgan | Libertini, Ali | 0 | 3 |
![]() | 1 | 14:43 | Marino, Morgan | Unassisted | 0 | 4 |
![]() | 1 | 13:03 | DINN, Grace | GLANELL, Alana | 1 | 4 |
![]() | 1 | 07:16 | Aburn, Courtney | Unassisted | 1 | 5 |
![]() | 1 | 06:48 | Allen, Stephanie | Unassisted | 1 | 6 |
![]() | 1 | 04:38 | PETERS, Jen | MINEWEASER, Julie | 2 | 6 |
![]() | 1 | 04:21 | Libertini, Ali | Unassisted | 2 | 7 |
![]() | 1 | 03:09 | Jeffers, Julianna | Aburn, Courtney | 2 | 8 |
![]() | 1 | 02:18 | DINN, Grace | MARTINO, Jenna | 3 | 8 |
![]() | 2 | 24:04 | Aburn, Courtney | Unassisted | 3 | 9 |
![]() | 2 | 20:54 | PETERS, Jen | Unassisted | 4 | 9 |
![]() | 2 | 19:59 | DINN, Grace | Unassisted | 5 | 9 |
![]() | 2 | 17:55 | Libertini, Ali | Jeffers, Julianna | 5 | 10 |
![]() | 2 | 11:14 | VOLPE, Francesca | Unassisted | 6 | 10 |
![]() | 2 | 01:02 | Marino, Morgan | Unassisted | 6 | 11 |
![]() | 2 | 00:01 | Libertini, Ali | Drost, Corinne | 6 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 26:32 | WOJNAR, Rae | YELLOW CARD |
![]() | 2 | 14:18 | Burman, Holly | YELLOW CARD |
![]() | 2 | 08:07 | Burman, Holly | YELLOW CARD |
![]() | 2 | 02:53 | DINN, Grace | YELLOW CARD |
Saint Joseph's


Delaware

Worthington, Makenzi at goalie for DELAWARE.

AQUILINO, Alisha at goalie for STJOES.

Draw control by DELAWARE Libertini, Ali.

Turnover by DELAWARE Allen, Stephanie.

Turnover by STJOES DINN, Grace.
0

28:55

1

Draw control by DELAWARE Drost, Corinne.

Shot by DELAWARE Allen, Stephanie BLOCKED {free position shot}.

Shot by DELAWARE Allen, Stephanie, SAVE AQUILINO, Alisha {free position shot}.

Turnover by STJOES READINGER, Christine.
0

27:14

2

Draw control by STJOES MINEWEASER, Julie.
0

26:32

3

Draw control by DELAWARE Aburn, Courtney.

Turnover by DELAWARE Aburn, Courtney.

Shot by STJOES MARTINO, Jenna BLOCKED.

Shot by STJOES VOLPE, Francesca, SAVE Worthington, Makenzi {free position shot}.

Turnover by DELAWARE Jeffers, Julianna.

Turnover by STJOES AMBROSINI, Jenna.

Shot by DELAWARE Jeffers, Julianna, SAVE AQUILINO, Alisha.

Turnover by STJOES MARTINO, Jenna.

Ground ball pickup by DELAWARE Griel, Brittany.

Turnover by DELAWARE Burman, Holly.

Ground ball pickup by STJOES MINEWEASER, Julie.

Turnover by STJOES MARTINO, Jenna (caused by Jeffers, Julianna).

Ground ball pickup by DELAWARE Jeffers, Julianna.

Turnover by DELAWARE Marino, Morgan.

Turnover by STJOES GLANELL, Alana (caused by Biciocchi, Angela).

Ground ball pickup by DELAWARE Biciocchi, Angela.

Shot by DELAWARE Leonard, Morgan, SAVE AQUILINO, Alisha {free position shot}.

Shot by STJOES NIHILL, Gwen BLOCKED.

Ground ball pickup by DELAWARE Bradway, Jen.

Shot by DELAWARE Aburn, Courtney, SAVE AQUILINO, Alisha.

Turnover by STJOES AQUILINO, Alisha.
0

14:43

4

Draw control by DELAWARE Griel, Brittany.

Turnover by DELAWARE Allen, Stephanie.
1

13:03

4

Draw control by STJOES PETERS, Jen.

Turnover by STJOES MINEWEASER, Julie.

Ground ball pickup by DELAWARE Jeffers, Julianna.

Turnover by DELAWARE Marino, Morgan.

Ground ball pickup by STJOES AQUILINO, Alisha.

Clear attempt by STJOES good.

Turnover by STJOES NIHILL, Gwen.

Ground ball pickup by DELAWARE Griel, Brittany.

Shot by DELAWARE Allen, Stephanie WIDE {free position shot}.

Turnover by DELAWARE Marino, Morgan.

Shot by STJOES PETERS, Jen, SAVE Worthington, Makenzi.

Shot by DELAWARE Drost, Corinne WIDE.

Ground ball pickup by DELAWARE King, Blair.

Shot by DELAWARE Libertini, Ali WIDE {free position shot}.
1

07:16

5
1

06:48

6

Draw control by DELAWARE Libertini, Ali.

Turnover by DELAWARE Gill, Amanda.

Ground ball pickup by STJOES MARTINO, Jenna.
2

04:38

6

Draw control by DELAWARE McDonough, Kalyn.
2

04:21

7

Draw control by DELAWARE Griel, Brittany.

Turnover by DELAWARE Jeffers, Julianna.

Ground ball pickup by STJOES MACDONALD, Alli.

Turnover by STJOES MACDONALD, Alli.

Ground ball pickup by DELAWARE Drost, Corinne.
2

03:09

8

Draw control by DELAWARE Aburn, Courtney.

Turnover by DELAWARE Aburn, Courtney.

Ground ball pickup by STJOES DINN, Grace.
3

02:18

8

Draw control by STJOES MACDONALD, Alli.

Ground ball pickup by STJOES MINEWEASER, Julie.

Shot by STJOES MARTINO, Jenna WIDE.

Ground ball pickup by STJOES GLANELL, Alana.

Turnover by STJOES MINEWEASER, Julie.

Ground ball pickup by DELAWARE Bradway, Jen.

Turnover by DELAWARE Bradway, Jen.
00:00
End of PeriodSaint Joseph's


Delaware


Draw control by STJOES DINN, Grace.

Turnover by STJOES DINN, Grace.

Shot by DELAWARE Drost, Corinne WIDE.

Turnover by STJOES FOX, Elizabeth.

Ground ball pickup by DELAWARE Marino, Morgan.

Turnover by DELAWARE Burman, Holly.

Ground ball pickup by STJOES KINDBOM, Carly.

Turnover by STJOES DINN, Grace.

Ground ball pickup by DELAWARE Griel, Brittany.

Shot by DELAWARE Marino, Morgan, SAVE AQUILINO, Alisha.

Yellow card on STJOES WOJNAR, Rae.

Shot by STJOES PETERS, Jen WIDE.
3

24:04

9

Draw control by STJOES PETERS, Jen.

Turnover by STJOES MARTINO, Jenna.

Ground ball pickup by DELAWARE McDonough, Kalyn.

Turnover by DELAWARE.
4

20:54

9

Draw control by STJOES PETERS, Jen.
5

19:59

9

Draw control by STJOES MACDONALD, Alli.

Shot by STJOES NIHILL, Gwen, SAVE Worthington, Makenzi.

Shot by DELAWARE Allen, Stephanie, SAVE AQUILINO, Alisha.
5

17:55

10

Draw control by DELAWARE Aburn, Courtney.

Shot by DELAWARE Marino, Morgan, SAVE AQUILINO, Alisha.

Shot by STJOES MINEWEASER, Julie, SAVE Worthington, Makenzi.

Shot by DELAWARE Drost, Corinne BLOCKED.

Turnover by DELAWARE Marino, Morgan.

Ground ball pickup by STJOES FOX, Elizabeth.

Yellow card on DELAWARE Burman, Holly.

Shot by STJOES NIHILL, Gwen WIDE {free position shot}.

Ground ball pickup by STJOES PETERS, Jen.

Turnover by STJOES NIHILL, Gwen.

Ground ball pickup by DELAWARE Worthington, Makenzi.

Turnover by DELAWARE Gill, Amanda (caused by PETERS, Jen).

Ground ball pickup by STJOES PETERS, Jen.
6

11:14

10

Draw control by STJOES MARTINO, Jenna.

Shot by STJOES MARTINO, Jenna, SAVE Worthington, Makenzi.

Turnover by DELAWARE Burman, Holly.

Ground ball pickup by STJOES READINGER, Christine.

Yellow card on DELAWARE Burman, Holly.

Shot by STJOES KINDBOM, Carly, SAVE Worthington, Makenzi {free position shot}.

Ground ball pickup by STJOES GLANELL, Alana.

Turnover by STJOES MARTINO, Jenna.

Ground ball pickup by DELAWARE Schaknowski, Emily.

Shot by DELAWARE Allen, Stephanie WIDE {free position shot}.

Ground ball pickup by DELAWARE Marino, Morgan.

Turnover by DELAWARE Jeffers, Julianna.

Ground ball pickup by STJOES GLANELL, Alana.

Turnover by STJOES GLANELL, Alana.

Yellow card on STJOES DINN, Grace.
6

01:02

11

Draw control by STJOES NIHILL, Gwen.

Shot by STJOES NIHILL, Gwen WIDE.

Turnover by STJOES.
6

00:01

12
00:00
End of Period
Saint Joseph's

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLANELL, Alana | - | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0 |
| 2 | MACDONALD, Alli | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 3 | NIHILL, Gwen | - | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0-1 | 0 |
| 4 | MINEWEASER, Julie | - | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0-0 | 0 |
| 6 | AMBROSINI, Jenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | READINGER, Christine | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | PENDERGAST, Kelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | VOLPE, Francesca | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | OLSON, Heather | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | FOX, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | KINDBOM, Carly | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 21 | MARTINO, Jenna | - | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | 0-0 | 0 |
| 23 | PETERS, Jen | - | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | 0-0 | 0 |
| 24 | DINN, Grace | - | 3 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 1-1 | 0 |
| 26 | WOJNAR, Rae | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | AQUILINO, Alisha | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 3 | 9 | 18 | 12 | 14 | 19 | 1 | 9 | 4 | 0 |

Delaware

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Schaknowski, Emily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Biciocchi, Angela | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Marino, Morgan | - | 4 | 0 | 4 | 6 | 6 | 2 | 4 | 0 | 0 | 0-0 | 0 |
| 12 | Griel, Brittany | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Leonard, Morgan | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | Jeffers, Julianna | - | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0-0 | 0 |
| 17 | Drost, Corinne | - | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Libertini, Ali | - | 4 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 20 | McDonough, Kalyn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Worthington, Makenzie | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | King, Blair | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Burman, Holly | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 26 | Gill, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 28 | Aburn, Courtney | - | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 3 | 1-1 | 0 |
| 30 | Allen, Stephanie | - | 1 | 0 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0-4 | 0 |
| 33 | Bradway, Jen | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | Daly, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 12 | 5 | 17 | 26 | 19 | 15 | 18 | 2 | 9 | 7 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | AQUILINO, Alisha | 60:00 | 12 | 7 | L |
| Â | Totals | Â | 12 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | Worthington, Makenzie | 60:00 | 6 | 6 | W |
| Â | Totals | Â | 6 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 |
![]() | 16 | 10 | 26 |
Shots on Goal | |||
![]() | 5 | 7 | 12 |
![]() | 12 | 7 | 19 |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 4 | 6 |
Turnovers | |||
![]() | 11 | 8 | 19 |
![]() | 12 | 6 | 18 |
Clears | |||
![]() | 1-1 | 0-0 | 1-1 |
![]() | 0-0 | 0-0 | 0-0 |
Ground Balls | |||
![]() | 7 | 7 | 14 |
![]() | 9 | 6 | 15 |
Draw Controls | |||
![]() | 3 | 6 | 9 |
![]() | 8 | 1 | 9 |
Free Position Shots | |||
![]() | 0-1 | 1-3 | 1-4 |
![]() | 1-6 | 0-1 | 1-7 |







