University of Delaware Athletics
Loyola vs Delaware
3/16/2011
Delaware Stadium
4 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 5 | 9 | 14 |
LOYOLA: DECKER, Meg (4), GAVIN, Grace (3), PATON, Marlee (3), HENEBERRY, Mary (2), DALTON, Joanna (1), REHFUSS, Abby (1)
DELAWARE: Drost,Corrine (4), Leonard,Morgan (3), Jeffers,Julianna (3), Fay,Chelsea (1), Burman,Holly (1), Daly,Quinn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | LOYOLA |
|---|---|---|---|---|---|---|
| 1 | 26:09 | Leonard,Morgan | Unassisted | 1 | 0 | |
| 1 | 25:39 | Drost,Corrine | Unassisted | 2 | 0 | |
| 1 | 24:45 | Fay,Chelsea | Unassisted | 3 | 0 | |
| 1 | 23:19 | GAVIN, Grace | Unassisted | 3 | 1 | |
| 1 | 21:15 | Burman,Holly | Libertini,Ali | 4 | 1 | |
| 1 | 21:00 | GAVIN, Grace | HAGER, Caroline | 4 | 2 | |
| 1 | 19:59 | Daly,Quinn | Unassisted | 5 | 2 | |
| 1 | 19:28 | DECKER, Meg | Unassisted | 5 | 3 | |
| 1 | 17:32 | HENEBERRY, Mary | DECKER, Meg | 5 | 4 | |
| 1 | 10:57 | Jeffers,Julianna | Unassisted | 6 | 4 | |
| 1 | 10:08 | DALTON, Joanna | Unassisted | 6 | 5 | |
| 1 | 03:37 | Leonard,Morgan | Unassisted | 7 | 5 | |
| 2 | 29:36 | Jeffers,Julianna | Unassisted | 8 | 5 | |
| 2 | 28:13 | HENEBERRY, Mary | Unassisted | 8 | 6 | |
| 2 | 26:15 | Drost,Corrine | Unassisted | 9 | 6 | |
| 2 | 24:32 | Drost,Corrine | Unassisted | 10 | 6 | |
| 2 | 22:40 | DECKER, Meg | Unassisted | 10 | 7 | |
| 2 | 21:33 | PATON, Marlee | HAGER, Caroline | 10 | 8 | |
| 2 | 18:50 | DECKER, Meg | PATON, Marlee | 10 | 9 | |
| 2 | 17:09 | PATON, Marlee | REHFUSS, Abby | 10 | 10 | |
| 2 | 15:13 | Jeffers,Julianna | Unassisted | 11 | 10 | |
| 2 | 14:15 | Drost,Corrine | Unassisted | 12 | 10 | |
| 2 | 05:12 | Leonard,Morgan | Unassisted | 13 | 10 | |
| 2 | 04:23 | REHFUSS, Abby | DECKER, Meg | 13 | 11 | |
| 2 | 02:12 | GAVIN, Grace | Unassisted | 13 | 12 | |
| 2 | 01:25 | DECKER, Meg | Unassisted | 13 | 13 | |
| 2 | 00:34 | PATON, Marlee | Unassisted | 13 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:09 | Mcdonough,Kalyn | GREEN CARD | |
| 1 | 08:36 | Libertini,Ali | YELLOW CARD | |
| 2 | 20:21 | GAVIN, Grace | YELLOW CARD |









