University of Delaware Athletics
Delaware vs Rutgers
3/5/2011
RU Turf Field
1:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 8 | 13 | |
| 3 | 2 | 5 |
DELAWARE: Fay,Chelsea (2), Drost,Corrine (2), Burman,Holly (1)
RUTGERS: ANDERSON, Kristen (4), STEINBER, Ali (3), WELSH, Marlena (2), ANDERSON, Stephanie (2), WATTS, Lindsey (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RUTGERS | DELAWARE |
|---|---|---|---|---|---|---|
| 1 | 27:59 | WELSH, Marlena | Unassisted | 1 | 0 | |
| 1 | 24:55 | ANDERSON, Stephanie | Unassisted | 2 | 0 | |
| 1 | 21:26 | WATTS, Lindsey | WELSH, Marlena | 3 | 0 | |
| 1 | 13:52 | Fay,Chelsea | Mcdonough,Kalyn | 3 | 1 | |
| 1 | 11:47 | ANDERSON, Kristen | MARINO, Katherine | 4 | 1 | |
| 1 | 11:07 | STEINBER, Ali | MARINO, Katherine | 5 | 1 | |
| 1 | 02:20 | Drost,Corrine | Unassisted | 5 | 2 | |
| 1 | 01:23 | Drost,Corrine | Unassisted | 5 | 3 | |
| 2 | 25:36 | ANDERSON, Kristen | Unassisted | 6 | 3 | |
| 2 | 24:25 | ANDERSON, Stephanie | Unassisted | 7 | 3 | |
| 2 | 20:58 | WELSH, Marlena | ANDERSON, Stephanie | 8 | 3 | |
| 2 | 17:08 | STEINBER, Ali | Unassisted | 9 | 3 | |
| 2 | 14:07 | Fay,Chelsea | Unassisted | 9 | 4 | |
| 2 | 08:58 | ANDERSON, Kristen | Unassisted | 10 | 4 | |
| 2 | 06:17 | STEINBER, Ali | Unassisted | 11 | 4 | |
| 2 | 06:08 | Burman,Holly | Drost,Corrine | 11 | 5 | |
| 2 | 03:13 | WATTS, Lindsey | Unassisted | 12 | 5 | |
| 2 | 00:52 | ANDERSON, Kristen | TRENDELL, Amanda | 13 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 21:31 | Allen,Stephanie | YELLOW CARD | |
| 1 | 21:08 | CURRAN, Kaitlyn | YELLOW CARD | |
| 2 | 17:02 | LOPEZ, Shawn | YELLOW CARD | |
| 2 | 05:58 | Coon,Lindsey | YELLOW CARD |









