University of Delaware Athletics
Temple vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 7 | 7 | 14 |
![]() | 2 | 7 | 9 |
TEMPLE: PARCELL, Stephany (3), MERCER, Jackie (1), MARKUNAS, Stephanie (1), SCHWEITZER, Missy (1), STOUFFER, Ann (1), CHRISTOPHER, Shelby (1), SWAVOLA, Charlotte (1)
DELAWARE: Jeffers,Julianna (4), Drost,Corrine (3), Allen,Stephanie (3), Leonard,Morgan (2), Mcdonough,Kalyn (1), Burns,Bridget (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | TEMPLE |
|---|---|---|---|---|---|---|
![]() | 1 | 25:57 | Mcdonough,Kalyn | Unassisted | 1 | 0 |
![]() | 1 | 23:43 | Drost,Corrine | Unassisted | 2 | 0 |
![]() | 1 | 20:16 | Leonard,Morgan | Libertini,Ali | 3 | 0 |
![]() | 1 | 19:17 | Jeffers,Julianna | Unassisted | 4 | 0 |
![]() | 1 | 11:41 | Jeffers,Julianna | Libertini,Ali | 5 | 0 |
![]() | 1 | 10:49 | MERCER, Jackie | Unassisted | 5 | 1 |
![]() | 1 | 08:46 | Burns,Bridget | Libertini,Ali | 6 | 1 |
![]() | 1 | 07:44 | Allen,Stephanie | Unassisted | 7 | 1 |
![]() | 1 | 06:22 | MARKUNAS, Stephanie | Unassisted | 7 | 2 |
![]() | 2 | 28:19 | Drost,Corrine | Griel,Brittany | 8 | 2 |
![]() | 2 | 27:17 | PARCELL, Stephany | Unassisted | 8 | 3 |
![]() | 2 | 24:33 | Leonard,Morgan | Unassisted | 9 | 3 |
![]() | 2 | 22:39 | SCHWEITZER, Missy | Unassisted | 9 | 4 |
![]() | 2 | 13:45 | Allen,Stephanie | Unassisted | 10 | 4 |
![]() | 2 | 11:38 | PARCELL, Stephany | Unassisted | 10 | 5 |
![]() | 2 | 09:45 | Allen,Stephanie | Unassisted | 11 | 5 |
![]() | 2 | 08:40 | Jeffers,Julianna | Unassisted | 12 | 5 |
![]() | 2 | 07:42 | STOUFFER, Ann | Unassisted | 12 | 6 |
![]() | 2 | 07:05 | Drost,Corrine | Mcdonough,Kalyn | 13 | 6 |
![]() | 2 | 05:56 | CHRISTOPHER, Shelby | Unassisted | 13 | 7 |
![]() | 2 | 05:27 | SWAVOLA, Charlotte | PARCELL, Stephany | 13 | 8 |
![]() | 2 | 03:42 | PARCELL, Stephany | STOUFFER, Ann | 13 | 9 |
![]() | 2 | 00:12 | Jeffers,Julianna | Unassisted | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:22 | Mcdonough,Kalyn | YELLOW CARD |
![]() | 2 | 18:02 | Allen,Stephanie | YELLOW CARD |
![]() | 2 | 06:26 | Team | YELLOW CARD |
Delaware


Temple

BISHOP, Tess at goalie for TEMPLE.

Worthington,Makenzie at goalie for DELAWARE.

Draw control by TEMPLE PARCELL, Stephany.

Turnover by TEMPLE COHEN, Karly.

Ground ball pickup by DELAWARE Worthington,Makenzie.

Clear attempt by DELAWARE good.

Shot by DELAWARE Burman,Holly WIDE.
1

25:57

0

Draw control by TEMPLE SCHWEITZER, Missy.

Foul on TEMPLE CHRISTOPHER, Shelby.
2

23:43

0

Draw control by TEMPLE COHEN, Karly.

Foul on TEMPLE CLOTHIER, Meghan.

Free position attempt for TEMPLE.

Shot by TEMPLE SCHWEITZER, Missy, SAVE Worthington,Makenzie.

Clear attempt by DELAWARE good.

Foul on TEMPLE ZENUK, Kelsey.

Free position attempt for TEMPLE.

Shot by DELAWARE Mcdonough,Kalyn WIDE.

Shot by DELAWARE Jeffers,Julianna, SAVE BISHOP, Tess.

Clear attempt by TEMPLE good.

Turnover by TEMPLE CHRISTOPHER, Shelby.

Foul on TEMPLE CHRISTOPHER, Shelby.
3

20:16

0

Draw control by DELAWARE Burns,Bridget.

Shot by DELAWARE Allen,Stephanie WIDE.
4

19:17

0

Draw control by DELAWARE Burns,Bridget.

Shot by DELAWARE Allen,Stephanie, SAVE BISHOP, Tess.

Turnover by TEMPLE McWILLIAMS, Allison.

Clear attempt by TEMPLE failed.

Ground ball pickup by DELAWARE Jeffers,Julianna.

Shot by DELAWARE Drost,Corrine HIT POST.

Foul on DELAWARE Burman,Holly.

Clear attempt by TEMPLE good.

Free position attempt for TEMPLE.

Foul on DELAWARE Biciocchi,Angela.

Foul on DELAWARE Daly,Quinn.

Free position attempt for TEMPLE.

Shot by TEMPLE SWAVOLA, Charlotte HIT POST.

Foul on DELAWARE Mcdonough,Kalyn.

Foul on TEMPLE SWAVOLA, Charlotte.

Clear attempt by DELAWARE good.

Foul on TEMPLE CAMINITI, Lauren.

Shot by DELAWARE Daly,Quinn WIDE.

Foul on TEMPLE SHAPIRO, Alex.

Free position attempt for DELAWARE.

Shot by DELAWARE Daly,Quinn WIDE.
5

11:41

0

Timeout by TEMPLE.

Draw control by TEMPLE ZENUK, Kelsey.
5

10:49

1

Draw control by DELAWARE Fay,Chelsea.

Turnover by DELAWARE Fay,Chelsea.

Foul on DELAWARE Burman,Holly.

Turnover by TEMPLE FALCONE, Nina.

Ground ball pickup by DELAWARE Allen,Stephanie.

Clear attempt by TEMPLE failed.

Clear attempt by DELAWARE good.
6

08:46

1

Draw control by DELAWARE Bradway,Jen.
7

07:44

1

Draw control by DELAWARE Leonard,Morgan.

Turnover by DELAWARE Alois,Alex.

Shot by TEMPLE STOUFFER, Ann BLOCKED.

Ground ball pickup by DELAWARE Allen,Stephanie.

Foul on TEMPLE STOUFFER, Ann.

Turnover by DELAWARE Leonard,Morgan.

Ground ball pickup by TEMPLE STOUFFER, Ann.

Yellow card on DELAWARE Mcdonough,Kalyn.

Foul on DELAWARE Allen,Stephanie.

Free position attempt for TEMPLE.

Free position attempt for TEMPLE.
7

06:22

2

Draw control by DELAWARE Alois,Alex.

Turnover by DELAWARE Drost,Corrine (caused by SHAPIRO, Alex).

Ground ball pickup by TEMPLE SHAPIRO, Alex.

Turnover by TEMPLE STOUFFER, Ann.

Clear attempt by TEMPLE failed.

Clear attempt by DELAWARE good.

Turnover by DELAWARE Fay,Chelsea.

Clear attempt by TEMPLE good.

Foul on DELAWARE Leonard,Morgan.

Foul on DELAWARE Daly,Quinn.

Free position attempt for TEMPLE.

Shot by TEMPLE SWAVOLA, Charlotte, SAVE Worthington,Makenzie.

Ground ball pickup by DELAWARE Alois,Alex.

Clear attempt by DELAWARE good.

Foul on TEMPLE MARKUNAS, Stephanie.

Turnover by DELAWARE Burman,Holly.

Foul on DELAWARE Mcdonough,Kalyn.

Clear attempt by TEMPLE good.

Turnover by TEMPLE ZENUK, Kelsey (caused by Mcdonough,Kalyn).

Clear attempt by DELAWARE good.
00:00
End of PeriodDelaware


Temple


Draw control by DELAWARE Mcdonough,Kalyn.

Turnover by DELAWARE Leonard,Morgan.

Clear attempt by TEMPLE good.

Turnover by TEMPLE SWAVOLA, Charlotte (caused by Mcdonough,Kalyn).

Clear attempt by DELAWARE good.

Ground ball pickup by DELAWARE Mcdonough,Kalyn.
8

28:19

2

Draw control by TEMPLE ZENUK, Kelsey.

Free position attempt for TEMPLE.

Foul on DELAWARE Allen,Stephanie.

Shot by TEMPLE STOUFFER, Ann WIDE.
8

27:17

3

Draw control by DELAWARE Burns,Bridget.

Turnover by DELAWARE Griel,Brittany.

Clear attempt by TEMPLE good.

Foul on DELAWARE Bradway,Jen.

Free position attempt for TEMPLE.

Shot by TEMPLE STOUFFER, Ann, SAVE Worthington,Makenzie.

Clear attempt by DELAWARE good.

Foul on TEMPLE CAMINITI, Lauren.

Free position attempt for DELAWARE.
9

24:33

3

Draw control by DELAWARE Drost,Corrine.

Turnover by DELAWARE Griel,Brittany (caused by McWILLIAMS, Allison).

Foul on DELAWARE Leonard,Morgan.

Clear attempt by TEMPLE good.

Foul on DELAWARE Wills,Gracie.
9

22:39

4

Draw control by TEMPLE CHRISTOPHER, Shelby.

Shot by TEMPLE PARCELL, Stephany, SAVE Worthington,Makenzie.

Clear attempt by DELAWARE good.

Foul on DELAWARE Leonard,Morgan.

Turnover by DELAWARE Leonard,Morgan.

Clear attempt by TEMPLE good.

Foul on DELAWARE Burns,Bridget.

Free position attempt for TEMPLE.

Shot by TEMPLE STOUFFER, Ann, SAVE Worthington,Makenzie.

Yellow card on DELAWARE Allen,Stephanie.

Shot by TEMPLE MERCER, Jackie, SAVE Worthington,Makenzie.

Ground ball pickup by DELAWARE Burns,Bridget.

Clear attempt by DELAWARE failed.

Turnover by DELAWARE Bradway,Jen (caused by ZENUK, Kelsey).

Ground ball pickup by TEMPLE ZENUK, Kelsey.

Clear attempt by TEMPLE good.

Foul on DELAWARE Drost,Corrine.

Ground ball pickup by DELAWARE Drost,Corrine.

Clear attempt by DELAWARE good.
10

13:45

4

CLOTHIER, Meghan at goalie for TEMPLE.

Draw control by TEMPLE TABOR, Jaymie.

Shot by TEMPLE SWAVOLA, Charlotte, SAVE Worthington,Makenzie.
10

11:38

5

Draw control by TEMPLE FALCONE, Nina.

Foul on DELAWARE Allen,Stephanie.

Turnover by TEMPLE STOUFFER, Ann.

Clear attempt by DELAWARE good.
11

09:45

5

Draw control by DELAWARE Burns,Bridget.

Foul on TEMPLE STOUFFER, Ann.

Free position attempt for DELAWARE.
12

08:40

5

Draw control by TEMPLE MERCER, Jackie.
12

07:42

6

Draw control by DELAWARE Mcdonough,Kalyn.
13

07:05

6

Draw control by TEMPLE STOUFFER, Ann.

Yellow card on DELAWARE Team.

Free position attempt for TEMPLE.

Shot by TEMPLE SCHWEITZER, Missy WIDE.

Foul on DELAWARE Mcdonough,Kalyn.

Free position attempt for TEMPLE.
13

05:56

7

Draw control by TEMPLE SWAVOLA, Charlotte.
13

05:27

8

Draw control by DELAWARE Fay,Chelsea.

Turnover by DELAWARE Burns,Bridget (caused by SCHWEITZER, Missy).

Ground ball pickup by TEMPLE SCHWEITZER, Missy.

Clear attempt by TEMPLE good.
13

03:42

9

Draw control by TEMPLE PARCELL, Stephany.

Foul on DELAWARE Allen,Stephanie.

Shot by TEMPLE CHRISTOPHER, Shelby BLOCKED.

Ground ball pickup by DELAWARE Worthington,Makenzie.

Clear attempt by DELAWARE good.

Foul on TEMPLE SHAPIRO, Alex.
14

00:12

9
00:00
End of Period
Delaware

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Alois,Alex | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 10 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0-0 | 1 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Griel, Brittany | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Leonard, Morgan | M | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 1-1 | 3 |
| 15 | Jeffers, Julianna | A | 4 | 0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Drost, Corinne | M | 3 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 1-1 | 1 |
| 19 | Libertini, Ali | A | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | M | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0-0 | 3 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Worthington, Makenzie | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 30 | ![]() | M | 3 | 0 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0-0 | 4 |
| 32 | Wills, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 40 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 14 | 5 | 19 | 22 | 16 | 9 | 12 | 2 | 12 | 2 | 19 |

Temple

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAPIRO, Alex | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 3 | McWILLIAMS, Allison | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | COHEN, Karly | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 6 | SWAVOLA, Charlotte | - | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 7 | CHLADA, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | TABOR, Jaymie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | HOMKA, Jennifer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | BISHOP, Tess | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | STOUFFER, Ann | A | 1 | 1 | 2 | 5 | 3 | 1 | 2 | 0 | 1 | 0-0 | 2 |
| 16 | CHRISTOPHER, Shelby | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1-1 | 2 |
| 17 | SCHWEITZER, Missy | M | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1-1 | 0 |
| 18 | MERCER, Jackie | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | CLOTHIER, Meghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | MARKUNAS, Stephanie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 22 | CAMINITI, Lauren | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | ZENUK, Kelsey | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 1 |
| 24 | FALCONE, Nina | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 28 | PARCELL, Stephany | M | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 2 | 11 | 21 | 16 | 4 | 8 | 4 | 12 | 3 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | Worthington, Makenzie | 60:00 | 9 | 7 | W |
| Â | Totals | Â | 9 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | BISHOP, Tess | 46:15 | 10 | 2 | L |
| 20 | CLOTHIER, Meghan | 13:45 | 4 | 0 | - |
| Â | Totals | Â | 14 | 2 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 15 | 7 | 22 |
![]() | 6 | 15 | 21 |
Shots on Goal | |||
![]() | 9 | 7 | 16 |
![]() | 4 | 12 | 16 |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 0 | 2 |
Turnovers | |||
![]() | 6 | 6 | 12 |
![]() | 6 | 2 | 8 |
Clears | |||
![]() | 7-7 | 6-7 | 13-14 |
![]() | 4-7 | 6-6 | 10-13 |
Ground Balls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 2 | 4 |
Draw Controls | |||
![]() | 6 | 6 | 12 |
![]() | 4 | 8 | 12 |
Free Position Shots | |||
![]() | 1-1 | 1-1 | 2-2 |
![]() | 1-1 | 2-2 | 3-3 |












