University of Delaware Athletics
Towson vs Delaware
4/2/2011
Delaware Stadium
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 0 | 0 | 8 | |
| 5 | 2 | 0 | 1 | 1 | 9 |
TOWSON: Waldron, Ashley (3), Appelt, Sarah (2), Dunn, Jess (2), Custer, Kelly (1), Elie, MaryEllen (1)
DELAWARE: Burns,Bridget (2), Jeffers,Julianna (1), Libertini,Ali (1), Leonard,Morgan (1), Mcdonough,Kalyn (1), Fay,Chelsea (1), Drost,Corrine (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | TOWSON |
|---|---|---|---|---|---|---|
| 1 | 26:01 | Appelt, Sarah | Unassisted | 0 | 1 | |
| 1 | 23:20 | Waldron, Ashley | Unassisted | 0 | 2 | |
| 1 | 22:40 | Jeffers,Julianna | Unassisted | 1 | 2 | |
| 1 | 21:30 | Waldron, Ashley | LaMonica, Jackie | 1 | 3 | |
| 1 | 20:39 | Dunn, Jess | Unassisted | 1 | 4 | |
| 1 | 15:00 | Libertini,Ali | Unassisted | 2 | 4 | |
| 1 | 10:14 | Dunn, Jess | Unassisted | 2 | 5 | |
| 1 | 00:32 | Leonard,Morgan | Unassisted | 3 | 5 | |
| 2 | 29:42 | Waldron, Ashley | Unassisted | 3 | 6 | |
| 2 | 24:48 | Mcdonough,Kalyn | Unassisted | 4 | 6 | |
| 2 | 18:08 | Custer, Kelly | Unassisted | 4 | 7 | |
| 2 | 13:05 | Fay,Chelsea | Unassisted | 5 | 7 | |
| 2 | 10:31 | Burns,Bridget | Burman,Holly | 6 | 7 | |
| 2 | 04:30 | Drost,Corrine | Burman,Holly | 7 | 7 | |
| 3 | 00:28 | Burns,Bridget | Burman,Holly | 8 | 7 | |
| 4 | 00:04 | Elie, MaryEllen | Unassisted | 8 | 8 | |
| 5 | 01:18 | Appelt, Sarah | Unassisted | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 28:45 | Libertini,Ali | YELLOW CARD | |
| 5 | 01:37 | Allen,Stephanie | YELLOW CARD |








