University of Delaware Athletics
La Salle vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 6 | 12 | 18 |
![]() | 5 | 2 | 7 |
LAS: FAY, Katelyn (3), McCABE, Erin (2), BROSTRAND, Caitlyn (1), DIFFENDAL, Alanna (1)
DELAWARE: Lyons, Casey (5), McCartney, Caitlin (3), Fay, Chelsea (3), Hawley, Shannon (2), VanDaniker, Lauren (2), Dattellas, Kara (1), Pollard, Emily (1), Burns, Shannon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | LAS |
|---|---|---|---|---|---|---|
![]() | 1 | 28:43 | McCABE, Erin | ANDREWS, Claire | 0 | 1 |
![]() | 1 | 27:47 | BROSTRAND, Caitlyn | Unassisted | 0 | 2 |
![]() | 1 | 27:00 | DIFFENDAL, Alanna | Unassisted | 0 | 3 |
![]() | 1 | 23:02 | Hawley, Shannon | Unassisted | 1 | 3 |
![]() | 1 | 10:30 | Lyons, Casey | Unassisted | 2 | 3 |
![]() | 1 | 06:34 | McCartney, Caitlin | Unassisted | 3 | 3 |
![]() | 1 | 05:38 | Lyons, Casey | Wein, Erin | 4 | 3 |
![]() | 1 | 04:18 | VanDaniker, Lauren | Wein, Erin | 5 | 3 |
![]() | 1 | 02:35 | FAY, Katelyn | Unassisted | 5 | 4 |
![]() | 1 | 01:56 | FAY, Katelyn | Unassisted | 5 | 5 |
![]() | 1 | 00:50 | McCartney, Caitlin | Unassisted | 6 | 5 |
![]() | 2 | 27:25 | VanDaniker, Lauren | Unassisted | 7 | 5 |
![]() | 2 | 25:15 | Fay, Chelsea | Unassisted | 8 | 5 |
![]() | 2 | 24:51 | Lyons, Casey | Unassisted | 9 | 5 |
![]() | 2 | 23:54 | FAY, Katelyn | Unassisted | 9 | 6 |
![]() | 2 | 17:29 | Fay, Chelsea | Unassisted | 10 | 6 |
![]() | 2 | 15:38 | Dattellas, Kara | Lyons, Casey | 11 | 6 |
![]() | 2 | 13:23 | McCartney, Caitlin | Unassisted | 12 | 6 |
![]() | 2 | 11:44 | Lyons, Casey | Fay, Chelsea | 13 | 6 |
![]() | 2 | 10:28 | Lyons, Casey | Unassisted | 14 | 6 |
![]() | 2 | 08:32 | McCABE, Erin | DIFFENDAL, Alanna | 14 | 7 |
![]() | 2 | 05:56 | Hawley, Shannon | Unassisted | 15 | 7 |
![]() | 2 | 05:26 | Fay, Chelsea | Lyons, Casey | 16 | 7 |
![]() | 2 | 02:55 | Pollard, Emily | Unassisted | 17 | 7 |
![]() | 2 | 01:23 | Burns, Shannon | Unassisted | 18 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Delaware


La Salle

ANTONELLI, Gabby at goalie for LAS.

Zaugra, Alex at goalie for DELAWARE.

Draw control by DELAWARE McCartney, Caitlin.

Turnover by DELAWARE McCartney, Caitlin (caused by BROSTRAND, Caitlyn).

Ground ball pickup by LAS BROSTRAND, Caitlyn.

Clear attempt by LAS good.
0

28:43

1

Draw control by LAS DONATO, Jackie.

Foul on DELAWARE Hale, Kirsten.

Foul on DELAWARE Duffey, Lizzie.
0

27:47

2

Draw control by LAS DONATO, Jackie.

Turnover by LAS ANDREWS, Claire.

Ground ball pickup by DELAWARE Wheble, Abby.

Turnover by DELAWARE Smith, Kierstan (caused by FURMAN, Kelly).

Ground ball pickup by LAS FURMAN, Kelly.
0

27:00

3

Timeout by DELAWARE.

Zorovich, Tori at goalie for DELAWARE.

Draw control by DELAWARE Hawley, Shannon.

Clear attempt by DELAWARE good.

Foul on LAS McCABE, Erin.

Foul on LAS ANDREWS, Claire.

Foul on LAS KELLY, Anna.

Shot by DELAWARE Hawley, Shannon, SAVE ANTONELLI, Gabby.

Clear attempt by LAS good.

Foul on DELAWARE Duffey, Lizzie.

Turnover by LAS FURMAN, Kelly.

Ground ball pickup by DELAWARE McCartney, Caitlin.

Foul on LAS ANDREWS, Claire.

Clear attempt by DELAWARE good.
1

23:02

3

Draw control by DELAWARE Hawley, Shannon.

Foul on LAS DONATO, Jackie.

Turnover by DELAWARE Wheble, Abby (caused by BROSTRAND, Caitlyn).

Foul on DELAWARE Hale, Kirsten.

Shot by LAS MASSETTI, Toni WIDE.

Shot by LAS BROSTRAND, Caitlyn, SAVE Zorovich, Tori.

Clear attempt by DELAWARE good.

Shot by DELAWARE McCartney, Caitlin BLOCKED.

Ground ball pickup by LAS ANTONELLI, Gabby.

Clear attempt by LAS failed.

Turnover by LAS FAY, Katelyn.

Ground ball pickup by DELAWARE Wheble, Abby.

Turnover by DELAWARE McCartney, Caitlin (caused by COLBRIDGE, Kaitlin).

Ground ball pickup by LAS DONATO, Jackie.

Clear attempt by LAS good.

Foul on DELAWARE Wheble, Abby.

Free position attempt for LAS.

Turnover by LAS ANDREWS, Claire (caused by McCartney, Caitlin).

Ground ball pickup by DELAWARE McCartney, Caitlin.

Clear attempt by DELAWARE good.

Turnover by DELAWARE Dattellas, Kara (caused by COLBRIDGE, Kaitlin).

Ground ball pickup by LAS COLBRIDGE, Kaitlin.

Clear attempt by LAS good.

Turnover by LAS MASSETTI, Toni (caused by Wein, Erin).

Ground ball pickup by DELAWARE Zorovich, Tori.

Clear attempt by DELAWARE good.

Turnover by DELAWARE Lyons, Casey.

Ground ball pickup by LAS DONATO, Jackie.

Clear attempt by LAS good.

Foul on DELAWARE Duffey, Lizzie.

Foul on DELAWARE Wein, Erin.

Turnover by LAS O'FERRALL, Maggie (caused by Duffey, Lizzie).

Ground ball pickup by DELAWARE Duffey, Lizzie.

Clear attempt by DELAWARE good.

Foul on LAS GORDON, Anna.

Shot by DELAWARE Fay, Chelsea, SAVE ANTONELLI, Gabby.
2

10:30

3

Draw control by DELAWARE Smith, Kierstan.

Foul on LAS DIFFENDAL, Alanna.

Shot by DELAWARE Hawley, Shannon, SAVE ANTONELLI, Gabby.

Ground ball pickup by LAS FRIES, Anastasia.

Foul on DELAWARE Dattellas, Kara.

Clear attempt by LAS good.

Turnover by LAS WHERLEY, Katie (caused by Wein, Erin).

Ground ball pickup by DELAWARE McCartney, Caitlin.

Foul on LAS WHERLEY, Katie.

Clear attempt by DELAWARE good.

Foul on LAS McCABE, Erin.

Free position attempt for DELAWARE.
3

06:34

3

Draw control by LAS BROSTRAND, Caitlyn.

Turnover by LAS ANDREWS, Claire (caused by Wheble, Abby).

Ground ball pickup by DELAWARE McCartney, Caitlin.

Foul on LAS FURMAN, Kelly.

Clear attempt by DELAWARE good.
4

05:38

3

Draw control by LAS McCABE, Erin.

Foul on DELAWARE Duffey, Lizzie.

Turnover by LAS BROSTRAND, Caitlyn (caused by McCartney, Caitlin).

Ground ball pickup by DELAWARE Zorovich, Tori.

Foul on LAS McCABE, Erin.

Clear attempt by DELAWARE good.
5

04:18

3

Draw control by LAS O'DONNELL, Abby.

Foul on DELAWARE Hale, Kirsten.

Shot by LAS FAY, Katelyn HIGH.

Shot by LAS FURMAN, Kelly, SAVE Zorovich, Tori.

Foul on DELAWARE Wheble, Abby.
5

02:35

4

Draw control by LAS McCABE, Erin.

Foul on DELAWARE Hale, Kirsten.

Free position attempt for LAS.
5

01:56

5

Draw control by DELAWARE McCartney, Caitlin.

Shot by DELAWARE Dattellas, Kara, SAVE ANTONELLI, Gabby.

Ground ball pickup by DELAWARE Lyons, Casey.
6

00:50

5

Draw control by DELAWARE Wheble, Abby.

Shot by DELAWARE Lyons, Casey HIGH.
00:00
End of PeriodDelaware


La Salle


Draw control by DELAWARE Hawley, Shannon.

Foul on LAS FRIES, Anastasia.

Free position attempt for DELAWARE.
7

27:25

5

Draw control by LAS DONATO, Jackie.

Foul on DELAWARE Dattellas, Kara.

Turnover by LAS McCABE, Erin.

Ground ball pickup by DELAWARE Alois, Alex.

Clear attempt by DELAWARE good.
8

25:15

5

Draw control by DELAWARE Hawley, Shannon.

Foul on LAS BROSTRAND, Caitlyn.
9

24:51

5

Timeout by LAS.

Draw control by LAS FAY, Katelyn.

Foul on DELAWARE Hawley, Shannon.

Foul on DELAWARE Duffey, Lizzie.

Free position attempt for LAS.
9

23:54

6

Draw control by DELAWARE Duffey, Lizzie.

Shot by DELAWARE McCartney, Caitlin WIDE.

Clear attempt by LAS failed.

Turnover by LAS FRIES, Anastasia (caused by McCartney, Caitlin).

Ground ball pickup by DELAWARE McCartney, Caitlin.

Shot by DELAWARE Lyons, Casey BLOCKED.

Ground ball pickup by DELAWARE VanDaniker, Lauren.

Turnover by DELAWARE VanDaniker, Lauren (caused by MARASCO, Katie).

Ground ball pickup by LAS MARASCO, Katie.

Clear attempt by LAS good.

Shot by LAS FAY, Katelyn, SAVE Zorovich, Tori.

Clear attempt by DELAWARE good.

Turnover by DELAWARE Dattellas, Kara.

Ground ball pickup by LAS BROSTRAND, Caitlyn.

Turnover by LAS BROSTRAND, Caitlyn.

Ground ball pickup by DELAWARE Duffey, Lizzie.

Foul on LAS MARASCO, Katie.
10

17:29

6

Draw control by DELAWARE Dattellas, Kara.

Foul on LAS FRIES, Anastasia.

Shot by DELAWARE VanDaniker, Lauren WIDE.
11

15:38

6

Draw control by DELAWARE Dattellas, Kara.

Shot by DELAWARE Hawley, Shannon WIDE.

Ground ball pickup by DELAWARE Lyons, Casey.

Foul on LAS COLBRIDGE, Kaitlin.

Foul on LAS McCABE, Erin.

Free position attempt for DELAWARE.
12

13:23

6

Timeout by LAS.

Draw control by DELAWARE Dattellas, Kara.

Foul on LAS MASSETTI, Toni.

Foul on LAS McCABE, Erin.
13

11:44

6

Draw control by DELAWARE Dattellas, Kara.

Foul on LAS GORDON, Anna.

Foul on LAS FRIES, Anastasia.

Free position attempt for DELAWARE.
14

10:28

6

Draw control by LAS DONATO, Jackie.

Foul on DELAWARE Fay, Chelsea.

Foul on DELAWARE VanDaniker, Lauren.

Foul on DELAWARE Hawley, Shannon.

Foul on DELAWARE Andrews, Elyse.

Foul on DELAWARE Duffey, Lizzie.

Free position attempt for LAS.

Foul on DELAWARE Ricci, Coley.

Free position attempt for LAS.
14

08:32

7

Draw control by LAS McCABE, Erin.

Foul on DELAWARE Lyons, Casey.

Foul on DELAWARE Smith, Kierstan.

Free position attempt for LAS.

Shot by LAS BROSTRAND, Caitlyn WIDE {free position shot}.

Shot by LAS McCABE, Erin, SAVE Zorovich, Tori.

Ground ball pickup by DELAWARE Alois, Alex.

Clear attempt by DELAWARE good.
15

05:56

7

Draw control by DELAWARE Dattellas, Kara.

Foul on LAS FURMAN, Kelly.
16

05:26

7

Draw control by DELAWARE McCartney, Caitlin.

Foul on LAS KELLY, Anna.

Foul on LAS FURMAN, Kelly.

Foul on LAS FURMAN, Kelly.

Foul on LAS LYNCH, Kiara.

Free position attempt for DELAWARE.

Shot by DELAWARE Hahn, Allison, SAVE ANTONELLI, Gabby.

Ground ball pickup by DELAWARE Pollard, Emily.
17

02:55

7

Draw control by DELAWARE Hale, Kirsten.

Foul on LAS GORDON, Anna.
18

01:23

7

Timeout by DELAWARE.

SMITH, Savanna at goalie for LAS.

Draw control by DELAWARE Wells, Shelby.

Foul on LAS O'DONNELL, Abby.

Foul on LAS GORDON, Anna.

Foul on LAS BURNETT, Allie.

Free position attempt for DELAWARE.

Foul on LAS FURMAN, Kelly.

Free position attempt for DELAWARE.

Shot by DELAWARE Hartman, Abbie, SAVE SMITH, Savanna.

Foul on DELAWARE Burns, Shannon.

Clear attempt by LAS good.

Foul on DELAWARE Smith, Mollie.

Shot by LAS ILGENFRITZ, Allee, SAVE Zorovich, Tori.
00:00
End of Period
Delaware

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1-1 | 1 |
| 2 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | ![]() | A | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 4 | ![]() | A | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | ![]() | M | 3 | 0 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 2-2 | 0 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 13 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | 2 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 6 |
| 22 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | ![]() | A | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 5 | 0-0 | 2 |
| 25 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 28 | ![]() | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | M | 5 | 2 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 1-1 | 1 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 18 | 5 | 23 | 30 | 24 | 17 | 8 | 7 | 17 | 4 | 25 |

La Salle

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GORDON, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 2 | BROSTRAND, Caitlyn | M | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 0-1 | 1 |
| 3 | COLBRIDGE, Kaitlin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 4 | ANDREWS, Claire | M | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 |
| 5 | O'DONNELL, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 6 | FRIES, Anastasia | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3 |
| 8 | NEWBY, Kerry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | McCABE, Erin | M | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 0-0 | 5 |
| 11 | FAY, Katelyn | A | 3 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 2-2 | 0 |
| 13 | WATSON, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | O'FERRALL, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | MASSETTI, Toni | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 16 | FURMAN, Kelly | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 5 |
| 18 | COLLINS, Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | BURNETT, Allie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | KELLY, Anna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 22 | WHERLEY, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 24 | FONTE, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | DONATO, Jackie | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0-0 | 1 |
| 26 | VAUGHTERS, Mary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ILGENFRITZ, Allee | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | MARASCO, Katie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 29 | DIFFENDAL, Alanna | A | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | ANTONELLI, Gabby | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | SMITH, Savanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | STRANG, Danielle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | LYNCH, Kiara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 2 | 9 | 15 | 12 | 9 | 12 | 6 | 10 | 3 | 31 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | ![]() | 3:00 | 3 | 0 | - |
| 18 | ![]() | 57:00 | 4 | 5 | W |
| Â | Totals | Â | 7 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | ANTONELLI, Gabby | 58:53 | 18 | 5 | L |
| 35 | SMITH, Savanna | 1:07 | 0 | 1 | - |
| Â | Totals | Â | 18 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 12 | 18 | 30 |
![]() | 9 | 6 | 15 |
Shots on Goal | |||
![]() | 10 | 14 | 24 |
![]() | 7 | 5 | 12 |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 2 | 6 |
Turnovers | |||
![]() | 6 | 2 | 8 |
![]() | 9 | 3 | 12 |
Clears | |||
![]() | 9-9 | 3-3 | 12-12 |
![]() | 6-7 | 2-3 | 8-10 |
Ground Balls | |||
![]() | 10 | 7 | 17 |
![]() | 7 | 2 | 9 |
Draw Controls | |||
![]() | 6 | 11 | 17 |
![]() | 6 | 4 | 10 |
Free Position Shots | |||
![]() | 1-1 | 3-3 | 4-4 |
![]() | 1-1 | 1-2 | 2-3 |
































