University of Delaware Athletics
George Washington vs Delaware
2/16/2016
Delaware Stadium
4:30 pm
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 8 | 9 | 17 | |
| 6 | 1 | 7 |
GW: FORCIER, Bailey (2), HULL, Gabbi (2), SHOLLENBERGER, Cass (1), CASSIDY, Shea (1), LYNCH, Michaela (1)
DELAWARE: Schwartz, Jamie (4), Lyons, Casey (3), Ricci, Coley (2), Hawley, Shannon (2), Dattellas, Kara (2), Gohsler, Becky (1), Wein, Erin (1), Hale, Kirsten (1), Rafferty, McKenzie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | GW |
|---|---|---|---|---|---|---|
| 1 | 29:26 | Ricci, Coley | Lyons, Casey | 1 | 0 | |
| 1 | 25:39 | Gohsler, Becky | Unassisted | 2 | 0 | |
| 1 | 24:41 | SHOLLENBERGER, Cass | BOUDREAU, Olivia | 2 | 1 | |
| 1 | 23:41 | Hawley, Shannon | Unassisted | 3 | 1 | |
| 1 | 21:40 | CASSIDY, Shea | Unassisted | 3 | 2 | |
| 1 | 20:57 | FORCIER, Bailey | Unassisted | 3 | 3 | |
| 1 | 19:36 | HULL, Gabbi | SHOLLENBERGER, Cass | 3 | 4 | |
| 1 | 15:36 | HULL, Gabbi | BOUDREAU, Olivia | 3 | 5 | |
| 1 | 14:02 | Schwartz, Jamie | Lyons, Casey | 4 | 5 | |
| 1 | 09:17 | Schwartz, Jamie | Unassisted | 5 | 5 | |
| 1 | 08:16 | Dattellas, Kara | Unassisted | 6 | 5 | |
| 1 | 08:07 | Lyons, Casey | Hawley, Shannon | 7 | 5 | |
| 1 | 07:10 | FORCIER, Bailey | Unassisted | 7 | 6 | |
| 1 | 05:25 | Ricci, Coley | Unassisted | 8 | 6 | |
| 2 | 29:13 | Lyons, Casey | Dattellas, Kara | 9 | 6 | |
| 2 | 28:03 | LYNCH, Michaela | Unassisted | 9 | 7 | |
| 2 | 27:48 | Wein, Erin | Unassisted | 10 | 7 | |
| 2 | 25:56 | Dattellas, Kara | Unassisted | 11 | 7 | |
| 2 | 19:11 | Hale, Kirsten | Schwartz, Jamie | 12 | 7 | |
| 2 | 18:25 | Lyons, Casey | Unassisted | 13 | 7 | |
| 2 | 12:23 | Schwartz, Jamie | Hawley, Shannon | 14 | 7 | |
| 2 | 10:44 | Schwartz, Jamie | Dattellas, Kara | 15 | 7 | |
| 2 | 02:54 | Hawley, Shannon | Unassisted | 16 | 7 | |
| 2 | 01:53 | Rafferty, McKenzie | Unassisted | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:12 | Wein, Erin | YELLOW CARD | |
| 1 | 03:08 | KERNS, Camaryn | YELLOW CARD |









