University of Delaware Athletics
La Salle vs Delaware
2/23/2016
Delaware Stadium
6:15 pm
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 5 | 7 | 12 | |
| 1 | 6 | 7 |
LAS: ILGENFRITZ, Allee (2), FAY, Katelyn (2), BURNETT, Allie (1), WOOLFORD, Courtney (1), FONTE, Katie (1)
DELAWARE: Hale, Kirsten (2), Lyons, Casey (2), Schwartz, Jamie (2), Hawley, Shannon (2), Gohsler, Becky (1), Wein, Erin (1), Farley, Caroline (1), Rafferty, McKenzie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | LAS |
|---|---|---|---|---|---|---|
| 1 | 22:02 | ILGENFRITZ, Allee | Unassisted | 0 | 1 | |
| 1 | 18:31 | Hale, Kirsten | Unassisted | 1 | 1 | |
| 1 | 18:18 | Lyons, Casey | Gohsler, Becky | 2 | 1 | |
| 1 | 18:02 | Lyons, Casey | Ricci, Coley | 3 | 1 | |
| 1 | 10:22 | Schwartz, Jamie | Wein, Erin | 4 | 1 | |
| 1 | 06:05 | Gohsler, Becky | Schwartz, Jamie | 5 | 1 | |
| 2 | 29:45 | Hale, Kirsten | Unassisted | 6 | 1 | |
| 2 | 25:16 | FAY, Katelyn | ILGENFRITZ, Allee | 6 | 2 | |
| 2 | 23:39 | Hawley, Shannon | Lyons, Casey | 7 | 2 | |
| 2 | 23:08 | Wein, Erin | Unassisted | 8 | 2 | |
| 2 | 22:09 | Hawley, Shannon | Unassisted | 9 | 2 | |
| 2 | 17:04 | FAY, Katelyn | BURNETT, Allie | 9 | 3 | |
| 2 | 14:12 | BURNETT, Allie | ILGENFRITZ, Allee | 9 | 4 | |
| 2 | 08:47 | ILGENFRITZ, Allee | Unassisted | 9 | 5 | |
| 2 | 05:17 | Schwartz, Jamie | Lyons, Casey | 10 | 5 | |
| 2 | 03:38 | Farley, Caroline | Unassisted | 11 | 5 | |
| 2 | 02:47 | Rafferty, McKenzie | Unassisted | 12 | 5 | |
| 2 | 01:06 | WOOLFORD, Courtney | Unassisted | 12 | 6 | |
| 2 | 00:44 | FONTE, Katie | BURNETT, Allie | 12 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 30:00 | STRANG, Danielle | YELLOW CARD | |
| 1 | 30:00 | FONTE, Katie | YELLOW CARD | |
| 1 | 21:18 | Dattellas, Kara | YELLOW CARD | |
| 1 | 19:16 | BLANTON, Ashley | YELLOW CARD | |
| 1 | 18:42 | NEWBY, Kerry | YELLOW CARD | |
| 2 | 29:00 | BLANTON, Ashley | YELLOW CARD | |
| 2 | 14:35 | Dattellas, Kara | YELLOW CARD | |
| 2 | 07:37 | Lyons, Casey | YELLOW CARD | |
| 2 | 00:01 | NEWBY, Kerry | YELLOW CARD |









