University of Delaware Athletics
Delaware vs Bryant
3/25/2018
Bulldog Track & Turf
12:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
7 | 4 | 11 | |
11 | 7 | 18 |
DELAWARE: Gohsler, Becky (6), Bedard, Sarah (4), D'Antonio, Claire (4), Rausa, Sydney (3), Santoleri, Megan (1)
BRYANT: BREGLIA, Caitlin (5), DEMEO, Jess (2), WAMP, Melissa (1), BROWN, Catlin (1), NOCERA, Leah (1), JAMES, Meredith (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRYANT | DELAWARE |
---|---|---|---|---|---|---|
1 | 24:49 | Gohsler, Becky | DeRuggiero, Mia | 0 | 1 | |
1 | 24:39 | Bedard, Sarah | Unassisted | 0 | 2 | |
1 | 19:11 | WAMP, Melissa | Unassisted | 1 | 2 | |
1 | 15:55 | BROWN, Catlin | Unassisted | 2 | 2 | |
1 | 15:09 | Rausa, Sydney | Unassisted | 2 | 3 | |
1 | 13:59 | D'Antonio, Claire | Unassisted | 2 | 4 | |
1 | 12:57 | DEMEO, Jess | Unassisted | 3 | 4 | |
1 | 12:00 | NOCERA, Leah | BREGLIA, Caitlin | 4 | 4 | |
1 | 09:14 | D'Antonio, Claire | Unassisted | 4 | 5 | |
1 | 08:57 | Bedard, Sarah | Unassisted | 4 | 6 | |
1 | 08:38 | Gohsler, Becky | Unassisted | 4 | 7 | |
1 | 08:17 | Gohsler, Becky | DeRuggiero, Mia | 4 | 8 | |
1 | 07:49 | Bedard, Sarah | Unassisted | 4 | 9 | |
1 | 06:00 | DEMEO, Jess | Unassisted | 5 | 9 | |
1 | 05:11 | Gohsler, Becky | Unassisted | 5 | 10 | |
1 | 04:00 | Rausa, Sydney | Unassisted | 5 | 11 | |
1 | 01:05 | BREGLIA, Caitlin | DEMEO, Jess | 6 | 11 | |
1 | 00:16 | BREGLIA, Caitlin | Unassisted | 7 | 11 | |
2 | 27:43 | D'Antonio, Claire | Unassisted | 7 | 12 | |
2 | 26:44 | BREGLIA, Caitlin | Unassisted | 8 | 12 | |
2 | 24:35 | Santoleri, Megan | Unassisted | 8 | 13 | |
2 | 20:37 | BREGLIA, Caitlin | Unassisted | 9 | 13 | |
2 | 20:22 | BREGLIA, Caitlin | Unassisted | 10 | 13 | |
2 | 13:04 | D'Antonio, Claire | Unassisted | 10 | 14 | |
2 | 12:01 | Gohsler, Becky | Unassisted | 10 | 15 | |
2 | 02:32 | Gohsler, Becky | Unassisted | 10 | 16 | |
2 | 01:44 | Rausa, Sydney | Unassisted | 10 | 17 | |
2 | 01:24 | Bedard, Sarah | Unassisted | 10 | 18 | |
2 | 00:23 | JAMES, Meredith | BROWN, Catlin | 11 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:10 | BRITTON, Lauren | YELLOW CARD | |
1 | 06:20 | Laudermilch, Sara | YELLOW CARD |