University of Delaware Athletics
Oregon vs Delaware
3/27/2019
Delaware Stadium
3 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
13 | 5 | 18 | |
6 | 2 | 8 |
ORE: Taylor, Julia (3), Williams, Shannon (3), Leach, Carlie (1), Gaddy, Marlee Moon (1)
DELAWARE: Long, Christine (5), Farley, Caroline (4), Rausa, Sydney (3), Caddigan, Katie (2), Bedard, Sarah (2), D'Antonio, Claire (1), DeRuggiero, Mia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | ORE |
---|---|---|---|---|---|---|
1 | 28:43 | Long, Christine | Farley, Caroline | 1 | 0 | |
1 | 27:26 | Rausa, Sydney | Unassisted | 2 | 0 | |
1 | 25:51 | Farley, Caroline | DeRuggiero, Mia | 3 | 0 | |
1 | 25:40 | Long, Christine | Unassisted | 4 | 0 | |
1 | 25:02 | Taylor, Julia | Unassisted | 4 | 1 | |
1 | 24:08 | Leach, Carlie | Unassisted | 4 | 2 | |
1 | 23:32 | Long, Christine | DeRuggiero, Mia | 5 | 2 | |
1 | 20:02 | Caddigan, Katie | Farley, Caroline | 6 | 2 | |
1 | 17:07 | Farley, Caroline | DeRuggiero, Mia | 7 | 2 | |
1 | 15:19 | Caddigan, Katie | Unassisted | 8 | 2 | |
1 | 14:40 | Bedard, Sarah | Long, Christine | 9 | 2 | |
1 | 14:10 | Taylor, Julia | Williams, Shannon | 9 | 3 | |
1 | 13:31 | Rausa, Sydney | DeRuggiero, Mia | 10 | 3 | |
1 | 13:13 | D'Antonio, Claire | DeRuggiero, Mia | 11 | 3 | |
1 | 12:06 | Long, Christine | Unassisted | 12 | 3 | |
1 | 11:32 | Gaddy, Marlee Moon | Unassisted | 12 | 4 | |
1 | 10:08 | Williams, Shannon | Unassisted | 12 | 5 | |
1 | 05:44 | Williams, Shannon | Unassisted | 12 | 6 | |
1 | 01:44 | DeRuggiero, Mia | Unassisted | 13 | 6 | |
2 | 28:22 | Rausa, Sydney | DeRuggiero, Mia | 14 | 6 | |
2 | 24:42 | Taylor, Julia | Unassisted | 14 | 7 | |
2 | 19:43 | Bedard, Sarah | Unassisted | 15 | 7 | |
2 | 17:50 | Farley, Caroline | DeRuggiero, Mia | 16 | 7 | |
2 | 14:53 | Farley, Caroline | DeRuggiero, Mia | 17 | 7 | |
2 | 08:37 | Williams, Shannon | Unassisted | 17 | 8 | |
2 | 02:53 | Long, Christine | DeRuggiero, Mia | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:54 | Reece, Madeline | YELLOW CARD | |
2 | 28:54 | Elliot, Gracyn | YELLOW CARD | |
2 | 04:52 | Elliot, Gracyn | YELLOW CARD |