University of Delaware Athletics
Delaware vs Saint Joseph's
3/16/2019
Sweeney Field
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 1 | 9 | |
| 4 | 3 | 7 |
DELAWARE: Long, Christine (3), DeRuggiero, Mia (2), Bedard, Sarah (1), D'Antonio, Claire (1)
SJU: KELLY, Stephanie (3), DONATO, Francesca (2), NEWMAN-FARR, Taylor (1), SABOL, Hayley (1), MURPHY, Emma (1), TUSH, Sammy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | DELAWARE |
|---|---|---|---|---|---|---|
| 1 | 29:45 | DONATO, Francesca | KELLY, Stephanie | 1 | 0 | |
| 1 | 27:16 | NEWMAN-FARR, Taylor | SABOL, Hayley | 2 | 0 | |
| 1 | 25:27 | SABOL, Hayley | Unassisted | 3 | 0 | |
| 1 | 24:36 | Bedard, Sarah | DeRuggiero, Mia | 3 | 1 | |
| 1 | 23:18 | D'Antonio, Claire | Unassisted | 3 | 2 | |
| 1 | 17:59 | DONATO, Francesca | KELLY, Stephanie | 4 | 2 | |
| 1 | 16:36 | DeRuggiero, Mia | Rausa, Sydney | 4 | 3 | |
| 1 | 15:56 | KELLY, Stephanie | Unassisted | 5 | 3 | |
| 1 | 11:58 | MURPHY, Emma | CERCIELLO, Bridget | 6 | 3 | |
| 1 | 07:41 | Long, Christine | DeRuggiero, Mia | 6 | 4 | |
| 1 | 05:41 | TUSH, Sammy | KELLY, Stephanie | 7 | 4 | |
| 1 | 04:08 | KELLY, Stephanie | DONATO, Francesca | 8 | 4 | |
| 2 | 28:16 | Long, Christine | DeRuggiero, Mia | 8 | 5 | |
| 2 | 16:55 | Long, Christine | DeRuggiero, Mia | 8 | 6 | |
| 2 | 10:01 | DeRuggiero, Mia | Unassisted | 8 | 7 | |
| 2 | 07:03 | KELLY, Stephanie | Unassisted | 9 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:30 | Dambly, Julia | YELLOW CARD | |
| 1 | 06:56 | Bedard, Sarah | YELLOW CARD | |
| 1 | 00:00 | FIGURA, Lauren | YELLOW CARD | |
| 2 | 22:32 | BRIERLEY, Sinead | YELLOW CARD | |
| 2 | 21:12 | DONATO, Francesca | YELLOW CARD | |
| 2 | 08:12 | BRIERLEY, Sinead | YELLOW CARD | |
| 2 | 06:41 | DeRuggiero, Mia | YELLOW CARD | |
| 2 | 01:14 | PLATT, Sarah | YELLOW CARD |









