University of Delaware Athletics
Towson vs Delaware
4/27/2019
Delaware Stadium
1 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 4 | 14 | |
| 9 | 8 | 17 |
TUWLAX19: Sulmonte, Natalie (4), Liucci, Nicole (3), Liucci, Kerri (2), Stack, Shelby (2), Thornton, Kaitlin (2), Hobbes, Madison (2), Deltuva, Rayna (1), Love, Coeli (1)
DELAWARE: Rausa, Sydney (4), Farley, Caroline (4), DeRuggiero, Mia (4), Bedard, Sarah (1), Long, Christine (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | TUWLAX19 |
|---|---|---|---|---|---|---|
| 1 | 27:58 | Rausa, Sydney | DeRuggiero, Mia | 1 | 0 | |
| 1 | 24:41 | Farley, Caroline | Bedard, Sarah | 2 | 0 | |
| 1 | 24:19 | Sulmonte, Natalie | Unassisted | 2 | 1 | |
| 1 | 22:02 | Deltuva, Rayna | Unassisted | 2 | 2 | |
| 1 | 21:27 | Liucci, Kerri | Conti, Olivia | 2 | 3 | |
| 1 | 19:22 | Bedard, Sarah | Unassisted | 3 | 3 | |
| 1 | 18:56 | Rausa, Sydney | DeRuggiero, Mia | 4 | 3 | |
| 1 | 18:33 | Sulmonte, Natalie | Liucci, Kerri | 4 | 4 | |
| 1 | 15:50 | DeRuggiero, Mia | D'Antonio, Claire | 5 | 4 | |
| 1 | 15:11 | Stack, Shelby | Unassisted | 5 | 5 | |
| 1 | 14:21 | DeRuggiero, Mia | Unassisted | 6 | 5 | |
| 1 | 09:30 | Liucci, Kerri | Unassisted | 6 | 6 | |
| 1 | 09:21 | Thornton, Kaitlin | Sulmonte, Natalie | 6 | 7 | |
| 1 | 05:35 | Thornton, Kaitlin | Unassisted | 6 | 8 | |
| 1 | 05:07 | Hobbes, Madison | Sulmonte, Natalie | 6 | 9 | |
| 1 | 04:09 | Farley, Caroline | DeRuggiero, Mia | 7 | 9 | |
| 1 | 02:34 | Long, Christine | Farley, Caroline | 8 | 9 | |
| 1 | 01:09 | DeRuggiero, Mia | Unassisted | 9 | 9 | |
| 1 | 00:21 | Farley, Caroline | DeRuggiero, Mia | 10 | 9 | |
| 2 | 26:55 | Sulmonte, Natalie | Unassisted | 10 | 10 | |
| 2 | 26:24 | Liucci, Nicole | Unassisted | 10 | 11 | |
| 2 | 26:07 | Liucci, Nicole | Liucci, Kerri | 10 | 12 | |
| 2 | 20:44 | Hobbes, Madison | Thornton, Kaitlin | 10 | 13 | |
| 2 | 14:34 | Liucci, Nicole | Thornton, Kaitlin | 10 | 14 | |
| 2 | 13:02 | Love, Coeli | Hobbes, Hannah | 10 | 15 | |
| 2 | 10:55 | DeRuggiero, Mia | Farley, Caroline | 11 | 15 | |
| 2 | 09:48 | Farley, Caroline | DeRuggiero, Mia | 12 | 15 | |
| 2 | 07:01 | Rausa, Sydney | DeRuggiero, Mia | 13 | 15 | |
| 2 | 04:55 | Sulmonte, Natalie | Unassisted | 13 | 16 | |
| 2 | 02:43 | Rausa, Sydney | DeRuggiero, Mia | 14 | 16 | |
| 2 | 01:32 | Stack, Shelby | Mona, Abbe | 14 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:48 | Conti, Olivia | YELLOW CARD | |
| 2 | 16:32 | Schmitt, Isabelle | YELLOW CARD |









