University of Delaware Athletics
Elon vs Delaware
3/7/2020
Delaware Stadium
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 6 | 0 | 1 | 12 | |
7 | 4 | 0 | 0 | 11 |
ELON: Mae McGlynn (2), Blair Kessler (2), Cate Mackel (2), Hannah McCarthy (2), Meredith Curtin (1), Cassidy Creighton (1), Summer Larese (1)
DELAWARE: Long, Christine (3), DeRuggiero, Mia (3), D'Antonio, Claire (3), Schweizer, Kendra (1), Caddigan, Katie (1), Bradford, Kate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | ELON |
---|---|---|---|---|---|---|
1 | 25:00 | Long, Christine | Unassisted | 1 | 0 | |
1 | 24:00 | Mae McGlynn | Unassisted | 1 | 1 | |
1 | 18:12 | Schweizer, Kendra | Bradford, Kate | 2 | 1 | |
1 | 14:20 | Caddigan, Katie | Unassisted | 3 | 1 | |
1 | 08:11 | Blair Kessler | Sara Bouwman | 3 | 2 | |
1 | 07:04 | Meredith Curtin | Unassisted | 3 | 3 | |
1 | 06:31 | Mae McGlynn | Unassisted | 3 | 4 | |
1 | 04:38 | Cate Mackel | Unassisted | 3 | 5 | |
1 | 04:04 | Long, Christine | Farris, Eleanor | 4 | 5 | |
1 | 01:29 | Blair Kessler | Hannah McCarthy | 4 | 6 | |
1 | 00:40 | Hannah McCarthy | Unassisted | 4 | 7 | |
1 | 00:01 | DeRuggiero, Mia | Unassisted | 5 | 7 | |
2 | 28:35 | Cate Mackel | Hannah McCarthy | 5 | 8 | |
2 | 28:14 | Cassidy Creighton | Hannah McCarthy | 5 | 9 | |
2 | 23:09 | DeRuggiero, Mia | Unassisted | 6 | 9 | |
2 | 22:24 | D'Antonio, Claire | Unassisted | 7 | 9 | |
2 | 20:08 | Summer Larese | Hannah McCarthy | 7 | 10 | |
2 | 18:11 | D'Antonio, Claire | Unassisted | 8 | 10 | |
2 | 13:03 | Hannah McCarthy | Cate Mackel | 8 | 11 | |
2 | 04:53 | Bradford, Kate | DeRuggiero, Mia | 9 | 11 | |
2 | 03:58 | Long, Christine | Bradford, Kate | 10 | 11 | |
2 | 00:41 | DeRuggiero, Mia | Unassisted | 11 | 11 | |
4 | 02:11 | D'Antonio, Claire | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|