University of Delaware Athletics
Delaware vs George Mason
2/19/2020
George Mason Stadium
4 pm
Team | 1 | 2 | Total |
---|---|---|---|
7 | 4 | 11 | |
3 | 5 | 8 |
DELAWARE: Rausa, Sydney (3), Schweizer, Kendra (2), DeRuggiero, Mia (1), Long, Christine (1), Bedard, Sarah (1)
MASON: BALSAMA, Deanna (4), RYNN, Morgan (3), JOHNSON, Hailey (1), ROMANO, Christina (1), FOLKER, Abby (1), DONOGHUE, Erin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MASON | DELAWARE |
---|---|---|---|---|---|---|
1 | 29:37 | DeRuggiero, Mia | Unassisted | 0 | 1 | |
1 | 24:07 | JOHNSON, Hailey | Unassisted | 1 | 1 | |
1 | 23:26 | Rausa, Sydney | Unassisted | 1 | 2 | |
1 | 22:04 | RYNN, Morgan | Unassisted | 2 | 2 | |
1 | 17:35 | Long, Christine | Unassisted | 2 | 3 | |
1 | 14:53 | ROMANO, Christina | BALSAMA, Deanna | 3 | 3 | |
1 | 14:16 | BALSAMA, Deanna | Unassisted | 4 | 3 | |
1 | 11:03 | FOLKER, Abby | ROMANO, Christina | 5 | 3 | |
1 | 10:39 | BALSAMA, Deanna | JOHNSON, Hailey | 6 | 3 | |
1 | 03:10 | DONOGHUE, Erin | USHER, Tristan | 7 | 3 | |
2 | 27:55 | RYNN, Morgan | Unassisted | 8 | 3 | |
2 | 25:17 | RYNN, Morgan | BALSAMA, Deanna | 9 | 3 | |
2 | 18:54 | Rausa, Sydney | Unassisted | 9 | 4 | |
2 | 17:17 | BALSAMA, Deanna | Unassisted | 10 | 4 | |
2 | 12:19 | BALSAMA, Deanna | Unassisted | 11 | 4 | |
2 | 11:27 | Schweizer, Kendra | Unassisted | 11 | 5 | |
2 | 10:20 | Rausa, Sydney | Unassisted | 11 | 6 | |
2 | 00:46 | Bedard, Sarah | Unassisted | 11 | 7 | |
2 | 00:10 | Schweizer, Kendra | Unassisted | 11 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:31 | NELSON, Phoebe | YELLOW CARD | |
2 | 23:51 | DONOGHUE, Erin | YELLOW CARD | |
2 | 18:08 | DeRuggiero, Mia | YELLOW CARD | |
2 | 12:07 | FOLKER, Abby | YELLOW CARD | |
2 | 08:55 | Russo, Samantha | YELLOW CARD | |
2 | 00:59 | USHER, Tristan | YELLOW CARD |