University of Delaware Athletics
Coastal Carolina vs Delaware
3/21/2021
Delaware Stadium
12 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
3 | 4 | 7 | |
4 | 10 | 14 |
COASTAL: CREMEN, Lauren (4), DOWNEY, Kayla (3), BOZZI, Megan (2), MANLEY, Monica (1), COURTEMANCHESamantha (1), DROUIN, Avery (1), SNYDER, Avery (1), GEORGE, Abi (1)
DELAWARE: Danika Swech (2), Elizabeth Hsu (2), Jenna McHale (1), Kate Bradford (1), Meghan Johnson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | COASTAL |
---|---|---|---|---|---|---|
1 | 26:15 | CREMEN, Lauren | DOWNEY, Kayla | 0 | 1 | |
1 | 23:28 | Danika Swech | Unassisted | 1 | 1 | |
1 | 20:52 | DOWNEY, Kayla | COURTEMANCHESamantha | 1 | 2 | |
1 | 14:05 | MANLEY, Monica | Unassisted | 1 | 3 | |
1 | 11:54 | Jenna McHale | Unassisted | 2 | 3 | |
1 | 07:24 | COURTEMANCHESamantha | Unassisted | 2 | 4 | |
1 | 00:03 | Elizabeth Hsu | Unassisted | 3 | 4 | |
2 | 27:29 | DROUIN, Avery | Unassisted | 3 | 5 | |
2 | 26:19 | CREMEN, Lauren | COURTEMANCHESamantha | 3 | 6 | |
2 | 21:20 | BOZZI, Megan | DOWNEY, Kayla | 3 | 7 | |
2 | 20:48 | Elizabeth Hsu | Unassisted | 4 | 7 | |
2 | 20:07 | CREMEN, Lauren | Unassisted | 4 | 8 | |
2 | 19:50 | Kate Bradford | Unassisted | 5 | 8 | |
2 | 18:58 | DOWNEY, Kayla | BUSCH, Megan | 5 | 9 | |
2 | 17:49 | DOWNEY, Kayla | BUSCH, Megan | 5 | 10 | |
2 | 15:43 | CREMEN, Lauren | COURTEMANCHESamantha | 5 | 11 | |
2 | 13:45 | Meghan Johnson | Unassisted | 6 | 11 | |
2 | 10:20 | SNYDER, Avery | COURTEMANCHESamantha | 6 | 12 | |
2 | 06:51 | BOZZI, Megan | DOWNEY, Kayla | 6 | 13 | |
2 | 05:18 | Danika Swech | Unassisted | 7 | 13 | |
2 | 03:20 | GEORGE, Abi | DOWNEY, Kayla | 7 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 27:16 | MCSORLEY, Anya | YELLOW CARD | |
1 | 17:54 | NAVAN, Nicole | YELLOW CARD | |
1 | 07:51 | Samantha Russo | YELLOW CARD | |
2 | 20:54 | MCSORLEY, Anya | YELLOW CARD | |
2 | 17:29 | BUSCH, Megan | GREEN CARD | |
2 | 16:20 | Riley Gillin | YELLOW CARD | |
2 | 05:36 | GEORGE, Abi | YELLOW CARD |