University of Delaware Athletics
DELAWARE vs Penn
2/19/2022
Franklin Field
3:15 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 4 | 1 | 15 | |
0 | 0 | 1 | 3 | 4 |
DEL: Sydni Rosa (2), Halen Saroney (1), Danika Swech (1)
PENN: Cumiskey,Kaitlyn (3), Feeley,Alyson (3), Miles,Niki (2), Gorriaran,Natasha (2), Edmonds,Lexi (1), Stadler,Taylyn (1), Kehoe,Bella (1), Moon,Kennon (1), Block,Keeley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENN | DEL |
---|---|---|---|---|---|---|
1 | 11:58 | Cumiskey,Kaitlyn | Stadler,Taylyn | 1 | 0 | |
1 | 03:18 | Cumiskey,Kaitlyn | Edmonds,Lexi | 2 | 0 | |
1 | 01:35 | Feeley,Alyson | Unassisted | 3 | 0 | |
2 | 13:25 | Feeley,Alyson | Brandt,Anna | 4 | 0 | |
2 | 11:48 | Cumiskey,Kaitlyn | Unassisted | 5 | 0 | |
2 | 11:30 | Miles,Niki | Unassisted | 6 | 0 | |
2 | 10:49 | Feeley,Alyson | Unassisted | 7 | 0 | |
2 | 07:07 | Gorriaran,Natasha | Stadler,Taylyn | 8 | 0 | |
2 | 05:13 | Edmonds,Lexi | Unassisted | 9 | 0 | |
2 | 04:03 | Stadler,Taylyn | Cumiskey,Kaitlyn | 10 | 0 | |
3 | 10:10 | Kehoe,Bella | Edmonds,Lexi | 11 | 0 | |
3 | 05:58 | Moon,Kennon | Miles,Niki | 12 | 0 | |
3 | 04:36 | Sydni Rosa | Unassisted | 12 | 1 | |
3 | 02:00 | Miles,Niki | Unassisted | 13 | 1 | |
3 | 00:12 | Gorriaran,Natasha | Unassisted | 14 | 1 | |
4 | 12:50 | Halen Saroney | Unassisted | 14 | 2 | |
4 | 10:17 | Sydni Rosa | Unassisted | 14 | 3 | |
4 | 08:51 | Danika Swech | Delaney McDaniel | 14 | 4 | |
4 | 01:54 | Block,Keeley | Unassisted | 15 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:51 | Halen Saroney | YELLOW CARD | |
3 | 06:29 | Erin Gormley | YELLOW CARD | |
4 | 06:46 | Delaney McDaniel | YELLOW CARD | |
4 | 04:35 | O'Callaghan,Ellen | YELLOW CARD |