University of Delaware Athletics
RU vs DELAWARE
2/12/2022
Delaware Stadium
11 a.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 1 | 5 | 8 | |
5 | 5 | 5 | 1 | 16 |
RU: NASLONSKI,TARALYN (4), HARTSHORN,MARIN (3), SPILIS,CASSIDY (3), KELLY,STEPHANIE (2), BYRNE,JENNA (1), CAMPO,ASHLEY (1), GALSKI,JANEY (1), CLOTHIER,EMALIE (1)
DEL: Riley Gillin (2), Lizzie Hsu (2), Danika Swech (1), Danielle Livornese (1), Jenna McHale (1), Keira Grant (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEL | RU |
---|---|---|---|---|---|---|
1 | 13:45 | HARTSHORN,MARIN | DEVER,MIKAYLA | 0 | 1 | |
1 | 10:26 | Danika Swech | Unassisted | 1 | 1 | |
1 | 04:45 | SPILIS,CASSIDY | KELLY,STEPHANIE | 1 | 2 | |
1 | 04:21 | NASLONSKI,TARALYN | KELLY,STEPHANIE | 1 | 3 | |
1 | 03:51 | NASLONSKI,TARALYN | Unassisted | 1 | 4 | |
1 | 01:43 | Riley Gillin | Unassisted | 2 | 4 | |
1 | 00:27 | NASLONSKI,TARALYN | Unassisted | 2 | 5 | |
2 | 13:28 | SPILIS,CASSIDY | Unassisted | 2 | 6 | |
2 | 12:30 | NASLONSKI,TARALYN | Unassisted | 2 | 7 | |
2 | 11:23 | HARTSHORN,MARIN | Unassisted | 2 | 8 | |
2 | 08:24 | KELLY,STEPHANIE | HARTSHORN,MARIN | 2 | 9 | |
2 | 00:57 | BYRNE,JENNA | CAMPO,ASHLEY | 2 | 10 | |
3 | 11:26 | Danielle Livornese | Riley Gillin | 3 | 10 | |
3 | 10:52 | CAMPO,ASHLEY | Unassisted | 3 | 11 | |
3 | 08:09 | SPILIS,CASSIDY | Unassisted | 3 | 12 | |
3 | 07:28 | HARTSHORN,MARIN | Unassisted | 3 | 13 | |
3 | 03:47 | KELLY,STEPHANIE | CAMPO,ASHLEY | 3 | 14 | |
3 | 00:12 | GALSKI,JANEY | Unassisted | 3 | 15 | |
4 | 13:38 | CLOTHIER,EMALIE | Unassisted | 3 | 16 | |
4 | 11:49 | Lizzie Hsu | Danielle Livornese | 4 | 16 | |
4 | 08:15 | Jenna McHale | Riley Gillin | 5 | 16 | |
4 | 06:47 | Keira Grant | Delaney McDaniel | 6 | 16 | |
4 | 03:03 | Riley Gillin | Delaney McDaniel | 7 | 16 | |
4 | 02:09 | Lizzie Hsu | Unassisted | 8 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:38 | NASLONSKI,TARALYN | GREEN CARD | |
2 | 10:12 | CAROLONZA,KATE | YELLOW CARD | |
2 | 02:45 | PERRY,CAROLINE | YELLOW CARD | |
2 | 01:33 | Nikki Feaster | GREEN CARD | |
4 | 09:58 | Erin Gormley | YELLOW CARD | |
4 | 08:42 | NASLONSKI,TARALYN | YELLOW CARD |