University of Delaware Athletics
SJU vs DELAWARE
3/19/2022
Delaware Stadium
12 p.m.
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 2 | 0 | 3 | 8 | |
| 5 | 5 | 8 | 1 | 19 | 
SJU:  FIGURA, Lauren (5), KOLKKA, Sophia (2), O'NEILL, Emma (2), YODER, Maddie (2), ROSS, Lisa (1), STROBEL, Julia (1), DAVIDSON, Maggie (1), YU, Bonnie (1), EVANS, Riley (1), FUSCO, Rilea (1), MICELI, Bella (1), ANTONELLI, Kate (1) 
DEL:  Kendra Schweizer (2), Danika Swech (1), Delaney McDaniel (1), Halen Saroney (1), Sydni Rosa (1), Lizzie Yurchak (1), Meghan Johnson (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | DEL | SJU | 
|---|---|---|---|---|---|---|
| 1 | 14:08 | ROSS, Lisa | FUSCO, Rilea | 0 | 1 | |
| 1 | 13:11 | FIGURA, Lauren | Unassisted | 0 | 2 | |
| 1 | 10:21 | Danika Swech | Unassisted | 1 | 2 | |
| 1 | 07:42 | KOLKKA, Sophia | Unassisted | 1 | 3 | |
| 1 | 06:59 | Delaney McDaniel | Riley Gillin | 2 | 3 | |
| 1 | 05:20 | Halen Saroney | Riley Gillin | 3 | 3 | |
| 1 | 04:23 | STROBEL, Julia | Unassisted | 3 | 4 | |
| 1 | 03:32 | KOLKKA, Sophia | Unassisted | 3 | 5 | |
| 2 | 13:27 | Kendra Schweizer | Riley Gillin | 4 | 5 | |
| 2 | 11:19 | DAVIDSON, Maggie | FIGURA, Lauren | 4 | 6 | |
| 2 | 08:26 | O'NEILL, Emma | Unassisted | 4 | 7 | |
| 2 | 05:29 | FIGURA, Lauren | ROSS, Lisa | 4 | 8 | |
| 2 | 04:46 | FIGURA, Lauren | KOLKKA, Sophia | 4 | 9 | |
| 2 | 01:30 | Sydni Rosa | Unassisted | 5 | 9 | |
| 2 | 00:14 | FIGURA, Lauren | ROSS, Lisa | 5 | 10 | |
| 3 | 13:45 | O'NEILL, Emma | Unassisted | 5 | 11 | |
| 3 | 11:33 | YU, Bonnie | Unassisted | 5 | 12 | |
| 3 | 10:51 | EVANS, Riley | Unassisted | 5 | 13 | |
| 3 | 10:11 | YODER, Maddie | FIGURA, Lauren | 5 | 14 | |
| 3 | 09:18 | FIGURA, Lauren | ROSS, Lisa | 5 | 15 | |
| 3 | 08:37 | FUSCO, Rilea | STROBEL, Julia | 5 | 16 | |
| 3 | 06:25 | MICELI, Bella | STROBEL, Julia | 5 | 17 | |
| 3 | 02:19 | YODER, Maddie | Unassisted | 5 | 18 | |
| 4 | 11:41 | Lizzie Yurchak | Danika Swech | 6 | 18 | |
| 4 | 08:03 | Kendra Schweizer | Unassisted | 7 | 18 | |
| 4 | 06:24 | Meghan Johnson | Unassisted | 8 | 18 | |
| 4 | 03:12 | ANTONELLI, Kate | SMITH, Kaela | 8 | 19 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 1 | 07:07 | NEWMAN-FARR, Taylor | YELLOW CARD | |
| 3 | 10:51 | Madison Hranicka | YELLOW CARD | |
| 3 | 05:05 | Delaney McDaniel | YELLOW CARD | |
| 3 | 00:05 | MICELI, Bella | YELLOW CARD | 









