University of Delaware Athletics
SJU vs DELAWARE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 3 | 8 |
![]() | 5 | 5 | 8 | 1 | 19 |
SJU: FIGURA, Lauren (5), KOLKKA, Sophia (2), O'NEILL, Emma (2), YODER, Maddie (2), ROSS, Lisa (1), STROBEL, Julia (1), DAVIDSON, Maggie (1), YU, Bonnie (1), EVANS, Riley (1), FUSCO, Rilea (1), MICELI, Bella (1), ANTONELLI, Kate (1)
DEL: Kendra Schweizer (2), Danika Swech (1), Delaney McDaniel (1), Halen Saroney (1), Sydni Rosa (1), Lizzie Yurchak (1), Meghan Johnson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEL | SJU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:08 | ROSS, Lisa | FUSCO, Rilea | 0 | 1 |
![]() | 1 | 13:11 | FIGURA, Lauren | Unassisted | 0 | 2 |
![]() | 1 | 10:21 | Danika Swech | Unassisted | 1 | 2 |
![]() | 1 | 07:42 | KOLKKA, Sophia | Unassisted | 1 | 3 |
![]() | 1 | 06:59 | Delaney McDaniel | Riley Gillin | 2 | 3 |
![]() | 1 | 05:20 | Halen Saroney | Riley Gillin | 3 | 3 |
![]() | 1 | 04:23 | STROBEL, Julia | Unassisted | 3 | 4 |
![]() | 1 | 03:32 | KOLKKA, Sophia | Unassisted | 3 | 5 |
![]() | 2 | 13:27 | Kendra Schweizer | Riley Gillin | 4 | 5 |
![]() | 2 | 11:19 | DAVIDSON, Maggie | FIGURA, Lauren | 4 | 6 |
![]() | 2 | 08:26 | O'NEILL, Emma | Unassisted | 4 | 7 |
![]() | 2 | 05:29 | FIGURA, Lauren | ROSS, Lisa | 4 | 8 |
![]() | 2 | 04:46 | FIGURA, Lauren | KOLKKA, Sophia | 4 | 9 |
![]() | 2 | 01:30 | Sydni Rosa | Unassisted | 5 | 9 |
![]() | 2 | 00:14 | FIGURA, Lauren | ROSS, Lisa | 5 | 10 |
![]() | 3 | 13:45 | O'NEILL, Emma | Unassisted | 5 | 11 |
![]() | 3 | 11:33 | YU, Bonnie | Unassisted | 5 | 12 |
![]() | 3 | 10:51 | EVANS, Riley | Unassisted | 5 | 13 |
![]() | 3 | 10:11 | YODER, Maddie | FIGURA, Lauren | 5 | 14 |
![]() | 3 | 09:18 | FIGURA, Lauren | ROSS, Lisa | 5 | 15 |
![]() | 3 | 08:37 | FUSCO, Rilea | STROBEL, Julia | 5 | 16 |
![]() | 3 | 06:25 | MICELI, Bella | STROBEL, Julia | 5 | 17 |
![]() | 3 | 02:19 | YODER, Maddie | Unassisted | 5 | 18 |
![]() | 4 | 11:41 | Lizzie Yurchak | Danika Swech | 6 | 18 |
![]() | 4 | 08:03 | Kendra Schweizer | Unassisted | 7 | 18 |
![]() | 4 | 06:24 | Meghan Johnson | Unassisted | 8 | 18 |
![]() | 4 | 03:12 | ANTONELLI, Kate | SMITH, Kaela | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:07 | NEWMAN-FARR, Taylor | YELLOW CARD |
![]() | 3 | 10:51 | Madison Hranicka | YELLOW CARD |
![]() | 3 | 05:05 | Delaney McDaniel | YELLOW CARD |
![]() | 3 | 00:05 | MICELI, Bella | YELLOW CARD |
DELAWARE


SJU

CONCORDIA, Jorden at goalie for SJU.

Mercy McCarthy at goalie for DEL.

Draw control by SJU FIGURA, Lauren.

Shot by SJU O'NEILL, Emma WIDE.
0

14:08

1

Draw control by SJU KOLKKA, Sophia.
0

13:11

2

Draw control by SJU EVANS, Riley.

Foul on DEL Kendra Schweizer.

Turnover by SJU FIGURA, Lauren.

Clear attempt by DEL good.

Shot by DEL Danika Swech, SAVE CONCORDIA, Jorden.

Clear attempt by SJU good.

Turnover by SJU FUSCO, Rilea (caused by Maddie Maio).

Ground ball pickup by DEL Maddie Maio.

Clear attempt by DEL good.

Foul on SJU NEWMAN-FARR, Taylor.

Free position attempt for DEL.
1

10:21

2

Draw control by SJU EVANS, Riley.

Shot by SJU FIGURA, Lauren WIDE.

Shot by SJU FUSCO, Rilea, SAVE Mercy McCarthy.

Clear attempt by DEL good.

Turnover by DEL Amelia Kienzle.

Clear attempt by SJU good.

Foul on DEL Lizzie Yurchak.

Free position attempt for SJU.

Shot by SJU KOLKKA, Sophia HIT POST {free position shot}.

Foul on DEL Kellie Ann Matey.

Free position attempt for SJU.
1

07:42

3

Draw control by SJU KOLKKA, Sophia.

Turnover by SJU TUSH, Sammy.

Yellow card on SJU NEWMAN-FARR, Taylor.
2

06:59

3

Draw control by SJU KOLKKA, Sophia.

Shot by SJU FIGURA, Lauren, SAVE Mercy McCarthy.

Ground ball pickup by DEL Kellie Ann Matey.

Clear attempt by DEL good.
3

05:20

3

Draw control by SJU EVANS, Riley.
3

04:23

4

Sophia Foohey at goalie for DEL.

Draw control by SJU KOLKKA, Sophia.
3

03:32

5

Draw control by DEL Danielle Livornese.

Foul on SJU KOLKKA, Sophia.

Turnover by DEL Sydni Rosa.

Ground ball pickup by SJU O'NEILL, Emma.

Foul on DEL Riley Gillin.

Clear attempt by SJU good.

Shot by SJU YODER, Maddie HIGH.

Shot by SJU STROBEL, Julia, SAVE Sophia Foohey.

Clear attempt by DEL good.

Turnover by DEL Delaney McDaniel (caused by GRAY, Lauren).

Ground ball pickup by SJU GRAY, Lauren.

Turnover by SJU GRAY, Lauren.

Ground ball pickup by DEL Sophia Foohey.

Clear attempt by SJU failed.
00:00
End of PeriodDELAWARE


SJU


Draw control by SJU EVANS, Riley.

Foul on DEL Lizzie Yurchak.

Shot by SJU FIGURA, Lauren, SAVE Sophia Foohey.

Clear attempt by DEL good.
4

13:27

5

Draw control by SJU EVANS, Riley.

Turnover by SJU FUSCO, Rilea (caused by Sophia Foohey).

Ground ball pickup by DEL Sophia Foohey.

Clear attempt by DEL good.

Foul on SJU SMITH, Lindsey.

Free position attempt for DEL.

Shot by DEL Lizzie Hsu WIDE {free position shot}.

Clear attempt by SJU good.
4

11:19

6

Draw control by SJU KOLKKA, Sophia.

Shot by SJU DAVIDSON, Maggie HIT POST.

Turnover by SJU DAVIDSON, Maggie (caused by Kendra Schweizer).

Ground ball pickup by DEL Kendra Schweizer.

Clear attempt by DEL good.

Shot by DEL Riley Gillin WIDE.

Ground ball pickup by SJU SMITH, Lindsey.

Foul on DEL Delaney McDaniel.

Clear attempt by SJU good.
4

08:26

7

Timeout by DEL.

Draw control by DEL Danielle Livornese.

Foul on SJU.

Foul on SJU GRAY, Lauren.

Free position attempt for DEL.

Foul on SJU DELANEY, Riley.

Free position attempt for DEL.

Shot by DEL Lizzie Hsu, SAVE CONCORDIA, Jorden {free position shot}.

Clear attempt by SJU good.
4

05:29

8

Draw control by SJU YU, Bonnie.

Foul on DEL Meghan Johnson.

Free position attempt for SJU.
4

04:46

9

Draw control by DEL Mae Dickens.

Shot by DEL Danika Swech, SAVE CONCORDIA, Jorden.

Ground ball pickup by SJU DELANEY, Riley.

Foul on DEL Danika Swech.

Clear attempt by SJU good.

Shot by SJU YU, Bonnie WIDE.

Turnover by SJU DAVIDSON, Maggie.

Ground ball pickup by DEL Maddie Maio.

Foul on SJU ROSS, Lisa.

Clear attempt by DEL good.

Foul on SJU DELANEY, Riley.

Free position attempt for DEL.

Foul on SJU TUSH, Sammy.

Shot by DEL Halen Saroney WIDE.

Foul on SJU O'NEILL, Emma.

Free position attempt for DEL.
5

01:30

9

Draw control by SJU EVANS, Riley.
5

00:14

10

Draw control by SJU TUSH, Sammy.

Foul on DEL Halen Saroney.
00:00
End of PeriodDELAWARE


SJU


Draw control by SJU O'NEILL, Emma.
5

13:45

11

Draw control by DEL Madison Hranicka.

Clear attempt by DEL good.

Turnover by DEL.

Turnover by SJU NEWMAN-FARR, Taylor (caused by Danielle Livornese).

Clear attempt by SJU failed.

Clear attempt by DEL good.

Turnover by DEL Danika Swech (caused by O'NEILL, Emma).

Ground ball pickup by SJU O'NEILL, Emma.

Clear attempt by SJU good.
5

11:33

12

Draw control by SJU EVANS, Riley.

Foul on DEL Meghan Johnson.

Free position attempt for SJU.
5

10:51

13

Yellow card on DEL Madison Hranicka.

Mercy McCarthy at goalie for DEL.

Draw control by SJU EVANS, Riley.

Foul on DEL Sam Schelling.
5

10:11

14

Draw control by DEL Danielle Livornese.

Turnover by DEL Sam Schelling (caused by ROSS, Lisa).

Ground ball pickup by SJU ROSS, Lisa.
5

09:18

15

Timeout by DEL.

Draw control by SJU MICELI, Bella.
5

08:37

16

Draw control by DEL Sam Schelling.

Shot by DEL Kendra Schweizer, SAVE CONCORDIA, Jorden.

Ground ball pickup by SJU SMITH, Lindsey.

Clear attempt by SJU good.
5

06:25

17

Draw control by DEL Sam Schelling.

Turnover by DEL Danika Swech (caused by BERRY, MaryRose).

Ground ball pickup by DEL Erin Gormley.

Yellow card on DEL Delaney McDaniel.

Clear attempt by SJU good.

Shot by SJU FUSCO, Rilea, SAVE Mercy McCarthy.

Foul on SJU MICELI, Bella.

Clear attempt by DEL good.

Turnover by DEL Riley Gillin.

Foul on DEL Lizzie Hsu.

Foul on DEL Lizzie Hsu.

Clear attempt by SJU good.

Shot by SJU SMITH, Kaela WIDE.

Shot by SJU MICELI, Bella WIDE.
5

02:19

18

Draw control by SJU McBRIDE, Lizzie.

Shot by SJU STROBEL, Julia, SAVE Mercy McCarthy.

Clear attempt by DEL good.

Shot by DEL Delaney McDaniel WIDE.

Ground ball pickup by DEL Riley Gillin.

Yellow card on SJU MICELI, Bella.
00:00
End of PeriodDELAWARE


SJU


Draw control by SJU KOLKKA, Sophia.

Turnover by SJU FUSCO, Rilea (caused by Nikki Feaster).

Ground ball pickup by DEL Sam Schelling.

Clear attempt by DEL good.

Turnover by DEL Riley Gillin (caused by KOLKKA, Sophia).

Ground ball pickup by SJU NIEMKIEWICZ, Lily.

Foul on DEL Riley Gillin.

Foul on DEL Delaney McDaniel.

Clear attempt by SJU good.

Turnover by SJU.

Shot clock violation by SJU.

Clear attempt by DEL good.
6

11:41

18

Draw control by DEL Kellie Ann Matey.

Shot by DEL Kendra Schweizer BLOCKED.

Ground ball pickup by SJU LALA, Katie.

Foul on DEL Kendra Schweizer.

Clear attempt by SJU good.

Shot by SJU YODER, Maddie HIGH.

MOLI, Liana at goalie for SJU.

Shot by SJU YODER, Maddie, SAVE Mercy McCarthy.

Clear attempt by DEL good.

Foul on SJU DAVIDSON, Maggie.

Foul on SJU ANTONELLI, Kate.

Free position attempt for DEL.
7

08:03

18

Draw control by SJU McBRIDE, Lizzie.

Turnover by SJU McBRIDE, Lizzie (caused by Danielle Livornese).

Ground ball pickup by DEL Sam Schelling.

Foul on SJU HOWE, Quinn.

Free position attempt for DEL.
8

06:24

18

Draw control by SJU ANTONELLI, Kate.

Turnover by SJU ANTONELLI, Kate (caused by Lizzie Yurchak).

Foul on SJU MOUAT, Lani.

Free position attempt for DEL.

Turnover by DEL Danika Swech.

Clear attempt by SJU good.

Shot by SJU YODER, Maddie BLOCKED.
8

03:12

19

Draw control by DEL Danielle Livornese.

Foul on SJU McLAUGHLIN, Lizzie.

Free position attempt for DEL.

Shot by DEL Lizzie Yurchak, SAVE MOLI, Liana {free position shot}.

Clear attempt by SJU good.

Foul on DEL Sam Schelling.

Shot by SJU MOUAT, Lani, SAVE Mercy McCarthy.

Clear attempt by DEL good.

Shot by DEL Lizzie Yurchak, SAVE MOLI, Liana.

Ground ball pickup by DEL Lizzie Hsu.

Turnover by DEL Keira Grant.

Ground ball pickup by SJU MOLI, Liana.

Foul on DEL Lizzie Yurchak.
00:00
End of Period
DELAWARE

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Saroney, Halen | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-2 | 2 |
| 19 | Yurchak, Lizzie | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0-1 | 3 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 22 | ![]() | M | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1-1 | 2 |
| 23 | Schelling, Sam | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | 2 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0 |
| 25 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 26 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | A | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 1-1 | 1 |
| 35 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 2 |
| 40 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 8 | 4 | 12 | 19 | 14 | 11 | 11 | 7 | 9 | 7 | 18 |

SJU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHIEFFALO, Carina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | IORIO, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | CONCORDIA, Jorden | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | HOWE, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | ANTONELLI, Kate | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 6 | TOMICK, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | FIGURA, Lauren | M | 5 | 2 | 7 | 8 | 7 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 8 | JUBB, Mallory | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | KOLKKA, Sophia | A | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 1-2 | 1 |
| 10 | ROSS, Lisa | M | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 11 | MOUAT, Lani | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | BERRY, MaryRose | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | FUSCO, Rilea | M | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 14 | O'NEILL, Emma | D | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0-0 | 1 |
| 15 | SMITH, Lindsey | A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | LALA, Katie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | MICELI, Bella | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 20 | YODER, Maddie | - | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | EVANS, Riley | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 1-1 | 0 |
| 22 | NEWMAN-FARR, Taylor | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | SMITH, Kaela | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | DAVIDSON, Maggie | - | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 25 | DELANEY, Riley | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 26 | YU, Bonnie | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | STROBEL, Julia | - | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | NIEMKIEWICZ, Lily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | GALLAGHER, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | McLAUGHLIN, Lizzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | GRAY, Lauren | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 35 | McBRIDE, Lizzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 40 | TUSH, Sammy | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 42 | MOLI, Liana | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 19 | 10 | 29 | 37 | 27 | 10 | 13 | 5 | 22 | 3 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | ![]() | 23:32 | 9 | 2 | - |
| 32 | ![]() | 36:28 | 10 | 6 | L |
| Â | Totals | Â | 19 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 3 | CONCORDIA, Jorden | 50:33 | 6 | 4 | W |
| 42 | MOLI, Liana | 9:27 | 2 | 2 | - |
| Â | Totals | Â | 8 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 7 | 2 | 6 | 19 |
![]() | 12 | 8 | 12 | 5 | 37 |
Shots on Goal | |||||
![]() | 4 | 4 | 1 | 5 | 14 |
![]() | 8 | 6 | 10 | 3 | 27 |
Saves | |||||
![]() | 3 | 1 | 2 | 2 | 8 |
![]() | 1 | 2 | 1 | 2 | 6 |
Turnovers | |||||
![]() | 3 | 0 | 5 | 3 | 11 |
![]() | 4 | 3 | 1 | 5 | 13 |
Clears | |||||
![]() | 5-5 | 4-4 | 4-4 | 4-4 | 17-17 |
![]() | 3-4 | 4-4 | 4-5 | 4-4 | 15-17 |
Ground Balls | |||||
![]() | 3 | 3 | 2 | 3 | 11 |
![]() | 2 | 2 | 3 | 3 | 10 |
Draw Controls | |||||
![]() | 1 | 2 | 4 | 2 | 9 |
![]() | 8 | 6 | 5 | 3 | 22 |
Free Position Shots | |||||
![]() | 1-1 | 1-3 | 0-0 | 2-3 | 4-7 |
![]() | 1-2 | 0-0 | 1-1 | 0-0 | 2-3 |




























