University of Delaware Athletics
TOWSON vs DELAWARE
4/30/2022
Delaware Stadium
12 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 5 | 2 | 1 | 10 | |
5 | 6 | 3 | 3 | 17 |
TU: Thornton, Kerri (6), Pearre, Blair (4), Garrett, Gabby (2), Clarke, Lindsay (2), Thornton, Kaitlin (1), Liucci, Kerri (1), Zizakovic, Milana (1)
DEL: Keira Grant (3), Danika Swech (2), Lizzie Yurchak (2), Halen Saroney (1), Kendra Schweizer (1), Lizzie Hsu (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEL | TU |
---|---|---|---|---|---|---|
1 | 14:17 | Pearre, Blair | Unassisted | 0 | 1 | |
1 | 13:36 | Thornton, Kerri | Unassisted | 0 | 2 | |
1 | 12:05 | Danika Swech | Unassisted | 1 | 2 | |
1 | 11:30 | Garrett, Gabby | Koras, Halley | 1 | 3 | |
1 | 03:06 | Keira Grant | Sydni Rosa | 2 | 3 | |
1 | 02:19 | Thornton, Kaitlin | Clarke, Lindsay | 2 | 4 | |
1 | 00:10 | Thornton, Kerri | Unassisted | 2 | 5 | |
2 | 13:35 | Keira Grant | Danika Swech | 3 | 5 | |
2 | 12:33 | Clarke, Lindsay | Unassisted | 3 | 6 | |
2 | 07:44 | Danika Swech | Unassisted | 4 | 6 | |
2 | 07:03 | Halen Saroney | Unassisted | 5 | 6 | |
2 | 06:48 | Thornton, Kerri | Zizakovic, Milana | 5 | 7 | |
2 | 05:51 | Thornton, Kerri | Unassisted | 5 | 8 | |
2 | 04:52 | Clarke, Lindsay | Unassisted | 5 | 9 | |
2 | 03:04 | Pearre, Blair | Unassisted | 5 | 10 | |
2 | 01:41 | Keira Grant | Unassisted | 6 | 10 | |
2 | 00:52 | Lizzie Yurchak | Unassisted | 7 | 10 | |
2 | 00:05 | Thornton, Kerri | Liucci, Kerri | 7 | 11 | |
3 | 14:13 | Liucci, Kerri | Unassisted | 7 | 12 | |
3 | 10:15 | Pearre, Blair | Unassisted | 7 | 13 | |
3 | 09:35 | Kendra Schweizer | Delaney McDaniel | 8 | 13 | |
3 | 03:20 | Thornton, Kerri | Unassisted | 8 | 14 | |
3 | 01:26 | Lizzie Yurchak | Unassisted | 9 | 14 | |
4 | 14:00 | Pearre, Blair | Unassisted | 9 | 15 | |
4 | 11:16 | Zizakovic, Milana | Unassisted | 9 | 16 | |
4 | 09:28 | Lizzie Hsu | Delaney McDaniel | 10 | 16 | |
4 | 06:38 | Garrett, Gabby | Rehkemper, Mia | 10 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:38 | Garrett, Gabby | YELLOW CARD | |
1 | 03:47 | Goodrich, Blair | YELLOW CARD | |
4 | 14:02 | Kellie Ann Matey | YELLOW CARD | |
4 | 06:33 | Sam Schelling | YELLOW CARD |