University of Delaware Athletics
Delaware vs Towson
5/6/2022
Vidas Field
4:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 3 | 3 | 12 | |
4 | 2 | 2 | 0 | 8 |
DEL: Sydni Rosa (3), Danielle Livornese (2), Lizzie Hsu (2), Danika Swech (1)
TU: Pearre, Blair (5), Thornton, Kerri (3), Garrett, Gabby (2), Clarke, Lindsay (1), Zizakovic, Milana (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | DEL |
---|---|---|---|---|---|---|
1 | 13:46 | Danielle Livornese | Delaney McDaniel | 0 | 1 | |
1 | 11:16 | Clarke, Lindsay | Unassisted | 1 | 1 | |
1 | 08:55 | Danika Swech | Unassisted | 1 | 2 | |
1 | 07:27 | Thornton, Kerri | Unassisted | 2 | 2 | |
1 | 06:18 | Sydni Rosa | Unassisted | 2 | 3 | |
1 | 04:00 | Garrett, Gabby | Unassisted | 3 | 3 | |
1 | 02:54 | Pearre, Blair | Unassisted | 4 | 3 | |
1 | 00:34 | Danielle Livornese | Lizzie Yurchak | 4 | 4 | |
2 | 11:32 | Sydni Rosa | Riley Gillin | 4 | 5 | |
2 | 08:48 | Thornton, Kerri | Unassisted | 5 | 5 | |
2 | 03:39 | Sydni Rosa | Unassisted | 5 | 6 | |
2 | 00:47 | Pearre, Blair | Unassisted | 6 | 6 | |
3 | 13:01 | Lizzie Hsu | Unassisted | 6 | 7 | |
3 | 10:51 | Lizzie Hsu | Unassisted | 6 | 8 | |
3 | 06:13 | Pearre, Blair | Unassisted | 7 | 8 | |
3 | 05:10 | Pearre, Blair | Zizakovic, Milana | 8 | 8 | |
3 | 02:11 | Thornton, Kerri | Pearre, Blair | 9 | 8 | |
4 | 13:19 | Zizakovic, Milana | Unassisted | 10 | 8 | |
4 | 10:53 | Pearre, Blair | Thornton, Kerri | 11 | 8 | |
4 | 03:48 | Garrett, Gabby | Unassisted | 12 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 06:27 | Madison Hranicka | YELLOW CARD | |
3 | 12:04 | Madison Hranicka | YELLOW CARD | |
3 | 09:51 | Liucci, Kerri | YELLOW CARD | |
3 | 03:43 | Thornton, Kerri | GREEN CARD | |
3 | 00:56 | Malamphy, Olivia | YELLOW CARD | |
4 | 12:34 | Danika Swech | YELLOW CARD |